Erik Moore
Founder & Managing Director @ Base Ventures
San Francisco, United States
Erik Moore is a seed investor at Base Ventures in San Francisco focused on Mobile and Software. Erik H. Moore is based out of San Francisco, California and is the Founder & Managing Director of Base Venture Partners. Erik previously worked at Merrill Lynch as aInvestment Banker. Erik H. Moore attended the Dartmouth College.
- Total investments:
- 82
- Last investment:
- Lead investor:
- 7%
Last updated:
For AI agents: llms.txt
Industries Erik Moore invests in
Stages Erik Moore invests in
Countries Erik Moore invests in
Round sizes
Contacts
| Type | Contact | Validation |
|---|---|---|
| Work email | ||
| Personal email | ||
| Work phone | ||
| Personal phone | ||
| Socials |
Round size
- Seed
- $650k–$3.5M
- Series A
- $150k–$13M
Investment Focus
Industry
- Mobile 12 (15%)
- Software 11 (13%)
- E-Commerce 7 (9%)
- Internet 6 (7%)
- Financial Services 5 (6%)
Stage
- Seed 29 (35%)
- Series A 11 (13%)
- Angel 5 (6%)
- Funding Round 5 (6%)
- Series B 3 (4%)
Country
- United States 49 (60%)
- Latvia 1 (1%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| Pigeonly is a subscription-based platform that makes it easy for people to search, find, and communicate anywhere in the world. They have a collaborative culture built on hacking ideas, code, and business models. It builds technology products for the overlooked and underserved. | $1.5M / Venture - Series Unknown / Dec 09, 2019 | ||
| A better connection with your customers keeps them happy and loyal. We build smart products to help you create a better shopping experience, making it easy to grow your business. | $8M / Series A / Nov 21, 2017 | ||
| Through integrations, automation, and design, Vela enables merchants to drive growth while reducing the time and effort involved.Vela gives you the tools to manage and grow your business like never before, save hours of time bulk editing your listings and focus on what’s most important, manage your business, across multiple sales channels,through one platform, set up a sale in seconds, grab a coffee and sit back while the orders roll in, and perfect your photos in just a few clicks and let your products shine. | Seed / Feb 10, 2017 | ||
| NuCypher is a cryptography company that builds privacy-preserving infrastructure and protocols. It is an Ethereum token that can be staked to run a node on the NuCypher network. The company was founded in 2015 and is headquartered in San Francisco, California. | $750K / Seed / Aug 09, 2016 | ||
| A better connection with your customers keeps them happy and loyal. We build smart products to help you create a better shopping experience, making it easy to grow your business. | $1.6M / Seed / Aug 05, 2016 | ||
| EarnUp is a consumer-first fintech platform that intelligently automates loan payments for the more than 200 million Americans with debt. They help you put a few dollars aside for your loans when you can afford it – then they make your loan payments for you, allocating funds in the way that gets you out of debt faster. They are dedicated to givingcontrol back to everyone who is frustrated managing their finances | $3M / Seed / Jul 07, 2016 | ||
| Through integrations, automation, and design, Vela enables merchants to drive growth while reducing the time and effort involved.Vela gives you the tools to manage and grow your business like never before, save hours of time bulk editing your listings and focus on what’s most important, manage your business, across multiple sales channels,through one platform, set up a sale in seconds, grab a coffee and sit back while the orders roll in, and perfect your photos in just a few clicks and let your products shine. | Seed / Jul 07, 2016 | ||
| Netki is bringing industry solutions to the bitcoin and crypto currency communities to enhance uptake in the mass market.Our Facebook page will provide you with the latest breaking news for the bitcoin and other crypto currencies. | $3.5M / Seed / Jul 05, 2016 | ||
| We build smart robots that bring unprecedented value to its owners. | Series A / Jul 01, 2016 | ||
| At World View® Enterprises, Inc. we are pioneering a new frontier at the edge of space: the stratospheric economy. Over 115 successful stratospheric flights and 10,274,598 vertical feet flown (Nov 2022), World View has innovated exploration of the stratosphere through advanced research, discovery, and now human spaceflight. We have engineered andpatented sophisticated takeoff and landing systems and developed complex methodologies for controlling trajectories in the stratosphere. These innovations have earned us the trust of NASA and other government, scientific, and aerospace organizations. Our expertise enables us to bring edge-of-space travel to the public and stratospheric remote sensing to governments and businesses, as World View embarks on the mission to inspire, create, and explore new perspectives for a radically improved future.We are on a mission to inspire, create and explore new perspectives for a radically-improved future. Whether though our remote sensing vehicles called Stratollites® that can persist in the stratosphere over areas of interest for months at a time, or our space tourism and exploration services that are introducing meaningful space tourism to entirely new addressable market, World View is delivering the first purpose-first service offering from the stratosphere. | Series B / Apr 28, 2016 | ||
| See all 82 investments → | |||
Co-Investors
About Base Ventures
Base Ventures, founded by Erik Moore, is a seed-stage fund investing in technology companies. Current portfolio includes MOS, Blavity, Space Perspective, Genies, 6Sense Inc., AngelList, and others. Successful exits include Olly Nutrition (Acquired by Unilever) and Plangrid (acquired by Autodesk).
Base Ventures Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Erik Moore
Founder & Managing Director
|
|||
|
Kirby Harris
Co-Founder & Managing Partner
|
|||
|
Lisa Parks
Partner
|
|||
|
Ryan Diew
Partner
|
|||
|
Ryan Merket
Venture Partner
|
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Featured in Investor Lists
Recommended lists
FAQ
What does Erik Moore invest in?
Erik Moore invests primarily in Mobile, Software and E-Commerce startups, most often at Seed and Series A stage. Most of the 82 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Erik Moore's check size?
Erik Moore typically joins rounds of $650k–$3.5M at Seed and $150k–$13M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Erik Moore participates in.
How do I contact Erik Moore?
Public channels for Erik Moore include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
When did Erik Moore last invest?
The most recent investment recorded for Erik Moore closed in Dec 2019. Shizune tracks 82 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!