Yuval Neeman
Managing Director @ Trilogy Equity Partners
Seattle, United States
Yuval Neeman is a seed investor at Trilogy Equity Partners in Seattle focused on Software and Artificial Intelligence. Yuval Neeman is the Managing Director of Trilogy Equity Partners. He attended Technion - Israel Institute of Technology.
- Total investments:
- 16
- Last investment:
- Lead investor:
- 44%
Last updated:
For AI agents: llms.txt
Industries Yuval Neeman invests in
Stages Yuval Neeman invests in
Countries Yuval Neeman invests in
Investment Focus
Industry
- Software 4 (25%)
- Artificial Intelligence 3 (19%)
- SaaS 2 (13%)
- Mobile 2 (13%)
- Education 2 (13%)
Stage
- Seed 7 (44%)
- Series A 3 (19%)
- Funding Round 2 (13%)
- Angel 1 (6%)
- Series B 1 (6%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
AI powered fully automated end-to-end testing solutions to help enterprises launch their products faster. | $6.7M / Seed / Oct 29, 2025 | |
|
|
Canvas scans the areas using an iPad or iPhone and then turns them into 3D designs. It enables remodelers, architects, interior designers, and contractors to create editable, layered as-built models. | $10M / Series A / Jan 29, 2025 | |
|
|
Programmable API management for developers. Simpler, better alternative to Apigee and Kong | $9M / Seed / Nov 08, 2023 | |
|
|
Maximum Education utilizing AI to help each student reach their full potential. It collaborates on research with the Stanford Graduate School of Education. a pattern that Microsoft adopted when designing tools and is crucial to ensuring learning outcomes. | $5.7M / Seed / May 31, 2023 | |
|
|
Comet is doing for ML what GitHub did for Code. It allows data scientists to automatically track their datasets, code changes, experimentation history, and production models creating efficiency, transparency, and reproducibility. Comet.ml is the first platform built for ML that enables engineers and data scientists to efficiently maintain theirpreferred workflow and tools, while easily tracking previous work and collaborating throughout the iterative process. Comet.ml also optimizes models with bayesian hyperparameter optimization - a type of algorithm - which saves time typically spent on manual tuning ML models. As a result, users have increased visibility of data science, ML results, and progress throughout an organization. | $50M / Series B / Nov 18, 2021 | |
|
|
Educative provides personalized, adaptive courses to software developers that come with pre-configured environments in the cloud and adapt to learner’s skill level based on challenges that the learner is solving. | $12M / Series A / May 19, 2021 | |
|
|
Comet is doing for ML what GitHub did for Code. It allows data scientists to automatically track their datasets, code changes, experimentation history, and production models creating efficiency, transparency, and reproducibility. Comet.ml is the first platform built for ML that enables engineers and data scientists to efficiently maintain theirpreferred workflow and tools, while easily tracking previous work and collaborating throughout the iterative process. Comet.ml also optimizes models with bayesian hyperparameter optimization - a type of algorithm - which saves time typically spent on manual tuning ML models. As a result, users have increased visibility of data science, ML results, and progress throughout an organization. | $13M / Series A / Apr 08, 2021 | |
|
|
Comet is doing for ML what GitHub did for Code. It allows data scientists to automatically track their datasets, code changes, experimentation history, and production models creating efficiency, transparency, and reproducibility. Comet.ml is the first platform built for ML that enables engineers and data scientists to efficiently maintain theirpreferred workflow and tools, while easily tracking previous work and collaborating throughout the iterative process. Comet.ml also optimizes models with bayesian hyperparameter optimization - a type of algorithm - which saves time typically spent on manual tuning ML models. As a result, users have increased visibility of data science, ML results, and progress throughout an organization. | $4.5M / Apr 22, 2020 | |
|
|
Comet is doing for ML what GitHub did for Code. It allows data scientists to automatically track their datasets, code changes, experimentation history, and production models creating efficiency, transparency, and reproducibility. Comet.ml is the first platform built for ML that enables engineers and data scientists to efficiently maintain theirpreferred workflow and tools, while easily tracking previous work and collaborating throughout the iterative process. Comet.ml also optimizes models with bayesian hyperparameter optimization - a type of algorithm - which saves time typically spent on manual tuning ML models. As a result, users have increased visibility of data science, ML results, and progress throughout an organization. | $4.5M / Seed / Apr 22, 2020 | |
|
|
Blue Matador is an automated monitoring and alerting platform. Out-of-the-box, Blue Matador identifies your AWS and computing resources, understands your baselines, manages your thresholds and sends you only actionable alerts. | $1.7M / Convertible Note / Jul 09, 2019 | |
| See all 16 investments → | |||
Co-Investors
About Trilogy Equity Partners
Formed in 2006, Trilogy Equity Partners (http://www.trilogyequity.com) is an early stage venture firm based in Bellevue, Washington that is led by former entrepreneurs and operators. The firm’s roots include the formation and leadership of some of the largest mobile operators in the United States as well as other global technology andwireless companies. Trilogy takes a hands-on approach to investing, with a closely held evergreen fund that aligns investments with the objective of building great companies over time.
Trilogy Equity Partners Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Amy McCullough
Partner
|
|||
|
Bradley Jay Horwitz
Partner & Founder
|
|||
|
Chuck Stonecipher
Managing Director
|
|||
|
Yuval Neeman
Managing Director
|
|||
|
Cole Brodman
Partners
|
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Yuval Neeman invest in?
Yuval Neeman invests primarily in Software, Artificial Intelligence and SaaS startups, most often at Seed and Series A stage. Most of the 16 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Yuval Neeman last invest?
The most recent investment recorded for Yuval Neeman closed in Oct 2025. Shizune tracks 16 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!