Michael Buchen
Managing Director @ Polar Light Ventures
London, United Kingdom
Michael Buchen is a seed investor at Polar Light Ventures in London focused on Finance and SaaS. Michael is the Founder & Managing Director of Polar Light Ventures AG, an investment firm based in Switzerland, focusing on early-stage technology ventures. Previously he was the Managing Director of Dhabi Holdings, a principal investment firm of senior members of the ruling family of Abu Dhabi. He joined Dhabi Holdings from Mubadala InvestmentCompany, where he worked in the Special Situations Team. Before Mubadala, he worked for Roland Berger Strategy Consultants in Europe, China and the Middle East. Michael currently serves or served on the Boards of a number of companies in the MedTech, Software, AdTech, Financial Services, Food & Beverage, Energy, Telecom and Venture Capital space.
- Total investments:
- 10
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Michael Buchen invests in
Stages Michael Buchen invests in
Countries Michael Buchen invests in
Investment Focus
Industry
- Finance 3 (30%)
- SaaS 2 (20%)
- FinTech 2 (20%)
- Health Care 2 (20%)
- Marketplace 2 (20%)
Stage
- Seed 7 (70%)
- Series A 2 (20%)
- Funding Round 1 (10%)
Country
- Germany 3 (30%)
- United States 3 (30%)
- United Kingdom 2 (20%)
- Ireland 1 (10%)
- United Arab Emirates 1 (10%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Vermietet.de is an association of Berlin entrepreneurs and investors whose vision is to make real estate ownership simple and intelligent. They know from their own experience how complex the management of a property can be - and have therefore founded rented.de. | Seed / Dec 01, 2016 | |
|
|
Fresha is a marketplace that allows consumers to discover, book and pay for beauty and wellness appointments with local businesses, while salons, spas and barbershops can leverage Fresha to manage their operations with its intuitive, subscription-free business software. Fresha empowers business owners by managing appointment bookings,point-of-sale, customer records, human resources, inventory, and financial reporting. The consumer marketplace unlocks revenue potential for partner businesses by leveraging the power of online bookings and automated marketing through mobile apps and integrations to Instagram, Facebook and Google.Fresha was founded in 2015 and is headquartered in London, United Kingdom. | $1M / Seed / Oct 01, 2016 | |
|
|
Stoyo develops a social video advertisement creation platform to facilitate data-driven advertisement creation. It creates engaging video content for Instagram and Facebook, allowing businesses to to engage their customers on social networks without a hassle. | $531K / Seed / Mar 17, 2016 | |
|
|
Parabel Nutrition operates in the U.S. through its subsidiary, Parabel USA Inc. in Florida. Parabel's proprietary technology enables the company to grow, harvest, and process water lentils –Latin name Lemnaceae – to create feed and food products for global markets in a consistent and profitable manner. The company delivers quality products atcompetitive prices due to sustainable growth, high product yields, and high quality.Parabel has developed a highly scalable and flexible solution, based on replicable growth increments, enabling phased construction and production of LENTEIN protein. LENTEIN received the innovations award from the highly regarded Institute of Food Technology in Chicago. The food industry is constantly looking for ways to source allergen-free plant proteins and LENTEIN is a complete solution. It is the only plant protein ingredient with an amino acid score of 1.0 which is the definition of a complete protein by WHO.Parabel provides a sustainable solution for food security, through a unique production process resulting in a protein ingredient with estimated neutral water and carbon footprint without the need for arable land.With successful testing and validation completed in USA, Africa, Asia, and Latin America, Parabel is now fully commercial in Florida, USA.Parabel presents the opportunity to invest profitably in a new sustainable technology designed to meet the substantial and rapidly growing demand for food and feed. | Seed / Dec 01, 2015 | |
|
|
AppScatter is a B2B SaaS platform that distributes, manages, and monitors mobile apps across multiple app stores worldwide. Developers, agencies, and brands distribute apps on the top performing app stores around the world to increase visibility, downloads, and profits. AppScatter monitors over 300 app stores and have picked 50 performing stores todistribute, track, and manage customer apps. AppScatter's compatibility engine determines which stores are suited for each individual app. The platform's automated registration, submission, and updating process means cost-per-acquisition is reduced and return on investment is vastly increased. The appScatter tracking toolbox checks for brand consistency across a portfolio of apps, seeking out IP and copyright infringements, notifying owners of suspicious activity or potential pirating. Revenues, profits, and units sold across every app store are tracked in real-time. Ad revenues, in-app purchasing, and analytics are fully integrated to present a full breakdown of how apps are performing worldwide.AppScatter's comprehensive data provides a real strategic advantage to app developers and owners. With appScatter, competitor monitoring, market analysis, and trend watching are made easy.The company was founded on 2014 and is headquartered in London, United Kingdom. | Seed / Oct 01, 2015 | |
|
|
CRX Markets is Europe’s leading marketplace for working capital financing. By trading receivables and payables, you can optimize your cash flow through our global marketplace. You can draw on a diversified liquidity pool across all our products.Our focus today is working capital finance for mid to large cap businesses operating on a globalscale.Based in Munich, Germany, CRX Markets was founded in 2012. Today, our international team drives the on-going development of the marketplace and the onboarding of additional clients and investors. | May 15, 2015 | |
|
|
Sensorberg is a proptech company which digitizes complex buildings and physical processes within offices, coworking spaces and hotels. True to the motto “merging the physical with the digital world” IoT startup company, Sensorberg digitizes complex buildings and physical processes within offices and coworking spaces, hospitals and hotels. ThereforeSensorberg developed hardware and software packages compatible to pre-existing systems are installed. Taking access to the building as a starting point, interactive solutions extend to include meeting room reservations and employee/visitor management. Sensorberg takes a clear focus on simplicity, transparency and user experience. The solution is available for both outfitting new building constructions and retrofitting existing infrastructures. | $1.3M / Seed / Feb 19, 2015 | |
|
|
SellAnyCar.com - The Middle East's first online car buying service. Sell any car to us. Guaranteed purchase & payment within 30 minutes. www.sellanycar.com | Seed / Jan 01, 2015 | |
|
|
eCurrency Mint Limited develops and provides technology that enables central banks to issue digital fiat currency, called eCurrency.Developer of technologies designed to offer secure digital flat currencies. The company's technologies provide e-currencies which are central bank governed and has inherent trust and transperiency of digitaltransactions, enabling users to get benefit of using safe and secured e-currencies. | Series A / Oct 01, 2013 | |
|
|
Biosplice Therapeutics is in the medical research and development for tissue-level regeneration. With their platform's origins in small molecule-based Wnt pathway modulation, they develop therapeutics to address a range of degenerative diseases, regenerative medicine, and oncology.Samumed adopted a fresh operating philosophy from thebeginning — one based on a goal of building a broad technology platform aimed at modulating regenerative pathways to improve patient health. | $220M / Series A / Sep 01, 2013 |
Co-Investors
About Polar Light Ventures
Polar Light Ventures focuses on seed stage investments in Europe and North America in the Technology and Internet space. The firm has investments mainly in financial services, healthcare and digital media.
Polar Light Ventures Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Michael Buchen
Managing Director
|
|||
4 more contacts available
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Michael Buchen invest in?
Michael Buchen invests primarily in Finance, SaaS and FinTech startups, most often at Seed and Series A stage. Most of the 10 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Michael Buchen last invest?
The most recent investment recorded for Michael Buchen closed in Dec 2016. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!