Marco Rubin
GAP Funds Advisor @ Virginia Venture Partners
Washington, United States
Marco Rubin is a seed investor at Virginia Venture Partners in Washington focused on Aerospace and Artificial Intelligence. Marco Rubin is the Senior Investment Director at the Center for Innovative Technology. Marco Rubin attended The George Washington University School of Business.
- Total investments:
- 11
- Last investment:
- Lead investor:
- 73%
Last updated:
For AI agents: llms.txt
Industries Marco Rubin invests in
Stages Marco Rubin invests in
Countries Marco Rubin invests in
Contacts
| Type | Contact | Validation |
|---|---|---|
| Work email | ||
| Personal email | ||
| Work phone | ||
| Personal phone | ||
| Socials |
Investment Focus
Industry
- Aerospace 2 (18%)
- Artificial Intelligence 2 (18%)
- Drones 1 (9%)
- FinTech 1 (9%)
- Database 1 (9%)
Stage
- Seed 3 (27%)
- Pre-Seed 2 (18%)
- Funding Round 2 (18%)
- Grant 1 (9%)
- Series B 1 (9%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| Electra develops hybrid-electric aircraft that focus on urban and regional air mobility. The company aims to enhance transportation efficiency through its innovative Ultra Short Takeoff and Landing (STOL) technology. Electra's aircraft design incorporates features that facilitate shorter flight paths and reduced environmental impact. Byintegrating sustainable practices into aviation, Electra seeks to transform how people travel within cities and between regions. The emphasis on hybrid-electric systems allows for quieter operations and lower emissions, aligning with modern demands for greener transportation solutions. Overall, Electra contributes to the evolution of the aerospace industry by prioritizing sustainability and accessibility in air travel. | $115M / Series B / Apr 21, 2025 | ||
| NOVI is solving some of the biggest problems associated with today’s Earth Observation (EO) services. NOVI’s on-board edge computing and low-cost multi-sensor satellites significantly reduce cost, complexity and latency associated with usage of space-based data, democratizing access for all to enable widespread adoption and usage of EOcapabilities. | Seed / Mar 12, 2025 | ||
| Linebird is a technology company that commercializes and creates automation solutions for utilities. The company is building a prototype to demonstrate that unmanned systems can bring lineman tools in contact with live transmission lines through a patent-pending process. It uses unmanned aerial systems (UAS) to make contact with live power lines.Linebird was founded in 2018 and is headquartered in Richmond, VA. | Seed / Jul 08, 2022 | ||
| Linebird is a technology company that commercializes and creates automation solutions for utilities. The company is building a prototype to demonstrate that unmanned systems can bring lineman tools in contact with live transmission lines through a patent-pending process. It uses unmanned aerial systems (UAS) to make contact with live power lines.Linebird was founded in 2018 and is headquartered in Richmond, VA. | $350K / Debt Financing / Feb 09, 2022 | ||
| LevelFields™ Al scours millions of events to reveal outsized investment opportunities for investors. Our easy-to-use interface shows patterns of how events affect stock prices so you can invest faster and smarter. | Seed / Dec 07, 2021 | ||
| LevelFields™ Al scours millions of events to reveal outsized investment opportunities for investors. Our easy-to-use interface shows patterns of how events affect stock prices so you can invest faster and smarter. | $500K / Pre-Seed / Dec 07, 2021 | ||
| Linebird is a technology company that commercializes and creates automation solutions for utilities. The company is building a prototype to demonstrate that unmanned systems can bring lineman tools in contact with live transmission lines through a patent-pending process. It uses unmanned aerial systems (UAS) to make contact with live power lines.Linebird was founded in 2018 and is headquartered in Richmond, VA. | Seed / Mar 24, 2021 | ||
| BCMstrategy, Inc. is a technology company that quantifies global public policy risk daily, using a proprietary patented process. We help people manage information overload and make better decisions faster through advanced technology that distinguishes between the noise of the daily news cycle and strategically important geopolitical and regulatorypolicy developments. | $760K / Pre-Seed / Jan 25, 2018 | ||
| Electra develops hybrid-electric aircraft that focus on urban and regional air mobility. The company aims to enhance transportation efficiency through its innovative Ultra Short Takeoff and Landing (STOL) technology. Electra's aircraft design incorporates features that facilitate shorter flight paths and reduced environmental impact. Byintegrating sustainable practices into aviation, Electra seeks to transform how people travel within cities and between regions. The emphasis on hybrid-electric systems allows for quieter operations and lower emissions, aligning with modern demands for greener transportation solutions. Overall, Electra contributes to the evolution of the aerospace industry by prioritizing sustainability and accessibility in air travel. | Grant | ||
| See all 11 investments → | |||
Co-Investors
Virginia Venture Partners is a family of seed-stage investment funds placing near-equity and equity investments in Virginia-based technology, life science, and cleantech companies. Virginia Venture Partners invests in companies with a high potential for achieving rapid growth and generating significant economic returns for entrepreneurs,co-investors, and the Commonwealth of Virginia. CIT’s family of funds includes:GAP Fund I is a vintage 2004 fund fully invested in a broad array of seed-stage technology companies. Portfolio.GAP BioLife Fund is a seed fund investing exclusively in life science companies.GAP Tech Fund is a seed fund investing in IT and technology companies.
Virginia Venture Partners Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Alex Euler
Senior Investment Director
|
|||
|
Dan Henderson
Investment Director
|
|||
|
Frank Taylor
Investment Associate
|
|||
|
Jennifer O'Daniel
Investment Director
|
|||
|
Marco Rubin
GAP Funds Advisor
|
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Marco Rubin invest in?
Marco Rubin invests primarily in Aerospace, Artificial Intelligence and Drones startups, most often at Seed and Pre-Seed stage. Most of the 11 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
How do I contact Marco Rubin?
Public channels for Marco Rubin include LinkedIn. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
When did Marco Rubin last invest?
The most recent investment recorded for Marco Rubin closed in Apr 2025. Shizune tracks 11 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!