Jason Stockwood
RANSFORMATIONAL LEADERSHIP FELLOW @ Blavatnik School of Government, University of Oxford
London, United Kingdom
Jason Stockwood is a Transformational Leaders Fellowship at Blavatnik School of Government, University of Oxford.
- Total investments:
- 8
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Jason Stockwood invests in
Stages Jason Stockwood invests in
Countries Jason Stockwood invests in
Investment Focus
Industry
- Artificial Intelligence 2 (25%)
- Apps 1 (13%)
- SaaS 1 (13%)
- EdTech 1 (13%)
- Sports 1 (13%)
Stage
- Seed 2 (25%)
- Angel 1 (13%)
- Pre-Seed 1 (13%)
- Series A 1 (13%)
- Series B 1 (13%)
Country
- United States 2 (25%)
- United Kingdom 2 (25%)
- New Zealand 1 (13%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
WILD.AI is building a knowledge base of female datasets, across all ages, life stages, and ethnicity. The company provides the knowledge, support, and power for women to perform at their best. WILD.AI was founded in 2017 and based in San Francisco, California. | $2.9M / Pre-Seed / Jan 27, 2022 | |
|
|
OLIO is a free app connecting neighbors so surplus food and other items can be shared, not binned. Its location-based app and website allows people to list and post a photo of unwanted food items to be shared with other people in the same neighborhood, reducing food waste. OLIO was founded in 2015 and is based in London. | $43M / Series B / Sep 06, 2021 | |
|
|
Cogo builds sustainability solutions that empower consumers & businesses to measure, improve and compensate their impact on the world. World-class sustainability data and cutting-edge behavioural science power the Cogo APIs. Transaction or Category API solutions seamlessly integrate Cogo smarts into the digital experiences you already provideyour customers. | $5.1M / Aug 19, 2020 | |
|
|
OLIO is a free app connecting neighbors so surplus food and other items can be shared, not binned. Its location-based app and website allows people to list and post a photo of unwanted food items to be shared with other people in the same neighborhood, reducing food waste. OLIO was founded in 2015 and is based in London. | $7.9M / Series A / Jul 11, 2018 | |
|
|
Learnerbly assists with the development of people at work by curating learning and development opportunities to accelerate professional growth. Its platform helps forward thinking businesses such as likes of Ideo, Curve, goCardless. | $2.1M / Seed / Jul 17, 2017 | |
|
|
WILD.AI is building a knowledge base of female datasets, across all ages, life stages, and ethnicity. The company provides the knowledge, support, and power for women to perform at their best. WILD.AI was founded in 2017 and based in San Francisco, California. | Seed / Jun 27, 2017 | |
|
|
Vic.ai is pioneering the use of autonomy and intelligence to digitally transform accounting and finance processes to improve productivity, decision-making and ROI. The company's global customers include accounting firms, enterprise, and mid-market finance teams seeking to embrace automation and AI to improve financial performance. Vic.ai isaddressing the most manual and inefficient task in accounting – invoice processing – to improve its speed and scalability, and ultimately enable customers to reinvent their accounts payable operations. | Convertible Note / Apr 15, 2017 | |
|
|
Cogo builds sustainability solutions that empower consumers & businesses to measure, improve and compensate their impact on the world. World-class sustainability data and cutting-edge behavioural science power the Cogo APIs. Transaction or Category API solutions seamlessly integrate Cogo smarts into the digital experiences you already provideyour customers. | Angel |
Co-Investors
About Blavatnik School of Government, University of Oxford
Blavatnik School of Government, University of Oxford provides Master of Public Policy, Civil service, and public administration.
Blavatnik School of Government, University of Oxford Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Jason Stockwood
RANSFORMATIONAL LEADERSHIP FELLOW
|
|||
4 more contacts available
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does Jason Stockwood invest in?
Jason Stockwood invests primarily in Artificial Intelligence, Apps and SaaS startups, most often at Seed and Angel stage. Most of the 8 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Jason Stockwood last invest?
The most recent investment recorded for Jason Stockwood closed in Jan 2022. Shizune tracks 8 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!