Exor
VC Fund
San Giovanni Lupatoto, Italy
Exor is a VC fund in San Giovanni Lupatoto focused on Health Care and Manufacturing. Exor develops software for industrial edge management as well as offers connectivity management and IoT platform building solutions.
- Total investments:
- 10
- Last investment:
- Lead investor:
- 20%
Last updated:
For AI agents: llms.txt
Industries Exor invests in
Stages Exor invests in
Countries Exor invests in
Investment Focus
Industry
- Health Care 2 (20%)
- Manufacturing 2 (20%)
- Electric Vehicle 2 (20%)
- Mining 1 (10%)
- Battery 1 (10%)
Stage
- Seed 5 (50%)
- Series A 2 (20%)
- Venture - Series Unknown 2 (20%)
- Series C 1 (10%)
Country
- United States 5 (50%)
- Canada 1 (10%)
- France 1 (10%)
- Israel 1 (10%)
- United Kingdom 1 (10%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Treeline Biosciences is a biotech company building transformative precision medicines for patients with cancer and other serious conditions. The company was founded in 2021 and is headquartered in Stamford, CT. | $200M / Series A / Sep 03, 2025 | |
|
|
Volteras collects, standardizes, and optimizes data from hundreds of energy devices into a single data model. Volteras Connect enables businesses to use this data to produce new revenue streams, reduce costs, and create new business models. It aspires to be the link between electric vehicles and anything they may come into contact with, fromchargers and house batteries to energy suppliers and mapping software. | $14.6M / Series A / Apr 14, 2025 | |
|
|
Proton Intelligence provides biomarker monitoring to manage chronic disease and save lives. The first biomarker is potassium, targeting hyperkalemia in chronic kidney disease (CKD) patients who have additional co-morbidities ProtonIntel was founded in 2020 and was headquartered in Vancouver, Canada. | $7M / Seed / Dec 24, 2024 | |
|
|
Infinite Reality (iR) helps clients with audiences develop immersive experiences that maximize the value between audiences, creators, and brands. iR powered virtual experiences enable brands and creators to fully control the ways in which they distribute content, engage audiences, commercialize their creations, and communicate with theircommunities. With deep expertise in Hollywood production, iR develops world-class Metaverse experiences that redefine the possibilities in connected digital environments. Services and Advisory teams manage, design, and oversee custom builds, leveraging the Technology team’s platform development excellence. Entertainment and Content Creation divisions produce breathtaking original content and live events from iR's 150,000 sq. ft. Los Angeles studio. iR’s Agency attracts, cultivates, and builds client audiences while iR’s digitally native brands, including championship esports organizations Rogue and the London Royal Ravens and premier influencer management agency TalentX Entertainment, increase awareness and adoption of Web3 opportunities. | $350M / Venture - Series Unknown / Jul 09, 2024 | |
|
|
Volteras collects, standardizes, and optimizes data from hundreds of energy devices into a single data model. Volteras Connect enables businesses to use this data to produce new revenue streams, reduce costs, and create new business models. It aspires to be the link between electric vehicles and anything they may come into contact with, fromchargers and house batteries to energy suppliers and mapping software. | $2.9M / Seed / Oct 14, 2023 | |
|
|
Mistral AI is a platform that assembles team to develop the generative AI models. | $113.3M / Seed / Jun 13, 2023 | |
|
|
Magrathea Metals is a mining company that unlocks centuries of growth in human civilization by reducing the socioenvironmental impacts. | $10M / Seed / Jun 07, 2023 | |
|
|
Chain Reaction is engineering the future of disruptive blockchain and privacy technologies. They accelerate compute performance, enabling companies to adopt and scale solutions to the world’s most complex problems.EL3CTRUM is their Blockchain product line, starting with the most efficient hashing ASIC on the market, optimized forhigh-performance, high efficiency, and low-power, and is the heart of their hashboards and systems. EL3CTRUM delivers optimal payback time.3PU™ is their Privacy product, dramatically accelerating real-time operations of Privacy Enhancing Technologies on encrypted data, transforming the cloud into a trusted environment, and enabling new verticals to adopt the cloud at scale, including financial institutions, healthcare & big pharma, defense & government, oil & gas, and more. Purpose-built and custom-designed, their solutions power the next generation of secure, scalable, green computing to help protect people, privacy, and the planet. | $70M / Series C / Feb 23, 2023 | |
|
|
Re is a transaction layer for insurable risks that enables businesses and building a decentralized reinsurance market. | $14M / Seed / Oct 03, 2022 | |
|
|
Zero Motorcycles is the next step in motorcycle evolution and represents the ultimate electric motorcycle technology. Unencumbered by conventional thinking about how they design, manufacture, and sell high-performance electric motorcycles, they're on a mission to turn heads and revolutionize their industry by combining the best aspects of atraditional motorcycle with today's most advanced technology. The result is an electric motorcycle line that's insanely fast, and environmentally friendly. Since its inception, Zero Motorcycles (formerly Electricross) has been dedicated to developing the very best in electric motorcycle technology. Built for both experienced and entry-level riders their premium motorcycle line offers blistering acceleration and speed with optional settings for the less aggressive. What separates them from their competition is the performance, quality, and reliability of each bike.It was founded in 2006 and is headquartered in Scotts Valley, California. | $107M / Venture - Series Unknown / Sep 29, 2022 |
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Exor invest in?
Exor invests primarily in Health Care, Manufacturing and Electric Vehicle startups, most often at Seed and Series A stage. Most of the 10 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Exor last invest?
The most recent investment recorded for Exor closed in Sep 2025. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!