BLUE GREEN CAPITAL
VC Fund
Montrouge, France
BLUE GREEN CAPITAL is a VC fund in Montrouge focused on Real Estate and B2B. Investment firm for a better future
- Total investments:
- 9
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries BLUE GREEN CAPITAL invests in
Stages BLUE GREEN CAPITAL invests in
Countries BLUE GREEN CAPITAL invests in
Investment Focus
Industry
- Real Estate 3 (33%)
- B2B 1 (11%)
- Apps 1 (11%)
- SaaS 1 (11%)
- Energy 1 (11%)
Stage
- Pre-Seed 6 (67%)
- Seed 2 (22%)
- Series B 1 (11%)
Country
- France 4 (44%)
- United States 2 (22%)
- Spain 1 (11%)
- Cameroon 1 (11%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
Algae
|
Algae is an Investment firm. | Pre-Seed / Mar 30, 2022 | |
|
|
Soma Capital is a fund built by founders for founders that focuses on software. It has invested seed in startups now worth over $60 billion combined including Cruise, Rappi, Ironclad, Human Interest, Razorpay, Rippling, and Lambda School among others (20 unicorns) It was founded in 2015 and is headquartered in San Francisco, California. | Seed / Dec 04, 2021 | |
|
|
Currently, Brickbro is one of the leading real estate transactional platforms in the spanish market. | $1.2M / Seed / Mar 16, 2021 | |
|
|
Super Capital offers financing solutions and 360° support for early-stage startups. | Pre-Seed / Sep 28, 2020 | |
|
|
Bellevilles project is a real estate tool used for socially responsible, inclusive, and mixed projects. The company is approved by ESUS to participate in revitalizing key areas medium-sized towns, villages, suburbs, peri-urban zones, and city centers with high land pressure through the acquisition of housing, shops, third places, and activity spacerehabilitation. | Pre-Seed / Jul 01, 2020 | |
|
|
upOwa develops, deploys and maintains innovative solutions that bring clean electricity to off-grid African communities in an affordable way.upOwa is a growing social business that enables dramatic social and economic improvements at the community level, in a sustainable way thanks to both its financial profitability and environment-friendlyactivities. | Pre-Seed / Nov 11, 2019 | |
|
|
Shapr is revolutionizing professional networking. Shapr was developed as a free tool to help professionals meet for inspiring conversations and meaningful collaborations. The app works through a smart algorithm, which combines geographic proximity, self-selected interests, and work experience to produce a daily, personalized selection of ten tofifteen people to meet. Users swipe through their daily batch of profiles anonymously and receive a match notification when interest to connect is mutual. The next step is to message within the app and set a time to meet for sharing ideas, inspiration and opportunities over coffee.Shapr first launched in the US in 2015 and has continued to amass a devoted following in cities including New York, Los Angeles and San Francisco. Today, 70% of users are based in the United States with major traction also in France and Britain. Shapr users have started to pop up around the world, mostly hearing about the app through word of mouth.Shapr is the second entrepreneurial project initiated by Ludovic Huraux. His first company is Attractive World, the French leader in online premium dating that was newly acquired by the Affinitas group. Shapr is supported by a $7 million investment, raised from 80 private investors. Notable investors include Denis Dumont (Founder of Grand Frais), David Amsellem (Founder of the John Paul Concierge), Sébastien Forest (Founder Alloresto), Jean Romain Lhomme (former Head of Colony Capital Europe), Frédéric Mazzella and Nicolas Brusson (BlaBlaCar) and Gilles Mentré (managing Partner at Lazard). | Pre-Seed / Jul 17, 2019 | |
|
|
SmartHab provides an end-to-end Smart Apartment Integrated System to real estate developers. It is a complete solution encompassing interoperable hardware supply and installation (connected objects and proprietary building area network gateways) and software provision (middleware, Smart Home applications and resident contol mobile app). | Pre-Seed / Dec 18, 2018 | |
|
|
Inqom is an accounting software based on AI which automates bookkeeping and generates balance sheet in real time. | $4.5M / Series B / Nov 28, 2018 |
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does BLUE GREEN CAPITAL invest in?
BLUE GREEN CAPITAL invests primarily in Real Estate, B2B and Apps startups, most often at Pre-Seed and Seed stage. Most of the 9 investments tracked by Shizune back companies in France. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did BLUE GREEN CAPITAL last invest?
The most recent investment recorded for BLUE GREEN CAPITAL closed in Mar 2022. Shizune tracks 9 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Sep 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!