Belcube
VC Fund
Brussels, Belgium
Belcube is a VC fund in Brussels focused on Apps and FinTech. They are entrepreneurs since 1995. They launched, developed and sold a few tech companies and have experienced how challenging this adventure can be. Because money is a key factor to success, They provide financial means to your project. But more than that, they will assist and coach you all the way to success. They are convinced that entrepreneursneed to talk to entrepreneurs, share their experiences and make their dream come true.
- Total investments:
- 12
- Last investment:
- Lead investor:
- 25%
Last updated:
For AI agents: llms.txt
Industries Belcube invests in
Stages Belcube invests in
Countries Belcube invests in
Round sizes
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
Round size
- Seed
- $539k–$1.7M
- Series A
- $1.3M–$6.6M
Investment Focus
Industry
- Apps 2 (17%)
- FinTech 2 (17%)
- Finance 2 (17%)
- Software 2 (17%)
- E-Commerce 2 (17%)
Stage
- Seed 6 (50%)
- Series A 3 (25%)
- Convertible Note 1 (8%)
Country
- Belgium 6 (50%)
- France 2 (17%)
- United Kingdom 1 (8%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Gregoire de Streel
Founder & Partner
|
Founder & Partner | Total investments: 0 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| Compliment is a Brussels based wellness company. We provide daily personalized vitamin pack. Answer a quick questionnaire and get vitamin recommendation backed by science. | $756.3K / Seed / Apr 03, 2020 | ||
| The Neteven software is developed internally and relies on robust technologies. Neteven was the first French company to be Certified Compatible Application by eBay in 2005 and the first one to integrate Amazon Web Services in France.Neteven’s developers collaborate daily with marketplaces engineers to provide enterprises with the most advancedsolution. Neteven integrates all functionalities and add new exclusive tools to facilitate and optimize the centralized management of the full sales cycle on global marketplaces.The team is made of experts coming from marketplaces, brands, manufacturers, wholesalers or software companies. | $1.3M / Series A / Jan 20, 2020 | ||
| Share group expenses amongst your friends. During or after a group activity, it is often necessary to do some accounting. With Tricount, you can easily figure out how much everyone owes or is owed.Market Problem Solved:For many reasons, people are often involved in group activities. This can be holidays, living in a shared house, sportevents or the organization of a party. During such activities, expenses are made by group members. And at the end, the group is due to pay back for the expenses. In order to do that, a group member has to keep track of all the expenses to make some calculation, a work that can be time-consuming and difficult to explain to the others.Our Solution:We developed the simplest solution for solving this headache. People can easily create group expense reports (in a few seconds only) and share it with their friends, so that they can check and add expenses. No identification is needed, just the same way as Doodle works. Reports are accessed through URL's. The tool is available on three platforms : a website, a Facebook application, and a iPhone application, to enable "on the go" data input. The website is available at http://www.tricount.com | $235.6K / Convertible Note / Jun 08, 2018 | ||
| Pockit is a fintech business that focuses on providing financial services primarily to customers who are typically excluded or at least underserved by high street banks. It provides a digital banking app designed to cater to the underbanked masses. | $5.4M / Series A / Jan 01, 2018 | ||
| Drawbotics supercharges real estate sales and marketing teams. From capturing market attention, to tracking leads, to ultimately closing deals - we've got you covered! It was founded by Xavier Claes and Axel Guzman & Stanislas Boyet in 2014. Drawbotics is based in Brussels, Belgium. | $538.6K / Seed / Mar 16, 2017 | ||
| CentralApp strives to grow local businesses through simple technology. At the click of a few buttons, a store owner can be visible to an audience of 7 million users on world most visited websites such as Google, Facebook, Foursquare and Yelp. We have grown rapidly and currently handle more than 1000 clients, including large companies such as BMW,Fnac or Maison Dandoy and trending local places like Manhattn's Burgers, the restaurant King Kong and the traditional coffee roastery Corica. | $562.2K / Seed / Sep 30, 2016 | ||
| Pockit is a fintech business that focuses on providing financial services primarily to customers who are typically excluded or at least underserved by high street banks. It provides a digital banking app designed to cater to the underbanked masses. | $6.6M / Series A / Sep 15, 2016 | ||
| The Neteven software is developed internally and relies on robust technologies. Neteven was the first French company to be Certified Compatible Application by eBay in 2005 and the first one to integrate Amazon Web Services in France.Neteven’s developers collaborate daily with marketplaces engineers to provide enterprises with the most advancedsolution. Neteven integrates all functionalities and add new exclusive tools to facilitate and optimize the centralized management of the full sales cycle on global marketplaces.The team is made of experts coming from marketplaces, brands, manufacturers, wholesalers or software companies. | $1.8M / Series A / Jun 01, 2016 | ||
| livraison food Bruxelles rapide fast manger recettes | Seed / May 25, 2016 | ||
| Qover is an insurtech that enables companies and insurance providers to offer seamless, tech-driven insurance experiences.Qover’s modular embedded insurance orchestration platform provides meaningful insurance experiences to millions of users across 32 European countries, and works with longstanding partners like Revolut, Mastercard, NIO, Canyonand many others. | $1.7M / Seed / Apr 19, 2016 | ||
| See all 12 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does Belcube invest in?
Belcube invests primarily in Apps, FinTech and Finance startups, most often at Seed and Series A stage. Most of the 12 investments tracked by Shizune back companies in Belgium. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Belcube's check size?
Belcube typically joins rounds of $539k–$1.7M at Seed and $1.3M–$6.6M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Belcube participates in.
How do I contact Belcube?
Public channels for Belcube include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at Belcube?
The team at Belcube includes Gregoire de Streel (Founder & Partner). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Sep 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!