Ashish Kacholia
Founder and Director. Research @ Lucky Investment Managers
Mumbai, India
Ashish Kacholia is a seed investor at Lucky Investment Managers in Mumbai focused on Retail and Manufacturing. Ashish Kacholia is the founder and Director - Research at Lucky Investment Managers.
- Total investments:
- 75
- Last investment:
- Lead investor:
- 52%
Last updated:
For AI agents: llms.txt
Industries Ashish Kacholia invests in
Stages Ashish Kacholia invests in
Countries Ashish Kacholia invests in
Round sizes
Round size
- Seed
- $1.4M–$7M
- Series A
- $2.4M–$22M
- Post-IPO Equity
- $280k–$19M
Investment Focus
Industry
- Retail 10 (13%)
- Manufacturing 9 (12%)
- Health Care 7 (9%)
- Biotechnology 6 (8%)
- Financial Services 6 (8%)
Stage
- Seed 18 (24%)
- Post-IPO Equity 11 (15%)
- Series A 9 (12%)
- Series B 7 (9%)
- Funding Round 6 (8%)
Country
- India 60 (80%)
- United States 2 (3%)
- Singapore 1 (1%)
- United Kingdom 1 (1%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
India Gold Metavers is a digital marketplace that offers gold coin trading and gold management solutions. | $21M / Private Equity / Jul 27, 2026 | |
|
|
Raghu Vamsi manufactures and exports CNC machines, mechanical sub-assemblies, aero structures, and precision engineering components. | $41.5M / Series B / Jul 20, 2026 | |
|
|
Zumutor is a leading Immuno-Oncology company in the space of targeted NK cell therapeutics. They have two proprietary Antibody Engineering Platforms to develop novel immunotherapies that target innate immunity and regulate the tumor microenvironment. | $7.3M / Series B / Jun 13, 2026 | |
|
|
Neopolis Brands is a retail brand platform that offers global fashion and lifestyle brands through retail, distribution, and brand building. | $9.4M / Seed / May 11, 2026 | |
|
|
Wingreens World is an Indian food and beverage company that manages a portfolio of brands offering products such as dips, sauces, snacks, juices, breakfast cereals, protein shakes, and organic staples. The company operates through multiple brands, including Wingreens Farms, Raw Pressery, Wingreens Harvest, Saucery, and Postcard Snacks, servingconsumers through retail stores and online platforms. Its product range focuses on minimally processed foods and beverages made from ingredients sourced through agricultural and supply chain networks. Wingreens World also emphasizes social impact initiatives, including programs that support women workers and collaborations with farmers involved in ingredient sourcing and food production. In recent years, the company has expanded its portfolio through acquisitions and the addition of new food categories to broaden its presence in the packaged food market. | $12.6M / Series D / May 11, 2026 | |
|
|
Xovian Aerospace is a Provider of space-powered geospatial and signal intelligence through cutting-edge satellite systems. | $2M / Venture - Series Unknown / Apr 01, 2026 | |
|
RN Kids care
|
RN Kids Care focuses on child‑care and nursing‑related services for children. The firm offers home‑care support tailored to pediatric needs. It also provides specialized nursing assistance for medically dependent or recovering children in home settings. | $756.8K / Pre-Seed / Mar 24, 2026 | |
|
|
Vervesemi is a fabless semiconductor company that creates ASICs and IPs for sensors and wireless applications by leveraging converter expertise and differentiated analog IPs. Their products include custom ASICs, 5G, and high precision data converters, consumer and industrial data converters, and generic analog IPs. | $10M / Series A / Feb 18, 2026 | |
|
|
BigHaat is an online seeds company that works with several seed suppliers across India in bringing their products into BigHaat platform to provide transparent, competitive, and quality services to the seed buyers.BigHaat platform ensures online listing of products and connects buyers with suppliers for any post-sale support providing seamless endto end user experience. This platform also reduces the widening gap between sellers and buyers in agriculture domain and benefits suppliers and sellers to improve their operational efficiency and productivity.It was launched on 2015 and is headquartered in Bangalore, India. | $10M / Series D / Feb 11, 2026 | |
|
|
Pandorum Technologies Pvt. Ltd. is a Bangalore based biotechnology company with focus on tissue engineering and regenerative medicine. With its distinct synergy of life science, engineering and clinical competences, the company designs and manufactures three dimensional functional human tissues; intended for medical research and therapeutics.Pandorum Technologies is supported by the Biotechnology Industry Research Assistance Council, Department of Biotechnology, GoI. Pandorum’s labs are presently located in the Center for Cellular and Molecular Platforms, National Centre for Biological Sciences campus, Bengaluru, and in the Bangalore Bioinnovation Centre, Biotech Park, Electronics City Phase 1, Bengaluru. | $18M / Series B / Feb 09, 2026 | |
| See all 75 investments → | |||
Co-Investors
About Lucky Investment Managers
It is classified as Non-govt company
Lucky Investment Managers Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Ashish Kacholia
Founder and Director. Research
|
|||
4 more contacts available
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Featured in Investor Lists
Recommended lists
FAQ
What does Ashish Kacholia invest in?
Ashish Kacholia invests primarily in Retail, Manufacturing and Health Care startups, most often at Seed and Post-IPO Equity stage. Most of the 75 investments tracked by Shizune back companies in India. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Ashish Kacholia's check size?
Ashish Kacholia typically joins rounds of $1.4M–$7M at Seed, $2.4M–$22M at Series A and $280k–$19M at Post-IPO Equity. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Ashish Kacholia participates in.
When did Ashish Kacholia last invest?
The most recent investment recorded for Ashish Kacholia closed in Jul 2026. Shizune tracks 75 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!