Artur Kluz
General Partner @ The Flying Object
Artur Kluz is a seed investor at The Flying Object focused on Drones and Robotics. Artur Kluz - Managing Partner @ Kluz Ventures
- Total investments:
- 9
- Last investment:
- Lead investor:
- 22%
Last updated:
For AI agents: llms.txt
Industries Artur Kluz invests in
Stages Artur Kluz invests in
Countries Artur Kluz invests in
Investment Focus
Industry
- Drones 2 (22%)
- Robotics 2 (22%)
- PaaS 1 (11%)
- Software 1 (11%)
- Health Care 1 (11%)
Stage
- Seed 3 (33%)
- Pre-Seed 1 (11%)
- Series A 1 (11%)
- Series B 1 (11%)
- Convertible Note 1 (11%)
Country
- Israel 1 (11%)
- Poland 1 (11%)
- Switzerland 1 (11%)
- United States 1 (11%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Saventic Health is a med-tech company that develops an AI-powered clinical decision support system to support diagnosing rare diseases. | $2.1M / Convertible Note / Dec 10, 2024 | |
|
|
SiteAware solves quality control for construction exterior by transforming physical inspections performed on the jobsite into a digital, cloud based automated processes. Siteaware's online and continuous quality conformation technology and analytics enables timely correction of errors and omissions that eliminate costly rework and projectdelays. Real estate developers and their providers can make data-driven decisions that enable higher performance, better quality and improved profitability with lower risk to workers. | $15M / Series B / Jan 26, 2022 | |
|
|
ClearSpace is a spin-off of EPFL and was founded in early 2018 to lead the development of sustainable in-orbit services in the tracks of the EPFL CleanSpace One (CSO) mission. ClearSpace develops on-orbit technologies and provides services for non-functional satellites in orbit. ClearSpace has signed a service contract with ESA to lead the firstmission to remove a Space Debris autonomously called ClearSpace-1. | $4.3M / Seed / Jun 30, 2021 | |
|
|
SiteAware solves quality control for construction exterior by transforming physical inspections performed on the jobsite into a digital, cloud based automated processes. Siteaware's online and continuous quality conformation technology and analytics enables timely correction of errors and omissions that eliminate costly rework and projectdelays. Real estate developers and their providers can make data-driven decisions that enable higher performance, better quality and improved profitability with lower risk to workers. | $10M / Series A / Oct 08, 2020 | |
|
|
Aloft is the market leader for UTM and airspace services, serving recreational, enterprise, and government customers. | $5M / Seed / Jun 06, 2018 | |
|
|
Aloft is the market leader for UTM and airspace services, serving recreational, enterprise, and government customers. | $5M / Seed / Jun 06, 2018 | |
|
|
Aloft is the market leader for UTM and airspace services, serving recreational, enterprise, and government customers. | $1M / Seed / Mar 10, 2017 | |
|
|
SiteAware solves quality control for construction exterior by transforming physical inspections performed on the jobsite into a digital, cloud based automated processes. Siteaware's online and continuous quality conformation technology and analytics enables timely correction of errors and omissions that eliminate costly rework and projectdelays. Real estate developers and their providers can make data-driven decisions that enable higher performance, better quality and improved profitability with lower risk to workers. | Seed / Dec 09, 2016 | |
|
|
Aloft is the market leader for UTM and airspace services, serving recreational, enterprise, and government customers. | $500K / Pre-Seed / May 27, 2016 |
Co-Investors
About The Flying Object
The Flying Object is a global venture fund focused on the commercial drone industry.
The Flying Object Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Artur Kluz
General Partner
|
|||
|
Jakub Kusmierz
Venture Partner
|
|||
3 more contacts available
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Artur Kluz invest in?
Artur Kluz invests primarily in Drones, Robotics and PaaS startups, most often at Seed and Pre-Seed stage. Most of the 9 investments tracked by Shizune back companies in Israel. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Artur Kluz last invest?
The most recent investment recorded for Artur Kluz closed in Dec 2024. Shizune tracks 9 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!