Warren Buffett
Co-Founder @ Susan Thompson Buffett Foundation
Omaha, United States
Warren Buffett is a seed investor at Susan Thompson Buffett Foundation in Omaha focused on Health Care and Software. Warren Edward Buffett is based out of Omaha, Nebraska, and is the Co-Founder of Susan Thompson Buffett Foundation. Warren previously worked at Berkshire Hathaway as a President and Chief Executive Officer. Warren Edward Buffett attended the Columbia University.
- Total investments:
- 16
- Last investment:
- Lead investor:
- 50%
Last updated:
For AI agents: llms.txt
Industries Warren Buffett invests in
Stages Warren Buffett invests in
Countries Warren Buffett invests in
Round sizes
Round size
- Seed
- $1.7k–$1M
- Pre-Seed
- $1k–$3.3M
- Series A
- $10M–$14M
Investment Focus
Industry
- Health Care 4 (25%)
- Software 3 (19%)
- Health Diagnostics 3 (19%)
- Retail 2 (13%)
- Medical 2 (13%)
Stage
- Seed 5 (31%)
- Pre-Seed 3 (19%)
- Series A 2 (13%)
- Post-IPO Equity 2 (13%)
- Angel 1 (6%)
Country
- United States 9 (56%)
- Ghana 1 (6%)
- Japan 1 (6%)
- Taiwan 1 (6%)
- Bangladesh 1 (6%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Fast food | $1K / Pre-Seed / Jun 01, 2025 | |
|
|
AI-powered healthcare ecosystem for hair & skin diagnostics and treatment. For people, for specialists, for business. | $50K / Seed / Nov 08, 2024 | |
|
|
Easily create and publish 3D web experiences. Build and iterate fast with production-ready results. | $10M / Series A / Aug 14, 2024 | |
|
|
Britto's Brainwaves is a healthcare company that emerges as a beacon for those seeking in-depth medical insights. | $1.7K / Seed / Jan 01, 2023 | |
|
|
Alpheus Medical provides a novel sonodynamic therapy platform targeting solid body cancers. Alpheus Medical also provides a non-invasive drug-device combination for outpatient treatment of recurrent glioblastoma multiforme (rGBM). | $14M / Series A / Nov 10, 2022 | |
|
HempNFibers
|
Growing hemp. Making a bio fuel to start. Than also an insulation out of it as well. Will look at doing more as company grows. I also know a way to power a whole warehouse by just the plants it’s self but I need funding to get this started. I’m building the transportation side just so I can gain an income to try and get this started. | Pre-Seed / Oct 10, 2022 | |
|
HempNFibers
|
Growing hemp. Making a bio fuel to start. Than also an insulation out of it as well. Will look at doing more as company grows. I also know a way to power a whole warehouse by just the plants it’s self but I need funding to get this started. I’m building the transportation side just so I can gain an income to try and get this started. | Angel / Oct 09, 2022 | |
|
|
Finanncemantras.com is a one stop solution to get simplified answers of your all financial queries in laymen terms. The Finanncemantras simplifies personal finance for you. It is the home of experts who offer clear and practical advice about managing your money. We publish finance news, Tips, Reviews, and how-to guides to help you understand everyaspect of your financial lives. Our articles will answer your financial questions. More than 50 of our expert writers are qualified and experienced in their respective fields, including MBAs and PhDs, CFPs and other advanced degrees. | $10K / Seed / Oct 05, 2022 | |
|
|
Taiwan Semiconductor Manufacturing Company provides semiconductor manufacturing and related technology services to global technology firms. It produces integrated circuits through a dedicated foundry model, offering wafer fabrication across a range of process technologies and advanced packaging services for customers in computing, mobile,automotive, and connected devices. The company supports design enablement and mask services to help partners optimize chip designs for production and integrates diverse process solutions, including logic and specialty technologies. It operates multiple fabrication facilities and maintains engineering and customer support functions to fulfill production requirements. | $4.1B / Post-IPO Equity / Sep 30, 2022 | |
|
|
Siemens Healthcare is one of the world's largest suppliers to the healthcare industry and a trendsetter in medical imaging, laboratory diagnostics, medical information technology, and hearing aids. Siemens offers its customers products and solutions for the entire range of patient care. By optimizing clinical workflows for the most commondiseases, Siemens is making healthcare faster, better, and more cost-effective.Siemens Healthcare (formerly Siemens Medical Solutions, formerly Siemens Medical Systems, internally within Siemens known as "Med") is a supplier to the healthcare industry and is headquartered in Erlangen, Germany. Currently, its U.S. division, Siemens Healthcare USA, Inc., is a Delaware corporation, with headquarters in Malvern, Pennsylvania. The company dates its early beginnings in 1847 to a small family business in Berlin, co-founded by Ernst Werner von Siemens. The name Siemens Medical Solutions was adopted in 2001, and the change to Siemens Healthcare is part of a reorganization underway in 2008.President and Chief Executive Officer (CEO) of Siemens Healthcare USA, Inc., is Gregory Sorensen, MD. Globally it has 49,000 employees, most of them in Germany, and 17.2 billion US-$ sales in 2007 (16.997 billion US-$ for GE). | $2.5M / Grant / May 25, 2021 | |
| See all 16 investments → | |||
Co-Investors
About Susan Thompson Buffett Foundation
The Susan Thompson Buffett Foundation was founded by Warren Buffett. formerly Buffett Foundation.
Susan Thompson Buffett Foundation Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Warren Buffett
Co-Founder
|
|||
4 more contacts available
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Featured in Investor Lists
Recommended lists
FAQ
What does Warren Buffett invest in?
Warren Buffett invests primarily in Health Care, Software and Health Diagnostics startups, most often at Seed and Pre-Seed stage. Most of the 16 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Warren Buffett's check size?
Warren Buffett typically joins rounds of $1.7k–$1M at Seed, $1k–$3.3M at Pre-Seed and $10M–$14M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Warren Buffett participates in.
When did Warren Buffett last invest?
The most recent investment recorded for Warren Buffett closed in Jun 2025. Shizune tracks 16 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!