Steve Martocci
Angel Investor
New York, United States
Steve Martocci is a seed investor in New York focused on Software and News. Steve Martocci is based out of New York, New York and is the Co-founder and CEO of SuppCo. Steve previously worked at Gilt Groupe as a Lead Engineer. Steve Martocci attended the Carnegie Mellon University.
- Total investments:
- 12
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Steve Martocci invests in
Stages Steve Martocci invests in
Countries Steve Martocci invests in
Round sizes
Contacts
| Type | Contact | Validation |
|---|---|---|
| Work email | ||
| Personal email | ||
| Work phone | ||
| Personal phone | ||
| Socials |
Round size
- Seed
- $910k–$8M
- Series A
- $2.5M–$3M
Investment Focus
Industry
- Software 3 (25%)
- News 2 (17%)
- Mobile 2 (17%)
- Finance 2 (17%)
- Internet 2 (17%)
Stage
- Seed 7 (58%)
- Series A 3 (25%)
- Pre-Seed 1 (8%)
- Debt Financing 1 (8%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| Wand is a co-creative, AI-driven tool that allows artists the manual control and customization they need to realize their ideas. | $4.2M / Seed / Aug 23, 2023 | ||
| Breakaway Music Festival is a performing arts company of pop, dance, and hip-hop music festival series. Breakaway Music Festival hosts college students and young professionals annually, touring college campuses across the US, and activating a small army of college student ambassadors. Founded by Adam Lynn in 2016 and is located in Columbus,Ohio. | Series A / Jun 14, 2023 | ||
| David Energy is an energy company that leverages advanced technology to transform the way electricity is consumed, managed, and traded. By integrating software and hardware solutions, David Energy aims to optimize energy usage, reduce costs, and increase the adoption of renewable energy sources. By focusing on smart energy management, renewableenergy integration, and market participation, David Energy is helping to shape a more sustainable and efficient energy future. | $1.5M / Pre-Seed / Mar 11, 2020 | ||
| Jukely is a club that grants its members daily guestlist access to hundreds of concerts, parties, and DJ sets every month. It analyzes music taste data across the social graph, and for every show, it magically matches with different friends and even friends of friends who'd be good to go with. It then makes it very easy to ping that group, tostart a conversation around the show.It was founded in 2012 and is headquartered in Brooklyn, New York. | $8M / Seed / Apr 28, 2015 | ||
| Guest of a Guest is a digital media company that celebrates and serves society's cultural influencers through its curated social calendar, event photography services and editorial coverage. With offices in New York, L.A., D.C., Miami, the Hamptons, and Global events coverage, Guest of a Guest is building one of the largest searchable photodirectories of both celebrities and non-celebrity guests at events."GofG is redefining what it means to be famous." | $560K / Debt Financing / Aug 27, 2013 | ||
| Wildcard is a seamless replacement for the Internet on your phone. Wildcard's vast library of cards delivers the mobile web faster than any browser, and in a fraction of the time it takes to download native apps. | $3M / Series A / Jul 01, 2013 | ||
| SmartThings provides wireless cloud based software.It offers a smartphone app that allows its users to monitor and control their domestic affairs even when they are out of their home. They do this by creating a variety of easy-to-use sensors to be placed at home, office, and car. SmartThings lets these sensors communicate with each other, andwith the users–unlocking a new world of possibilities and resulting in the world’s most accessible and advanced open platform for the Internet of Things.SmartThings is based in Mountain View, California and operates independently as a wholly owned subsidiary of Samsung Electronics. | $3M / Seed / Dec 04, 2012 | ||
| Bondsy is a new way for friends to trade things you can’t put a price on.Bondsy, founded by a long-haired, bearded, and Brazilian Diego Zambrano, lets users trade anything they own for anything their network has to offer.Yet, unlike Zaarly, TaskRabbit, or other peer-to-peer marketplaces, Bondsy tries to take the focus away from money, andplace the real value of the service on the experiences shared.When you first sign up, you’re asked to give permissions to Twitter and Facebook and you instantly dive into a stream of your friends’ trade-worthy items. These can be things like tickets, an old bicycle, access to your home while you’re away for the week, herbs from your garden, or really anything you’re looking to get rid of. | Seed / Jul 01, 2012 | ||
| Frontback is a fun and fast way to show your friends what you're up to. Take a photo with the front camera, another with the back camera, and share them both in a single image.• Capture an instant using both front and back cameras• Advanced gestures to switch between front and back cameras• Add a caption and location like restaurant,museum, bar, or music festival• Share instantly via Facebook, Twitter, Instagram, Tumblr, Email and SMS• Find and follow your friends from your Address Book and other social networks | $910K / Seed / Jun 12, 2012 | ||
| Timehop aggregates past content (photos, tweets, statuses, etc.) and presents it on a daily basis to users' mobile devices. It's an innovative way to recall your past in a way that ties it to the current calendar day. Timehop also offers Nimbus, a best-in-class mobile, in-app header bidding solution. | $1.1M / Seed / Jan 24, 2012 | ||
| See all 12 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Featured in Investor Lists
Recommended lists
FAQ
What does Steve Martocci invest in?
Steve Martocci invests primarily in Software, News and Mobile startups, most often at Seed and Series A stage. Most of the 12 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Steve Martocci's check size?
Steve Martocci typically joins rounds of $910k–$8M at Seed and $2.5M–$3M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Steve Martocci participates in.
How do I contact Steve Martocci?
Public channels for Steve Martocci include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
When did Steve Martocci last invest?
The most recent investment recorded for Steve Martocci closed in Aug 2023. Shizune tracks 12 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!