Russ Heddleston
Angel Investor
San Francisco, United States
Russ Heddleston is a seed investor in San Francisco focused on Software and Artificial Intelligence. More about me at https://distill.fyi/p/Russ_Heddleston.
- Total investments:
- 9
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Russ Heddleston invests in
Stages Russ Heddleston invests in
Countries Russ Heddleston invests in
Round sizes
Contacts
| Type | Contact | Validation |
|---|---|---|
| Work email | ||
| Personal email | ||
| Work phone | ||
| Personal phone | ||
| Socials |
Round size
- Seed
- $3M–$11M
- Pre-Seed
- $750k–$2.7M
Investment Focus
Industry
- Software 5 (56%)
- Artificial Intelligence 3 (33%)
- B2B 2 (22%)
- SaaS 2 (22%)
- Communities 2 (22%)
Stage
- Seed 4 (44%)
- Pre-Seed 4 (44%)
- Series A 1 (11%)
Country
- United States 6 (67%)
- Germany 2 (22%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| LittleBird develops an AI assistant that reads user screens to capture context and automate tasks. | $11M / Seed / Mar 23, 2026 | ||
| Strings is a developer-first continuous localization software startup that can be implemented in minutes instead of weeks/months. The platform provides pre-built API integrations at the codebase level so developers can simply "turn on" localization hassle free. The translation engine technology is powered by huge LLMs such asOpenAI's GPT-4 and optimized to produce human quality translations. | Pre-Seed / Nov 20, 2023 | ||
| Minoa is a collaborative value management tool that assists SaaS companies in selling value over the whole client lifecycle. Minoa is improving the buying experience and improving the performance of every sales professional. | $2.7M / Pre-Seed / May 23, 2023 | ||
| Salsa is building a payroll API that can be embedded into software platforms. Its platform is designed to suit the needs of today's workforce and includes a payroll service. The company's platform provides a modern payroll Application Programming Interface, supports a wide range of payroll use cases without overloading frontend code withbusiness logic, and allows businesses to easily embed payroll workflows into the platform, allowing them to build a payroll solution that suits their customers, where employees are paid and compliance is handled. | $10M / Series A / May 10, 2023 | ||
| Founded in 2021, crowd.dev is a community-led growth platform for developer-first companies. It is a suite of tools to analyze, grow, and leverage online communities to drive business results. crowd.dev is open-source, and users can choose between a self-hosted or hosted version. It is open to extensions and provides users complete control overtheir community's data. | $2.2M / Pre-Seed / Oct 28, 2022 | ||
| Fides is your one-stop-shop for corporate governance.We are making it easier for managers to comply with, digitally execute and track their legal obligations across different companies in various jurisdictions. Keep an overview of duties, deadlines and tasks in all entities and committees. Orchestrate, execute and document resolutions,approvals and meetings. Create a revision-proof audit trail of any duty fulfilled and decision made.We know you have good intentions. You just need to be able to prove them. | $3.3M / Seed / Oct 12, 2022 | ||
| Lucky Sweater is a community app that makes it easy & fun for people with shared passions to buy, sell, trade together. Reddit for commerce. | $750K / Pre-Seed / Sep 16, 2021 | ||
| Most Marketing teams can’t play a meaningful role in breaking through to target accounts because the 1:1 marketing strategies that work don’t scale, and what scales doesn’t work.Mutiny helps B2B companies generate pipeline and revenue from their target accounts through AI-powered personalized experiences, 1:1 microsites, and account intelligence.We are backed by Sequoia Capital, Tiger Global, Insight Partners, and Y Combinator. | $3M / Seed / Sep 15, 2018 | ||
| See all 9 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Featured in Investor Lists
Recommended lists
FAQ
What does Russ Heddleston invest in?
Russ Heddleston invests primarily in Software, Artificial Intelligence and B2B startups, most often at Seed and Pre-Seed stage. Most of the 9 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Russ Heddleston's check size?
Russ Heddleston typically joins rounds of $3M–$11M at Seed and $750k–$2.7M at Pre-Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Russ Heddleston participates in.
How do I contact Russ Heddleston?
Public channels for Russ Heddleston include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
When did Russ Heddleston last invest?
The most recent investment recorded for Russ Heddleston closed in Mar 2026. Shizune tracks 9 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!