Revenue Syndicate
VC Fund
London, United Kingdom
Revenue Syndicate is an angel group that seeks to invest in business-to-business technology start-ups.
- Total investments:
- 14
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Revenue Syndicate invests in
Stages Revenue Syndicate invests in
Countries Revenue Syndicate invests in
Investment Focus
Industry
- Software 4 (29%)
- SaaS 3 (21%)
- Sales 2 (14%)
- Marketplace 2 (14%)
- Financial Services 2 (14%)
Stage
- Seed 7 (50%)
- Pre-Seed 3 (21%)
- Series A 2 (14%)
- Venture - Series Unknown 1 (7%)
Country
- United Kingdom 11 (79%)
- France 1 (7%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
Bench
|
Automating technical Hardware Documentation for Engineering Companies | $1.3M / Pre-Seed / Jul 18, 2025 | |
|
|
StackOne allows you to build Integrations, easier, faster, and safer, enabling you to focus on your core product development, while effortlessly adding connectors to your customers' tools within your SaaS platform. | $3.6M / Seed / Mar 05, 2024 | |
|
|
StackOne allows you to build Integrations, easier, faster, and safer, enabling you to focus on your core product development, while effortlessly adding connectors to your customers' tools within your SaaS platform. | Seed / Jan 01, 2024 | |
|
|
Odin enables seamless fundraising from your network in just a few clicks, taking care of all legal and administrative tasks. The platform collaborates with founders, angel syndicates, and emerging fund managers worldwide. It supports investors from almost any location, manages SPVs, handles complex carried interest arrangements, and more. Futureplans include enabling users to raise entire funds on Odin (not just deal-by-deal SPVs) and providing a feature for discovering and joining investment clubs directly through the platform. | $3.1M / Seed / Dec 31, 2023 | |
|
|
Uhubs helps sales leaders hire more intelligently, ramp new hires faster and develop more productive teams. It does this by analysing a unique dataset that combines performance metrics with qualitative insights to recommend specific actionable insights across the lifecycle of a rep. | Seed / Nov 10, 2023 | |
|
|
Qobra is a modern sales compensation software designed to automate the calculation, adjustments, and approvals of sales commissions. By eliminating manual errors and saving hours of administrative work, Qobra empowers revenue teams to focus on performance instead of spreadsheets. With real-time visibility into commissions, sales representativesstay motivated, track their progress toward quota, and consistently hit their targets. For leadership, Qobra ensures accuracy, transparency, and scalability—helping companies drive higher sales performance, boost motivation, and accelerate revenue growth. | $10.5M / Series A / Oct 02, 2023 | |
|
|
Mintago is a fintech platform that offers financial wellbeing solutions for employees. They make it simple for employees to locate lost pension pots by providing financial planning tools, access to free financial advisers, and over 1,000 pieces of educational content. Mintago also assists businesses and employees in saving money through the HMRCsalary sacrifice pension scheme by providing a simple implementation program that results in direct National Insurance savings. They encourage employees to take control of their personal finances and engage with their pension through its pension dashboard, financial wellbeing app, and educational resources. Mintago users can use the platform to speak with a financial adviser for free, asking questions and receiving advice on how to overcome obstacles such as debt while improving their financial situation. | $5.1M / Seed / Sep 25, 2023 | |
|
|
Togather is an online marketplace that allows its customers to book independent caterers for their work or social events.Having partnered with over 150 of the UK's leading street food suppliers and restaurants, and with this number increasing each week, Feast It ensures to find the perfect match for every client's event. Clients shouldhave to simple enter your requirements, dates and preferences and within minutes clients will find your ideal caterer. | $9.2M / Series A / May 30, 2023 | |
|
|
Challenger MVNO | $3.7M / Seed / Apr 18, 2023 | |
|
|
Jointflows provides a wide range of services such as sales playbooks, facilitating meddic adoption, and team alignment. | Pre-Seed / Jan 01, 2023 | |
| See all 14 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Revenue Syndicate invest in?
Revenue Syndicate invests primarily in Software, SaaS and Sales startups, most often at Seed and Pre-Seed stage. Most of the 14 investments tracked by Shizune back companies in United Kingdom. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Revenue Syndicate last invest?
The most recent investment recorded for Revenue Syndicate closed in Jul 2025. Shizune tracks 14 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!