Mark Jacobsen
Managing Director @ Oreilly AlphaTech Ventures
San Francisco, United States
Mark Jacobsen is a Series A investor at Oreilly AlphaTech Ventures in San Francisco focused on Software and Information Technology. Mark has advised companies and entrepreneurs for over 25 years. He loves working closely with entrepreneurs and helping them build their companies. Mark was a co-founder of O’Reilly AlphaTech Ventures in 2005. Mark is currently a board member of AMEE, Betabrand, CollabNet, Planet Labs, Fast.ly, LocalDirt, LearnZillion, OpenSignal, O’Reilly Media,Path Intelligence and SeeClickFix.Mark joined O’Reilly Media in 1995 and, as Executive VP for New Ventures and Business Development, managed its investment portfolio for nine years. Prior to joining O’Reilly Media, Mark was the Business Affairs Director at Colossal Pictures, an animation studio in San Francisco. Mark was also a partner at Mandel, Buder & Jacobsen, representing many small and medium size companies, and an associate at Brobeck, Phleger & Harrison. Mark holds a J.D. from Georgetown University Law Center and a B.A. from St. Olaf College.
- Total investments:
- 10
- Last investment:
- Lead investor:
- 30%
Last updated:
For AI agents: llms.txt
Industries Mark Jacobsen invests in
Stages Mark Jacobsen invests in
Countries Mark Jacobsen invests in
Investment Focus
Industry
- Software 3 (30%)
- Information Technology 2 (20%)
- Travel 1 (10%)
- Finance 1 (10%)
- Database 1 (10%)
Stage
- Series A 4 (40%)
- Seed 2 (20%)
- Series B 2 (20%)
- Series C 1 (10%)
Country
- United States 3 (30%)
- United Kingdom 1 (10%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Particle provides hardware and software tools to help users prototype, scale, and manage IoT products. Particle is an IoT device platform that enables businesses to easily add the power of connectivity to any product. From hardware to connectivity to device management and cloud, Particle provides developers with tools to prototype IoT solutionsquickly as well as a reliable and secure platform for enterprises to scale.Over 150,000 product builders in more than 170 countries and half of the Fortune 500 have deployed connected IoT devices powered by Particle. Listed as one of Fast Company’s Most Innovative Companies of 2015 and named as a major player to watch in the IoT Landscape in IDC Marketscape’s 2018 Vendor Assessment, Particle’s customers include NASA, SpaceX, consumer hot tub manufacturer Jacuzzi, and coffee-brewing pioneer Keurig. Venture backed by Root Ventures, Spark Capital, and Qualcomm Ventures. Particle is based in San Francisco, CA and Shenzhen, China.Particle was founded on 2012. | $10.4M / Series A / Nov 17, 2016 | |
|
|
Expanse is an enterprise software company that provides an updated view of all internet-connected assets that belong to an organization. It provides IT and security teams with visibility into their global internet attack surface, helping them discover unknown assets and reduce and manage their exposure to online threats. Expanse is trusted by someof the world’s largest enterprises and government agencies to monitor and track more than 400 million Internet- and cloud-connected assets comprising more than 10% of the global Internet. Using leading-edge collection and analysis technology, Expanse will improve any organization’s awareness and visibility to help prevent successful attacks. Founded in 2012, Expanse is headquartered in San Francisco, California. | $20M / Series A / Jun 05, 2016 | |
|
|
Expanse is an enterprise software company that provides an updated view of all internet-connected assets that belong to an organization. It provides IT and security teams with visibility into their global internet attack surface, helping them discover unknown assets and reduce and manage their exposure to online threats. Expanse is trusted by someof the world’s largest enterprises and government agencies to monitor and track more than 400 million Internet- and cloud-connected assets comprising more than 10% of the global Internet. Using leading-edge collection and analysis technology, Expanse will improve any organization’s awareness and visibility to help prevent successful attacks. Founded in 2012, Expanse is headquartered in San Francisco, California. | $6M / Seed / Aug 20, 2015 | |
|
|
Particle provides hardware and software tools to help users prototype, scale, and manage IoT products. Particle is an IoT device platform that enables businesses to easily add the power of connectivity to any product. From hardware to connectivity to device management and cloud, Particle provides developers with tools to prototype IoT solutionsquickly as well as a reliable and secure platform for enterprises to scale.Over 150,000 product builders in more than 170 countries and half of the Fortune 500 have deployed connected IoT devices powered by Particle. Listed as one of Fast Company’s Most Innovative Companies of 2015 and named as a major player to watch in the IoT Landscape in IDC Marketscape’s 2018 Vendor Assessment, Particle’s customers include NASA, SpaceX, consumer hot tub manufacturer Jacuzzi, and coffee-brewing pioneer Keurig. Venture backed by Root Ventures, Spark Capital, and Qualcomm Ventures. Particle is based in San Francisco, CA and Shenzhen, China.Particle was founded on 2012. | $4.2M / Seed / Jul 08, 2014 | |
|
|
Particle provides hardware and software tools to help users prototype, scale, and manage IoT products. Particle is an IoT device platform that enables businesses to easily add the power of connectivity to any product. From hardware to connectivity to device management and cloud, Particle provides developers with tools to prototype IoT solutionsquickly as well as a reliable and secure platform for enterprises to scale.Over 150,000 product builders in more than 170 countries and half of the Fortune 500 have deployed connected IoT devices powered by Particle. Listed as one of Fast Company’s Most Innovative Companies of 2015 and named as a major player to watch in the IoT Landscape in IDC Marketscape’s 2018 Vendor Assessment, Particle’s customers include NASA, SpaceX, consumer hot tub manufacturer Jacuzzi, and coffee-brewing pioneer Keurig. Venture backed by Root Ventures, Spark Capital, and Qualcomm Ventures. Particle is based in San Francisco, CA and Shenzhen, China.Particle was founded on 2012. | $4.9M / Series A / Jul 08, 2014 | |
|
|
TripIt is an intelligent travel organizer that helps travelers manage their plans so that their trips go more smoothly. Travelers simply forward their purchase confirmation emails to TripIt and TripIt automatically creates master itineraries with travel plans and other critical information. With TripIt, it's easy for travelers to print oraccess their trip plans from anywhere--and to share itineraries and travel calendars with friends in their TripIt network. | $7M / Series C / Mar 04, 2010 | |
|
|
Amee’s mission is to provide credible environmental data on every organisation in the world, starting with 2.7 million in the UK. They believe that providing free access to this information will enable businesses, governments and consumers to make better decisions about the use of our planet’s resources.Open access to information has long beena key driver of innovation and prosperity. The Internet has accelerated this trend by improving the flow of information and catalysing networks for collaboration.amee leverages these forces to improve sustainability by creating a unique and open network where every organisation can update, compare and share environmental data for free. They are confident that organisations which use this information will become more efficient, responsible, and resilient. | $5.5M / Series B / Feb 08, 2010 | |
|
|
TripIt is an intelligent travel organizer that helps travelers manage their plans so that their trips go more smoothly. Travelers simply forward their purchase confirmation emails to TripIt and TripIt automatically creates master itineraries with travel plans and other critical information. With TripIt, it's easy for travelers to print oraccess their trip plans from anywhere--and to share itineraries and travel calendars with friends in their TripIt network. | $5.1M / Series B / Apr 17, 2008 | |
|
|
Amee’s mission is to provide credible environmental data on every organisation in the world, starting with 2.7 million in the UK. They believe that providing free access to this information will enable businesses, governments and consumers to make better decisions about the use of our planet’s resources.Open access to information has long beena key driver of innovation and prosperity. The Internet has accelerated this trend by improving the flow of information and catalysing networks for collaboration.amee leverages these forces to improve sustainability by creating a unique and open network where every organisation can update, compare and share environmental data for free. They are confident that organisations which use this information will become more efficient, responsible, and resilient. | Series A / Jan 01, 2008 | |
|
|
TripIt is an intelligent travel organizer that helps travelers manage their plans so that their trips go more smoothly. Travelers simply forward their purchase confirmation emails to TripIt and TripIt automatically creates master itineraries with travel plans and other critical information. With TripIt, it's easy for travelers to print oraccess their trip plans from anywhere--and to share itineraries and travel calendars with friends in their TripIt network. | $1M / Series A / Apr 23, 2007 |
Co-Investors
About Oreilly AlphaTech Ventures
O'Reilly AlphaTech Ventures (OATV) is in the business of funding disruptors, innovators, and hackers of the status quo. From open source to the early days of the web and its recent resurgence, O'Reilly Media has played a key role as trend spotter and advocate for putting world-changing technologies on the map. OATV effort is to bring thelegacy, resources, and relationships of O'Reilly to each investment they make.
Oreilly AlphaTech Ventures Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Andrew Harvey
Investor
|
|||
|
Bryce Roberts
Co-Founder & Managing Director
|
|||
|
Mark Jacobsen
Managing Director
|
|||
|
Tim O'Reilly
Founder, Partner
|
|||
1 more contact available
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar stage
Recommended lists
FAQ
What does Mark Jacobsen invest in?
Mark Jacobsen invests primarily in Software, Information Technology and Travel startups, most often at Series A and Seed stage. Most of the 10 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Mark Jacobsen last invest?
The most recent investment recorded for Mark Jacobsen closed in Nov 2016. Shizune tracks 10 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!