KG Ventures
VC Fund
Saint Petersburg, Russian Federation
KG Ventures is a VC fund in Saint Petersburg focused on Software and SaaS. KG VС is venture capital firm that invests in technological businesses and supports founders in Europe and SEA region. KG Ventures provides early-stage funding, mentorship, and strategic guidance to startups in various technology sectors such as industry 4.0, agro-tech, energy-tech, BPA (business process automation) in the B2B segment, and fintech.We are looking for exceptional entrepreneurs focusing on innovation and disruption.Technological priorities: - Industry 4.0 - AgTech - Agricultural Machinery - EnergyTech - BigData & Machine Learning - IoT
- Total investments:
- 10
- Last investment:
- Lead investor:
- 50%
Last updated:
For AI agents: llms.txt
Industries KG Ventures invests in
Stages KG Ventures invests in
Countries KG Ventures invests in
Round sizes
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
4 more contacts available
Round size
- Seed
- $148k–$300k
Investment Focus
Industry
- Software 4 (40%)
- SaaS 2 (20%)
- PaaS 1 (10%)
- Sales 1 (10%)
- AgTech 1 (10%)
Stage
- Seed 5 (50%)
- Pre-Seed 1 (10%)
- Series A 1 (10%)
- Convertible Note 1 (10%)
Country
- United States 2 (20%)
- Serbia 1 (10%)
- Finland 1 (10%)
- Romania 1 (10%)
- Singapore 1 (10%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Nikita Semenov
Co-Founder, Partner and Portfolio Development
|
Co-Founder, Partner and Portfolio Development | Total investments: 2 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
IVITECH financial platform works in SEA region and develop unique scoring models for risk evaluation and risk management. | Seed / Mar 17, 2023 | |
|
|
IVITECH financial platform works in SEA region and develop unique scoring models for risk evaluation and risk management. | Pre-Seed / Mar 17, 2023 | |
|
|
An award-winning AgriTech development company, iFarm creates innovative, data-driven vertical farming solutions. Our proprietary tech, indoor farm management Growtune software and wraparound services maximise technological efficiency, optimise yields and increase farm productivity. Working with indoor farms ranging from 500 – 50,000m2, ourvertical farm solutions provide all the equipment required to launch the first growth cycle: - iFarm Leafy Greens - iFarm Berries - iFarm VeggiesDesigned to reduce labour, simplify farm management and guarantee outputs, iFarm Growtune acts as a vertical farm ‘control centre’ via a range of cutting-edge features, including: - 200+ ‘plant growth recipes’ - Order Management module - Farm Capacity Management module - Production Monitoring and Checklists module - Computer vision (CV) plant monitoring - AI-driven growth assessments - Online support from iFarm agronomistsAt iFarm, we empower entrepreneurs, businesses and investors to access the ultra-fresh food market and generate revenue from controlled environment agriculture (CEA). Combined with additional iFarm services, such as consultancy and farm design, we provide turnkey solutions for vertical farm start-ups and existing urban farms. Launched in 2017, iFarm is committed to increasing global food security by making local food production viable worldwide. Tackling some of the biggest environmental challenges, including water shortages, land use and weather-dependence, vertical farming presents an unrivalled opportunity to re-build the food production industry and ensure every global citizen has access to great-tasting, pesticide-free, healthy food. At our iFarm laboratories, we’re continually developing and enhancing solutions to increase automation, reduce operating costs and maximise technology efficiency. In doing so, we’re making vertical farming more accessible, sustainable and profitable. | Convertible Note / Dec 10, 2022 | |
|
|
TraceAir is a construction site development acceleration platform providing software and services to land developers home builders and contractors.Their software helps measure, verify, and quantify the progress of construction during the site work stage, significantly reducing budget and timeline uncertainty for developers, contractors, and otherparties involved in a project. With the power of drones, it is times faster, cheaper, and more convenient than traditional methods. It provides valuable insights, not just images or raw data. | Series A / Apr 04, 2022 | |
|
Pro Control
|
Pro Control specializes in the field of industrial automation, electric motor drives and electrical installations. | $148.3K / Seed / Sep 03, 2021 | |
|
|
HintEd is a digital adoption platform that helps businesses increase user engagement and adoption of their digital products. The platform offers a suite of tools such as interactive tutorials, in-app guidance, and analytics to improve the user experience and drive adoption. With HintEd, companies can onboard and train new users quickly andeffectively, resulting in increased productivity and ROI. The platform is designed for businesses of all sizes and industries, making it a versatile solution for any company looking to improve its digital adoption. | Seed / Apr 19, 2021 | |
|
|
HintEd is a digital adoption platform that helps businesses increase user engagement and adoption of their digital products. The platform offers a suite of tools such as interactive tutorials, in-app guidance, and analytics to improve the user experience and drive adoption. With HintEd, companies can onboard and train new users quickly andeffectively, resulting in increased productivity and ROI. The platform is designed for businesses of all sizes and industries, making it a versatile solution for any company looking to improve its digital adoption. | Seed / Apr 19, 2021 | |
|
|
Tango Vision is available as a SaaS or on-premise. Stable, fault-tolerant, very flexible, very user-friendly and easily manageable. | Seed / Feb 03, 2021 | |
|
|
Tango Vision is available as a SaaS or on-premise. Stable, fault-tolerant, very flexible, very user-friendly and easily manageable. | Seed / Feb 03, 2021 | |
|
|
Edstein is an advertising agency that deals with web design, web hosting, printing, marketing, packaging and promotional items. | $300K / Seed / Dec 21, 2020 |
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does KG Ventures invest in?
KG Ventures invests primarily in Software, SaaS and PaaS startups, most often at Seed and Pre-Seed stage. Most of the 10 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is KG Ventures's check size?
KG Ventures typically joins rounds of $148k–$300k at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds KG Ventures participates in.
How do I contact KG Ventures?
Public channels for KG Ventures include LinkedIn, the website linked on this profile and Facebook. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at KG Ventures?
The team at KG Ventures includes Nikita Semenov (Co-Founder, Partner and Portfolio Development). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!