Kärcher New Venture
VC Fund
Winnenden, Germany
Kärcher New Venture is a VC fund in Winnenden focused on Artificial Intelligence and Machine Learning. Kärcher New Venture is the corporate venture capital arm of Alfred Kärcher, the provider of cleaning technology for commercial and private customers. It enables innovative and dynamic to further develop their startups founders and to shape the cleaning industry of the future in partnership with it. It seeks to invest in pioneering product-,material- or service-based solution for future challenges within the cleaning sector. Besides its investment, Kärcher is also actively looking for start-up solutions to be used within the Kärcher group like B2B enterprise software as a venture client. In 2019, the Kärcher group achieved, with its operations in 72 countries, the highest turnover of its history (EUR 2.6 billion).
- Total investments:
- 13
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Kärcher New Venture invests in
Stages Kärcher New Venture invests in
Countries Kärcher New Venture invests in
Round sizes
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
Round size
- Seed
- $2.7M–$11M
- Series A
- $17M–$20M
Investment Focus
Industry
- Artificial Intelligence 4 (31%)
- Machine Learning 3 (23%)
- SaaS 2 (15%)
- Robotics 2 (15%)
- Internet of Things 2 (15%)
Stage
- Seed 6 (46%)
- Pre-Seed 2 (15%)
- Series A 1 (8%)
- Series B 1 (8%)
- Convertible Note 1 (8%)
Country
- Germany 5 (38%)
- United States 3 (23%)
- Israel 1 (8%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Florian Schoebinger
Investment Manager for North America
|
Investment Manager for North America | Total investments: 0 | Find email | |
|
Gabriele Straßburger
Investment Manager and Venture Developer
|
Investment Manager and Venture Developer | Total investments: 0 | Find email | |
|
Patrick Nennewitz
Head of Corporate Venturing
|
Head of Corporate Venturing | Total investments: 1 | Find email | |
|
Annalena Ruoff
Venture Analyst
|
Venture Analyst | Total investments: 0 | Find email | |
|
Dylan Brownstein
Venture Analyst
|
Venture Analyst | Total investments: 0 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
TULU is a smart platform and amenity services provider to over 10,000 people in 50 buildings across the United States, Europe and Israel. Founded in 2019, TULU provides urban tenants with on-demand access to hundreds of brand name appliances, grocery staples, micro-mobility and entertainment devices, and more. TULU’s IoT-based modular units arecustomized to provide the most necessary and useful items, while leveraging advanced machine learning tools to analyze behavioral patterns, optimize usage, refine inventory, and create a personalized experience for our users. The outcome is a new way of living, encouraging more responsible consumption, reducing the cost of living in the city, and consistent with the trend to smaller and smaller living spaces. | $17M / Series A / Nov 19, 2025 | |
|
|
TULU is a smart platform and amenity services provider to over 10,000 people in 50 buildings across the United States, Europe and Israel. Founded in 2019, TULU provides urban tenants with on-demand access to hundreds of brand name appliances, grocery staples, micro-mobility and entertainment devices, and more. TULU’s IoT-based modular units arecustomized to provide the most necessary and useful items, while leveraging advanced machine learning tools to analyze behavioral patterns, optimize usage, refine inventory, and create a personalized experience for our users. The outcome is a new way of living, encouraging more responsible consumption, reducing the cost of living in the city, and consistent with the trend to smaller and smaller living spaces. | $20M / Series A / Apr 20, 2022 | |
|
|
Skyline Robotics is a tech robotics and automation company that develops an automated cleaning system to automate real estate maintenance work. The company's flagship product, Ozmo, a window-cleaning robot, combines artificial intelligence, machine learning, and computer vision with advanced robotics and sensors. It utilizes robotic technologyand sensors to clean the windows of high-storied buildings without changing or adding any infrastructure. This enables clients to remove the risk of employee casualty and decrease operational costs. | $6.5M / Seed / Mar 22, 2022 | |
|
|
TULU is a smart platform and amenity services provider to over 10,000 people in 50 buildings across the United States, Europe and Israel. Founded in 2019, TULU provides urban tenants with on-demand access to hundreds of brand name appliances, grocery staples, micro-mobility and entertainment devices, and more. TULU’s IoT-based modular units arecustomized to provide the most necessary and useful items, while leveraging advanced machine learning tools to analyze behavioral patterns, optimize usage, refine inventory, and create a personalized experience for our users. The outcome is a new way of living, encouraging more responsible consumption, reducing the cost of living in the city, and consistent with the trend to smaller and smaller living spaces. | $3M / Seed / Apr 13, 2021 | |
|
|
InOrbit is bridging the autonomy gap through a cloud robot management platform that enables robotics companies and operators to develop, deploy and orchestrate autonomous robots at global scale. The commercial service robot market, is growing over 40% YoY and is expected to hit $50B by 2024.InOrbit is pioneering the new field of RobOps, or DevOpsfor Robotics -- think of it as Splunk/Datadog for Robots. InOrbit’s multi-cloud platform provides secure, real-time analytics and data collection, robot performance monitoring (RPM), incident management and remote interventions. The company’s proprietary technology, including adaptive diagnostics and predictive analytics, is able to derive unique value by leveraging industry-wide data that provides InOrbit’s customer’s insight they are unable to obtain on their own. InOrbit has access to over 300 Petabytes of data per month and can learn faster than any robotics company by operating across different robots and industry verticals. Customers and partners include Google, Qualcomm, Sprint, Brain Corp., Bossa Nova Robotics and over a dozen other robot manufacturers that range from early stage to scaling. InOrbit’s founding team includes Mario Munich, a pioneer in robotics and former SVP Technology at iRobot (through acquisition of Evolution Robotics, where he was CTO); Julian Cerruti, an expert in complex systems, robotics and augmented reality (experience with Willow Garage, creator of de facto standard Robot Operating System, Savioke, Clearpath, Google, IBM); and Florian Pestoni, with experience leading product teams reaching hundreds of millions of users at large-scale cloud companies (formerly at Microsoft, Adobe, Atlassian, Facebook, Ooyala). Together the team holds well over 50 patents in security, autonomous navigation, image processing, distributed systems and collaboration, with diverse experience including starting companies, scaling teams, shipping products at scale and achieving venture-backed exit through acquisition. | $2.7M / Seed / Jul 09, 2020 | |
|
|
Mitte is a provider of smart water system that unites water purification with enhancement, giving you personalized and healthy water right in your home. Founded in 2015, the company is headquartered in Berlin, Germany. | $4.1M / Convertible Note / Dec 20, 2019 | |
|
|
Datazoo is dedicated to data analysis and machine learning to improve enterprise core processes with modern methods and technology. There two current products are AnoFox and SparrowBI. AnoFox provides flexible components for anomaly detection and time series forecasting. It is easily managable as part of a could data platform. SparrowBI connectsyour on premise SAP systems to cloud data services on Google, Azure or AWS. | Pre-Seed / Dec 01, 2019 | |
|
|
Zan Compute's smart washroom AI platform (SWAP) is an intelligent IoT platform with advanced sending and machine learning that better suits the needs of property owners, managers and occupants. SWAP is a cloud-based AI solution enabling facility managers and operators to adopt a predictive cleaning process and maintain a higher quality ofservice, in an easy, efficient and cost-effective manner.platform that provides access to the right data to the right people at the right time. | Seed / Nov 19, 2019 | |
|
|
Established in 2017, KALEA has been focused on developing innovative solutions to increase the convenience of handling biowaste at home while improving sustainability. KALEA combines smart design with high-quality components, creating the kitchen composter that turns organic kitchen waste into nourishing compost in 48 hrs, climate friendly,odorless and with safe handling. | Pre-Seed / Nov 01, 2019 | |
|
|
Skyline Robotics is a tech robotics and automation company that develops an automated cleaning system to automate real estate maintenance work. The company's flagship product, Ozmo, a window-cleaning robot, combines artificial intelligence, machine learning, and computer vision with advanced robotics and sensors. It utilizes robotic technologyand sensors to clean the windows of high-storied buildings without changing or adding any infrastructure. This enables clients to remove the risk of employee casualty and decrease operational costs. | $3M / Seed / Oct 15, 2018 | |
| See all 13 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does Kärcher New Venture invest in?
Kärcher New Venture invests primarily in Artificial Intelligence, Machine Learning and SaaS startups, most often at Seed and Pre-Seed stage. Most of the 13 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Kärcher New Venture's check size?
Kärcher New Venture typically joins rounds of $2.7M–$11M at Seed and $17M–$20M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Kärcher New Venture participates in.
How do I contact Kärcher New Venture?
Public channels for Kärcher New Venture include the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at Kärcher New Venture?
The team at Kärcher New Venture includes Florian Schoebinger (Investment Manager for North America), Gabriele Straßburger (Investment Manager and Venture Developer) and Patrick Nennewitz (Head of Corporate Venturing). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!