JLAB | JD capital
VC Fund
Beijing, China
JLAB | JD capital is a VC fund in Beijing focused on Blockchain and Internet. Founded in 2007, JD Capital (九鼎投资600053.SH) is the only publicly traded Private Equity Group on a major stock exchange in China. With $9 Billion AUM, JD Capital has invested in more than 400 companies, including 150 publicly traded portfolios. LPs of JD Capital including Temasek Holdings, AllStates, Allianz, BMW Group, Citic Securities, Nationalnature sciene foundation of China, and other state-owned companies and funds. JD Group is one of the few financial group with banking, securities exchange and insurance license. JLAB Fund is the blockchain and cryptocurrency arm of JD Capital. With a team of 30 globally, JLAB has invested in over 50 blockchain companies such as exchanges, media, wallets, infrastructure and Dapps. Portfolio companies including Ontology, Aelf, Metadium, Aergo, MobileCoin, Thunder Token, Ankr, MyToken, KCash, Oasis, Cocos, China.com.cn, CoinVoice, etc.
- Total investments:
- 8
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries JLAB | JD capital invests in
Stages JLAB | JD capital invests in
Countries JLAB | JD capital invests in
Round sizes
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
Round size
- Seed
- $1M–$1M
Investment Focus
Industry
- Blockchain 5 (63%)
- Internet 2 (25%)
- Cryptocurrency 2 (25%)
- Software 1 (13%)
- Infrastructure 1 (13%)
Stage
- Seed 6 (75%)
- Funding Round 1 (13%)
Country
- Singapore 4 (50%)
- China 1 (13%)
- Taiwan 1 (13%)
- Hong Kong 1 (13%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Phillip Liu Jr.
Investment Manager
|
Investment Manager | Total investments: 0 | Find email | |
|
Zhen Cao
Partner
|
Partner | Total investments: 11 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| CoinTiger.com is a global crypto-currency trading platform, which is co-founded by SINGAPORE TAI-E CYBER-TECH PTE.LTD... | Seed / Mar 04, 2019 | ||
| JOYSO is a platform for decentralized applications and smart contract development. They include experts specialized in blockchain technology, cryptocurrency, cybersecurity, and smart contracts. They are able to manage the exchange based on the framework of a hybrid decentralised exchange. They are also still accepting token listings. | Seed / Mar 02, 2019 | ||
| BUMO is a new generation of commercial-grade basic public chain, and builds the Internet infrastructure for Ubiquitous Value Transfer through core technologies such as An Improved Two-layer Consensus Protocol (BU Firework), Two-layer Polymorphic Architecture for Multi-child Blockchain (BU Orbits), Inter-Chain for Routing Value across Blockchains(BU Canal), Developer-friendly Smart Contract on Blockchain (BU CodeMach), etc. | Seed / Feb 03, 2019 | ||
| AERGO is an open platform that allows businesses to build innovative applications and services by sharing data on a trustless and distributed IT ecosystem.AERGO is an open-source based platform that features customisable hybrid-blockchain deployments, a server-less cloud architecture, and data bridging technology. AERGO’s architecture will allowenterprises to transfer data without having to trust an intermediary while also being flexibly governed and integrated into existing systems. | $30M / Nov 16, 2018 | ||
| CoinVoice is a blockchain innovator community that provides professional news, information and media services on cryptographic assets, blockchain technology and industry events, and is dedicated to connecting the world's most valuable blockchain communities. | Seed / Aug 01, 2018 | ||
| Ontology is a high performance, open source blockchain specializing in decentralized identity and data. Ontology's unique infrastructure supports robust cross-chain collaboration and Layer 2 scalability, offering businesses the flexibility to design a blockchain that suits their needs. With a suite of decentralized identity and data sharingprotocols to enhance speed, security, and trust, Ontology’s features include ONT ID, a mobile digital ID application and DID used throughout the ecosystem, and DDXF, a decentralized data exchange, and collaboration framework. | Seed / Feb 03, 2018 | ||
| ælf is a decentralized Cloud Computing Blockchain Network, featuring parallel processing and nodes clustering to enable scaling... | $1M / Seed / Nov 01, 2017 | ||
| See all 8 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does JLAB | JD capital invest in?
JLAB | JD capital invests primarily in Blockchain, Internet and Cryptocurrency startups, most often at Seed and Funding Round stage. Most of the 8 investments tracked by Shizune back companies in Singapore. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is JLAB | JD capital's check size?
JLAB | JD capital typically joins rounds of $1M–$1M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds JLAB | JD capital participates in.
How do I contact JLAB | JD capital?
Public channels for JLAB | JD capital include LinkedIn and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at JLAB | JD capital?
The team at JLAB | JD capital includes Phillip Liu Jr. (Investment Manager) and Zhen Cao (Partner). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!