Hutchison Kinrot
VC Fund
Hutchison Kinrot is a VC fund focused on FinTech and CleanTech.
- Total investments:
- 5
- Last investment:
- Lead investor:
- 0%
Last updated:
For AI agents: llms.txt
Industries Hutchison Kinrot invests in
Stages Hutchison Kinrot invests in
Countries Hutchison Kinrot invests in
Round sizes
Round size
- Seed
- $250k–$1.2M
Investment Focus
Industry
- FinTech 1 (20%)
- CleanTech 1 (20%)
- Agriculture 1 (20%)
- Aquaculture 1 (20%)
- Biotechnology 1 (20%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| TripleW developed and commercializes an industrial process for the production of lactic acid and Poly Lactic Acid (PLA) bioplastic from organic waste.TripleW R&D developed a simple and profitable proprietary bioprocess that converts renewable carbon from waste and turns it into lactic acid, used in everyday products, including homecare,cosmetics, and production of bioplastic for food packaging. A new era for our environment with goods made from renewable carbon-based lactic acid, preventing the release of greenhouse gases. | $700K / Seed / Apr 01, 2018 | ||
| O2WATERATOR develops an innovative aerator system, operated by water pressure rather than electricity, rendering it completely safe, light and simple to operate.The O2Waterator device comprises of a unique patented motor powered by water, combined with a break-through designed aeration wheel, presenting an entirely new type of oxygenenrichment method, radically different from the traditional paddle wheel, featuring low drag and power consumption.The advanced design enables oxygen enrichment with better energy efficiency.The new aerator is entirely made of plastic materials, making it light and durable, ensuring a long product life span and enabling its deployment with ease, thereby cutting on the operating costs of fish farms.By operating on water pressure alone, the system has no electrical components inside the wet pond environment, thus rendering it completely safe to operate.Owing to its radical new design, the power needed to operate the aeration wheel is not affected by the depth of immersion, unlike conventional aerators, thus enabling layers mixture in depths deeper than 1 meter, thus increasing the oxygen enrichment in those layers.O2Waterator Ltd. was founded in 2015 within Hutchison Kinrot, a global leading environmental technology seed investor, owned by Hutchison Water, a division of CK Hutchison Holdings Ltd. | $250K / Seed / Jan 01, 2017 | ||
| TripleW developed and commercializes an industrial process for the production of lactic acid and Poly Lactic Acid (PLA) bioplastic from organic waste.TripleW R&D developed a simple and profitable proprietary bioprocess that converts renewable carbon from waste and turns it into lactic acid, used in everyday products, including homecare,cosmetics, and production of bioplastic for food packaging. A new era for our environment with goods made from renewable carbon-based lactic acid, preventing the release of greenhouse gases. | $1.2M / Seed / Oct 01, 2016 | ||
| VerumView is an alternative credit bureau that goes beyond data and actually verifies who sits at the keyboard. VerumView provides a revolutionary and proprietary real time, API-based KYC service which allows increasing accept rates and revenues, while mitigating both fraud and credit risk. | Seed / Jul 03, 2016 | ||
| O2WATERATOR develops an innovative aerator system, operated by water pressure rather than electricity, rendering it completely safe, light and simple to operate.The O2Waterator device comprises of a unique patented motor powered by water, combined with a break-through designed aeration wheel, presenting an entirely new type of oxygenenrichment method, radically different from the traditional paddle wheel, featuring low drag and power consumption.The advanced design enables oxygen enrichment with better energy efficiency.The new aerator is entirely made of plastic materials, making it light and durable, ensuring a long product life span and enabling its deployment with ease, thereby cutting on the operating costs of fish farms.By operating on water pressure alone, the system has no electrical components inside the wet pond environment, thus rendering it completely safe to operate.Owing to its radical new design, the power needed to operate the aeration wheel is not affected by the depth of immersion, unlike conventional aerators, thus enabling layers mixture in depths deeper than 1 meter, thus increasing the oxygen enrichment in those layers.O2Waterator Ltd. was founded in 2015 within Hutchison Kinrot, a global leading environmental technology seed investor, owned by Hutchison Water, a division of CK Hutchison Holdings Ltd. | $550K / Seed / Jan 01, 2015 |
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does Hutchison Kinrot invest in?
Hutchison Kinrot invests primarily in FinTech, CleanTech and Agriculture startups, most often at Seed stage. Most of the 5 investments tracked by Shizune back companies in Israel. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Hutchison Kinrot's check size?
Hutchison Kinrot typically joins rounds of $250k–$1.2M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Hutchison Kinrot participates in.
When did Hutchison Kinrot last invest?
The most recent investment recorded for Hutchison Kinrot closed in Apr 2018. Shizune tracks 5 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Sep 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!