Homegrown Capital
VC Fund
Brookings, United States
Homegrown Capital is a VC fund in Brookings focused on Software and SaaS. Technology Venture Capital in Northern Plains
- Total investments:
- 18
- Last investment:
- Lead investor:
- 56%
- Last fund:
Last updated:
For AI agents: llms.txt
Industries Homegrown Capital invests in
Stages Homegrown Capital invests in
Countries Homegrown Capital invests in
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
|
|||
|
|
|||
3 more contacts available
Investment Focus
Industry
- Software 8 (44%)
- SaaS 5 (28%)
- B2B 3 (17%)
- Agriculture 3 (17%)
- Artificial Intelligence 3 (17%)
Stage
- Seed 11 (61%)
- Series A 5 (28%)
- Series B 1 (6%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Matt Paulson
General Partner
|
General Partner | Total investments: 2 | Find email | |
|
Tim Weelborg
General Partner
|
General Partner | Total investments: 0 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Cattler is a cloud, mobile farm management system for the cattle industry. It integrates operational management and analytics of cattle farms on a single platform. Cattler connects to any third party device users might have (scales, EID readers) and allows them to complete their daily tasks seamlessly from start to finish. From livestock managementto feeding; grom animal health to billing invoices and managing inventories. From the lot to the individual, and from the first day to the last. | $2M / Seed / May 04, 2026 | |
|
|
Build a custom ChatGPT without code. Share it with your audience or sell it to build your business | $2M / Seed / Jul 23, 2025 | |
|
|
We teach children aged 6-14 how to code. | $1.5M / Seed / Mar 01, 2025 | |
|
|
Hummingbirds is a SaaS-enabled marketplace that helps brands find and work with hyperlocal content creators and influencers. | $5.4M / Seed / Oct 30, 2024 | |
|
|
Pear simplifies retail marketing by connecting CPG advertisements directly with retailers.Pear brings your digital marketing to life by adding a call to action. Consumers can purchase a product or claim an offer right from the ad, and Pear takes care of creating the connection to a local retailer who can fulfill the transaction. Pear collectsyour consumer’s information, so you’ll know your customers and their purchasing behavior better, while driving more sales for your products. | $10M / Series A / Jun 27, 2024 | |
|
|
We teach children aged 6-14 how to code. | $1M / Seed / May 17, 2024 | |
|
Grain Weevil Corporation
|
The Grain Weevil is a grain bin safety and management robot that directly engages the surface of the grain. | $3.5M / Seed / May 01, 2024 | |
|
|
Devii is a forward-thinking technology company dedicated to pushing the boundaries of API and security/policy management for software engineers. With a focus on simplifying and accelerating API development and PBAC security at scale, Devii is transforming the way technology organizations approach app development, data science, and informationsecurity. This transformation addresses real-world challenges of workforce development, responsible and secure AI/ML data access via MCP and chain-of-tooling methods, and the greater digital transformation needs of the software industry at large. | $2.2M / Seed / Apr 16, 2024 | |
|
|
Prismatic is the AI-enabled embedded iPaaS for B2B SaaS companies, the foundation for product extensibility. It brings productized integrations, embedded workflows, and agentic interactions together on one platform that handles everything that breaks at scale: authentication, deployment, monitoring, security, and compliance. Developers build andship integrations 10x faster with code-native development and AI coding assistants. Customers build the workflows they need with embedded, white-labeled tools. And AI agents act across connected systems. Used by Fortune 500s and high-growth startups alike, Prismatic turns integrations from a bottleneck into a growth driver. Learn more at prismatic.io. | $22M / Series B / Jan 17, 2024 | |
|
|
Legacy Farmer offers a platform designed to assist farmers in mastering their financial management and building robust businesses for future generations. The organization focuses on providing hope and direction to farmers, aiming to enrich their family legacy through a blend of business consulting and services. Legacy Farmer's offeringsinclude educational resources, custom software applications for financial optimization, and programs specifically tailored to address the unique challenges faced by the agricultural community. By fostering a deeper understanding of financial principles and business strategies, Legacy Farmer empowers farmers to achieve long-term success and sustainability in the agriculture industry. | $2M / Seed / Nov 01, 2023 | |
| See all 18 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Homegrown Capital invest in?
Homegrown Capital invests primarily in Software, SaaS and B2B startups, most often at Seed and Series A stage. Most of the 18 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
How do I contact Homegrown Capital?
Public channels for Homegrown Capital include LinkedIn, the website linked on this profile and Facebook. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at Homegrown Capital?
The team at Homegrown Capital includes Matt Paulson (General Partner) and Tim Weelborg (General Partner). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!