Fenox Venture Capital
VC Fund
California, Costa Rica
Fenox Venture Capital is a Silicon Valley-based venture capital firm.
- Total investments:
- 20
- Last investment:
- Lead investor:
- 10%
- Fund size:
- $27M
- Last fund:
Last updated:
For AI agents: llms.txt
Industries Fenox Venture Capital invests in
Stages Fenox Venture Capital invests in
Countries Fenox Venture Capital invests in
Round sizes
Round size
- Seed
- $1.8M–$2M
- Series B
- $9M–$156M
Investment Focus
Industry
- Artificial Intelligence 4 (20%)
- Software 3 (15%)
- Health Care 3 (15%)
- Fashion 2 (10%)
- FinTech 2 (10%)
Stage
- Series B 5 (25%)
- Seed 4 (20%)
- Funding Round 3 (15%)
- Pre-Seed 2 (10%)
- Series A 2 (10%)
Country
- Japan 8 (40%)
- Indonesia 5 (25%)
- United States 4 (20%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
| DIV operates TECH::CAMP, a programming school, a short-term intensive training course designed to turn students into engineers. | $155.9M / Series B / May 20, 2019 | ||
| IDN is the fastest growing B2B school platform in Indonesia, providing data & financial services to thousands of schools and hundreds of thousands of students across the country. | Seed / Feb 20, 2019 | ||
| Moka, a Jakarta-based startup that focusses on building mobile point-of-sale (mPOS) for small and medium businesses. Moka charges its users a monthly subscription fee, depending on the number of stores they have. Transaction data is stored in the cloud which means business owners can access real-time sales data anytime, anywhere.The company wasfounded in 2014. | $24M / Series B / Sep 13, 2018 | ||
| Terra Motors is an electric car manufacturing company that utilizes IoT and digitally connecting EV mobility. They develop the global enterprise for global warming. SEED48 is the first electronic motorcycles that have brilliant functionality such as the highest speed(40km/h)and practicality(40km/1charge) Their products are provided at thefamous electronic retail stores, do-it-yourself stores, bicycle stores, car stores, and gas stations. They achieve a dominant share of the electronic motorcycles market.In 2011, They would mainly focus on the south east Asian market. | $9.4M / Series B / Mar 28, 2018 | ||
| AI CROSS specializes in AI-driven communication and analytics solutions to enhance business productivity. Their platform integrates data from messaging services, attendance records, and web sources, enabling predictive analytics and fostering deeper engagement between companies and their stakeholders. It empowers businesses to streamline operationsand improve customer interactions. | $2.7M / Venture - Series Unknown / Nov 28, 2017 | ||
| UniFa is the developer of LookMee, an AI and IoT-powered healthcare solution for tracking kindergarteners' physical and mental growth. The system consists of LookMee Nap Check, an IoT sensor that aims to secure a baby's naptime; LookMee thermometer, which measures and monitors the baby's body temperature; and LookMee Photo, acommunication and photo-sharing service that collects data from children at kindergarten to give parents a better idea of their child's well-being | $9M / Series B / Oct 04, 2017 | ||
| Money Forward provides online personal accounting for individuals, allowing them to easily manage their daily expenses by integrating with their bank passbooks and credit purchase history with information scraped from their web bank and credit accounts. The service is also available for desktop, as well as iOS and Android platforms. The companyalso announced that it will launch a cloud-based accounting service for individual and corporate users, and it will also start publishing an online newsletter. | $11M / Series D / Oct 05, 2016 | ||
| Deepgram helps enterprises unlock the potential of their audio data with custom-trained speech recognition for accuracy and scale. Deepgram's deep learning speech recognition system searches for keywords in transcripts by sound and text within audio and video files, used for transcribing calls, meetings, and voicemails for searchable notes,providing businesses with a fast, high accuracy speech-to-text on an easy-to-use API.The company was founded in 2015 and is headquartered in San Francisco, California. | $1.8M / Seed / Sep 27, 2016 | ||
| DoctorTool is a healthtech firm that specializes in management information systems for healthcare facilities. | Pre-Seed / Aug 22, 2016 | ||
| GENIEE (TSE6562 A Member of SoftBank Group) is APAC AdTech. Founder CEO: Tomoaki Kudo, International COO: Keith Yuki Isobe | Founded in 2010 | GENIEE provides AdTech and MarTech SaaS helping Client Success Enablement. International offices include Singapore, Japan, Thailand, Indonesia, Vietnam and exited USA, China, India operations. The tickercode is TSE6562 on Tokyo Stock Exchange. | $9.4M / Venture - Series Unknown / Jul 21, 2016 | ||
| See all 20 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar stage
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does Fenox Venture Capital invest in?
Fenox Venture Capital invests primarily in Artificial Intelligence, Software and Health Care startups, most often at Series B and Seed stage. Most of the 20 investments tracked by Shizune back companies in Japan. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Fenox Venture Capital's check size?
Fenox Venture Capital typically joins rounds of $1.8M–$2M at Seed and $9M–$156M at Series B. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Fenox Venture Capital participates in.
When did Fenox Venture Capital last invest?
The most recent investment recorded for Fenox Venture Capital closed in May 2019. Shizune tracks 20 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Sep 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!