Dominic Endicott
Director @ Northstar Ventures
Boston, United States
Dominic Endicott is a seed investor at Northstar Ventures in Boston focused on Mobile and Software. Dominic is a Venture Partner at Nauta Capital, and is a member of the Board of Directors of Eyeview, InCrowd, SpotFront (PromoteIQ), Connected2Fiber and ContentRaven.Prior to Nauta, he worked at Boston Consulting Group and Monitor and then participated in the creation of Cluster Consulting, a European start-up focused on deploying mobileoperations in over 40 countries. He managed US operations which grew from zero to 50 people. Cluster was acquired by Diamond Technologies in 2000 to form DiamondCluster, where he became responsible for all North American telecommunications operations. He was then hired by Booz Allen to re-invigorate their wireless practice.He received his MBA from the Sloan School at the Massachusetts Institute of Technology. In addition, he holds a Bachelor of Science Degree in Economics from the London School of Economics.
- Total investments:
- 19
- Last investment:
- Lead investor:
- 47%
Last updated:
For AI agents: llms.txt
Industries Dominic Endicott invests in
Stages Dominic Endicott invests in
Countries Dominic Endicott invests in
Investment Focus
Industry
- Mobile 4 (21%)
- Software 3 (16%)
- Wireless 3 (16%)
- SaaS 2 (11%)
- Health Care 2 (11%)
Stage
- Seed 4 (21%)
- Series A 3 (16%)
- Series C 3 (16%)
- Funding Round 3 (16%)
- Series B 2 (11%)
Country
- United States 10 (53%)
- United Kingdom 1 (5%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Connectbase utilizes location-based insights and automation to buy and sell connectivity. Its platform drives growth for the clients by increasing visibility to the market, managing location, and driving engagement as the system of record where connectivity providers connect and pass by in the commercial market. | $21M / Series C / Sep 22, 2022 | |
|
|
Connectbase utilizes location-based insights and automation to buy and sell connectivity. Its platform drives growth for the clients by increasing visibility to the market, managing location, and driving engagement as the system of record where connectivity providers connect and pass by in the commercial market. | $12M / Series B / Mar 22, 2021 | |
|
|
Connectbase utilizes location-based insights and automation to buy and sell connectivity. Its platform drives growth for the clients by increasing visibility to the market, managing location, and driving engagement as the system of record where connectivity providers connect and pass by in the commercial market. | $5.3M / Series A / Jul 30, 2019 | |
|
|
Eyeview is a video advertising technology company providing brands with ROI on their video advertising spend. The company’s VideoIQ platform infuses consumer, brand, and retail data into a results-driven decision engine to programmatically deliver 1-to-1 personalized video. VideoIQ provides access to highly viewable and guaranteed fraud-freeinventory across television, desktop, tablet, and mobile.Eyeview's platform can be provided as a managed service by Eyeview’s team of analysts, video producers, and campaign experts or through a self-service interface.Headquartered in New York City, with offices in LA, Detroit, Seattle, Chicago, and London, Eyeview serves the nation’s top brands, including P&G, Walgreens, Lowes, Honda, BMW, and Priceline. Eyeview was ranked as the second-fastest growing company in the Tri-State Area by Deloitte’s Technology Fast 500. | $20M / Jul 16, 2018 | |
|
|
Connectbase utilizes location-based insights and automation to buy and sell connectivity. Its platform drives growth for the clients by increasing visibility to the market, managing location, and driving engagement as the system of record where connectivity providers connect and pass by in the commercial market. | $8M / Series A / Jan 16, 2018 | |
|
|
PromoteIQ automates vendor marketing for e-commerce. | $3.1M / Seed / Feb 28, 2017 | |
|
|
Connectbase utilizes location-based insights and automation to buy and sell connectivity. Its platform drives growth for the clients by increasing visibility to the market, managing location, and driving engagement as the system of record where connectivity providers connect and pass by in the commercial market. | $1.1M / Sep 08, 2016 | |
|
|
Connectbase utilizes location-based insights and automation to buy and sell connectivity. Its platform drives growth for the clients by increasing visibility to the market, managing location, and driving engagement as the system of record where connectivity providers connect and pass by in the commercial market. | $1.1M / Seed / Sep 08, 2016 | |
|
|
Eyeview is a video advertising technology company providing brands with ROI on their video advertising spend. The company’s VideoIQ platform infuses consumer, brand, and retail data into a results-driven decision engine to programmatically deliver 1-to-1 personalized video. VideoIQ provides access to highly viewable and guaranteed fraud-freeinventory across television, desktop, tablet, and mobile.Eyeview's platform can be provided as a managed service by Eyeview’s team of analysts, video producers, and campaign experts or through a self-service interface.Headquartered in New York City, with offices in LA, Detroit, Seattle, Chicago, and London, Eyeview serves the nation’s top brands, including P&G, Walgreens, Lowes, Honda, BMW, and Priceline. Eyeview was ranked as the second-fastest growing company in the Tri-State Area by Deloitte’s Technology Fast 500. | $21.5M / Series D / Jun 15, 2016 | |
|
|
Raven360 is a professional training firm that offers advanced learning analytics, sales-partner training and certification course. | Dec 14, 2015 | |
| See all 19 investments → | |||
Co-Investors
About Northstar Ventures
Northstar Ventures is a venture capital firm investing in innovative solutions to help solve the most pressing societal issues we have today. Our ticket sizes range from £100k to £500k into early stage tech companies. We provide added value in leveraging our network of university partners, funders, non-executive directors and talent to supporteach investment. We are based in the North East of England and aim to invest in companies that bring talent, jobs and growth to the region
Northstar Ventures Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
Alasdair Greig
Director
|
|||
|
Ian Richards
Director
|
|||
|
Alex Buchan
Investment Director
|
|||
|
Dominic Endicott
Director
|
|||
|
Emma O’Rourke
Finance Director
|
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Dominic Endicott invest in?
Dominic Endicott invests primarily in Mobile, Software and Wireless startups, most often at Seed and Series A stage. Most of the 19 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
When did Dominic Endicott last invest?
The most recent investment recorded for Dominic Endicott closed in Sep 2022. Shizune tracks 19 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!