Berrywood Capital
VC Fund
Berrywood Capital is an investment firm.
- Total investments:
- 19
- Last investment:
- Lead investor:
- 5%
Last updated:
For AI agents: llms.txt
Industries Berrywood Capital invests in
Stages Berrywood Capital invests in
Countries Berrywood Capital invests in
Round sizes
Round size
- Seed
- $100k–$2.7M
- Pre-Seed
- $125k–$3.7M
Investment Focus
Industry
- Financial Services 9 (47%)
- FinTech 8 (42%)
- Payments 6 (32%)
- Software 4 (21%)
- Information Technology 3 (16%)
Stage
- Seed 11 (58%)
- Pre-Seed 6 (32%)
Country
- Nigeria 10 (53%)
- United States 3 (16%)
- Kenya 2 (11%)
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
Caliza
|
Provides an API that allows fintechs around the world to open digital dollar accounts for their users to save and transact. | $8.5M / Seed / Jul 15, 2024 | |
|
|
Workpay is a Payroll, Benefits, Compliance software company with embedded finance for local and remote teams in Africa. We empower teams to hire local and remote teams across Africa while staying compliant and without the hustle of having local entities. | $2.7M / Seed / Feb 21, 2023 | |
|
|
Koa provides savings-as-a-service by embedding financial services through API | Seed / Jan 01, 2023 | |
|
|
API infrastructure for businesses | $1.4M / Seed / Jun 22, 2022 | |
|
|
Klasha is a global technology company, building a platform and APIs to move money to and from emerging markets frictionlessly. With Klasha, businesses can collect, send money and hold exotic and hard currencies through our extensive API stack. Enterprise businesses use our rails and infrastructure to power their cross-border payments. Founded in2021 by Jess Anuna, Klasha collects and sends over 120 currencies, saving merchants time and money. | $2.1M / Seed / Jun 07, 2022 | |
|
|
Bridgecard enables users to manage all their accounts securely from a single account and with a single debit card | $440K / Pre-Seed / May 16, 2022 | |
|
|
Big Cabal Media (BCM) is serving African audiences on the continent and globally by creating high-quality media brands and original content with global reach and impact.We create content through two internationally recognized media publications, a video production unit, and our consulting arm.TechCabal is the foremost publication covering thebusiness and human impact of tech in Africa. TechCabal provides unparalleled insight into startups, innovation and technology in Africa to the most discerning entrepreneurs, investors, decision-makers and ecosystem members on and off the continent.TechCabal Insights is TechCabal's data and intelligence unit. It helps development finance institutions (DFIs), NGOs, State governments, global tech brands and African startups to understand and solve critical challenges within the digital economy. We believe that Africa's digital economy offers perhaps the most viable path to prosperity for the continent. Zikoko sits at the heart of Nigeria’s youth culture, telling the most important stories, via written content, video, images and memes. We create, reflect and amplify the most urgent elements of youth culture in ways no other publications can. | $2.3M / Seed / Mar 17, 2022 | |
|
|
Sudo is an API platform that allows developers to issue physical and virtual cards at scale with greater control and flexibility. The company was founded in 2020 and is based in Barnawa, Kaduna. | $3.7M / Pre-Seed / Mar 02, 2022 | |
|
|
Flex Finance is a simple, accessible mobile platform that allows SMEs manage and track their expenses, with little-to-no financial knowledge required. Using our inbuilt AI, business owners also receive insights that help them stop waste, save money and make smarter spending decisions. Flex is committed to enabling more SMEs make it past their thirdbirthday, so they can continue to provide the income and jobs that sustain the vast majority of Nigerians. | $500K / Pre-Seed / Dec 03, 2021 | |
|
|
Brass is a digital bank that provides small and medium businesses with a suite of products and tools designed to help them grow. | $1.7M / Seed / Oct 21, 2021 | |
| See all 19 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Similar country
Featured in Investor Lists
Recommended lists
FAQ
What does Berrywood Capital invest in?
Berrywood Capital invests primarily in Financial Services, FinTech and Payments startups, most often at Seed and Pre-Seed stage. Most of the 19 investments tracked by Shizune back companies in Nigeria. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is Berrywood Capital's check size?
Berrywood Capital typically joins rounds of $100k–$2.7M at Seed and $125k–$3.7M at Pre-Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Berrywood Capital participates in.
When did Berrywood Capital last invest?
The most recent investment recorded for Berrywood Capital closed in Jul 2024. Shizune tracks 19 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!