Agile Accelerator
VC Fund
Essen, Germany
Agile Accelerator is an accelerator that invest in the energy sector. They nurture new business ideas and bring them to life using our knowledge from the energy sector. Agile Accelerator started in May 2013 to support one of E.ON's many goals, promoting innovation. They first launched internally to stimulate the ideas and expertise ofemployees within E.ON and to support the launch of their business models. But in October 2014, they widened their focus to include energy-related ideas from outside E.ON as well.
- Total investments:
- 45
- Last investment:
- Lead investor:
- 78%
Last updated:
For AI agents: llms.txt
Industries Agile Accelerator invests in
Stages Agile Accelerator invests in
Countries Agile Accelerator invests in
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
|
|||
Investment Focus
Industry
- Energy 22 (49%)
- Renewable Energy 15 (33%)
- Software 14 (31%)
- Analytics 5 (11%)
- Artificial Intelligence 5 (11%)
Stage
- Seed 37 (82%)
- Pre-Seed 3 (7%)
- Grant 2 (4%)
- Funding Round 1 (2%)
- Corporate Round 1 (2%)
Country
- Germany 32 (71%)
- The Netherlands 5 (11%)
- Spain 1 (2%)
- France 1 (2%)
- Turkey 1 (2%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Alejandro Olchik
Senior Mentor
|
Senior Mentor | Total investments: 0 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
We make buildings energy-efficient and ready for a CO2-free future. With our digital and innovative solution, we create resource efficiency in buildings - and real energy savings potential for our customers. In this way, we make an important contribution to less CO2 consumption in the real estate sector. | Seed / Feb 05, 2020 | |
|
|
Flexidao´s software platform uses blockchain technology to certify and trace electricity from production to consumption, to enable credible and verifiable claims on its carbon footprint, every hour of the day. This enables customers to understand the origin and carbon footprint of the energy they consume across their operations and take action toprocure cleaner electricity and drive decarbonisation of their operations, making 24/7 carbon-free energy a reality. | $1.1M / Seed / Sep 10, 2019 | |
|
|
vilisto saves companies and municipalities up to 40% of heating energy without any effort for the customers by using fully automated radiator thermostats. The digital heat management solution is based on thermostats with an integrated presence detection, learning algorithms and room climate sensors. While the thermostats control the roomtemperatures fully automated and demand-based, the connected web portal allows for a central and efficient management of the property portfolio. | Jul 12, 2019 | |
|
|
Nuventura developed GIS switchgear that replaces SF6 with air, while at the same time, building on all the advantages of SF6 switchgear. | Seed / Jun 04, 2019 | |
|
|
dezera helps to operate decentral cogeneration plants in a smarter way by making them reactive to short term energy prices. dezera's SaaS-solution connects assets, accurately forecasts heat demands and optimizes the operation of all heating devices for a given site. Individual technical restrictions and prices are modeled, which enables anasset based scheduling. The solution helps operators boost their profits by selling electricity at maximum prices and skipping negative prices dips. | Seed / Apr 05, 2019 | |
|
|
For organizations with heavy-duty and hazardous operations that want to be proud of how they protect their people, WearHealth is a Safety & Health Intelligence solution that empowers workers and managers to proactively prevent risks before they lead to accidents or absenteeism. Unlike traditional HSE and wellness tools, our product providesobjective and predictive insights and interventions in real time. | Grant / Apr 05, 2019 | |
|
|
We make buildings energy-efficient and ready for a CO2-free future. With our digital and innovative solution, we create resource efficiency in buildings - and real energy savings potential for our customers. In this way, we make an important contribution to less CO2 consumption in the real estate sector. | Pre-Seed / Apr 05, 2019 | |
|
|
ENLYZE considers industrial power consumption as a universal indicator for predicting the condition of machinery, equipment and manufactured product quality. This approach enables us to realize Predictive Maintenance and Predictive Quality Use Cases from the specially developed current sensor "FLUX". Thus, we create the first universaland scalable implementation of predictive maintenance in the heterogeneous machinery of the manufacturing industry. The FLUX is currently patented and features a non-invasive multiphase power cable measurement methodology (no electrician required for installation). The high-frequency recorded data is then analyzed in the cloud using proprietary AI models. | Seed / Apr 05, 2019 | |
|
|
Quant Co. offers AI as a Service products set designed for enterprise innovation leaders.Quant Co’s AI as a Service products set helps innovation leaders at enterprises who have limited or no AI skillset in their team to build their own data-driven and intelligent control and prediction solutions in a pretty simple and fast way, using pre-builtyet customizable models than can self-train. | $285K / Pre-Seed / Feb 01, 2019 | |
|
|
MOQO is the cloud-based platform enabling everyone to offer shared mobility services with outstanding quality and exceptional economy of scale. | Seed / Jan 17, 2019 | |
| See all 45 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does Agile Accelerator invest in?
Agile Accelerator invests primarily in Energy, Renewable Energy and Software startups, most often at Seed and Pre-Seed stage. Most of the 45 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.
How do I contact Agile Accelerator?
Public channels for Agile Accelerator include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at Agile Accelerator?
The team at Agile Accelerator includes Alejandro Olchik (Senior Mentor). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!