AdFirst.vc
VC Fund
Limassol, Cyprus
AdFirst.vc is a venture capital firm designed to co-invest with other VCs in early and expansion stage start-ups. They perform Marketing Due Diligence ads tests for start-ups and help the investor evaluate the reachable audience, check the marketing competencies of the team, and reduce the cost of attracting customers. Testing allows to confirm thecompany's capitalization and eliminate marketing risks. In the future, they oversee the marketing strategy of the project in order to control KPI.
- Total investments:
- 13
- Last investment:
- Lead investor:
- 15%
Last updated:
For AI agents: llms.txt
Industries AdFirst.vc invests in
Stages AdFirst.vc invests in
Countries AdFirst.vc invests in
Round sizes
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
2 more contacts available
Round size
- Seed
- $100k–$11M
Investment Focus
Industry
- FinTech 3 (23%)
- Financial Services 3 (23%)
- Internet 2 (15%)
- Software 2 (15%)
- Education 2 (15%)
Stage
- Seed 6 (46%)
- Pre-Seed 2 (15%)
- Series A 1 (8%)
- Series B 1 (8%)
- Venture - Series Unknown 1 (8%)
Country
- United States 3 (23%)
- Russian Federation 3 (23%)
- United Kingdom 2 (15%)
- Latvia 1 (8%)
- Singapore 1 (8%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
Anton Gorshkov
CEO
|
CEO | Total investments: 0 | Find email | |
|
Alexander Pustovit
CBDO
|
CBDO | Total investments: 0 | Find email | |
|
Oleg Dronov
COO
|
COO | Total investments: 0 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Fideum is on a mission to empower the world’s most ambitious financial institutions, banks, and SMEs by accelerating their capacity to integrate smart, reliable and regulated digital asset banking products & services for their customers. | $1.1M / Seed / Mar 01, 2023 | |
|
|
Synchronization is an online course for music, philosophy, fashion and design, architecture, art, psychology, special projects, master classes, and cinema. They provide biology and a healthy lifestyle, film history, and film language. | $2.3M / Venture - Series Unknown / Dec 23, 2021 | |
|
|
Akademiya Peremen is an educational platform that focuses on the life style segment of health, beauty, style, and psychology. | $810K / Series A / Mar 18, 2021 | |
|
|
Adapty is a service to grow mobile in-app subscriptions: * Analytics for the subscription economy * A/B tests for paywalls | $500K / Pre-Seed / Dec 22, 2020 | |
|
|
F3 develops a social app for asking questions and creating answers, with all content disappearing in 72 hours. Anonymous or not, this app lets users express themselves and discover new exciting people. | $3.9M / Seed / Nov 25, 2020 | |
|
|
Finom combines digital business account benefits with multiple services to provide financial solutions for entrepreneurs, self-employed, and freelancers. It pulls together accounting, financial management, and banking functions for early-stage businesses and SMEs into one mobile-first product.Founded in 2019, Finom is headquartered in Amsterdam,The Netherlands. | $10.9M / Seed / Sep 24, 2020 | |
|
|
Finom combines digital business account benefits with multiple services to provide financial solutions for entrepreneurs, self-employed, and freelancers. It pulls together accounting, financial management, and banking functions for early-stage businesses and SMEs into one mobile-first product.Founded in 2019, Finom is headquartered in Amsterdam,The Netherlands. | $7.1M / Seed / Apr 30, 2020 | |
|
|
OSOME is a digital business assistant that offers online accounting services for small and medium businesses. It provides company incorporation, corporate secretary, accounting, and immigration services in Singapore, Hong Kong, UK. The company combines experience and personal care with the efficiency of artificial intelligence. Through automation,the company’s business model drives a step-change in both efficiency and customer satisfaction that leads to a high potential for growth and profitability.OSOME was founded in 2017 and is headquartered in Singapore, also has a presence in the United Kingdom, as well as Hong Kong. | Seed / Nov 25, 2019 | |
|
|
Wheely is a luxury ride-hailing service, allowing customers to book chauffeur-driven journeys both on-demand and pre-booked through an app in London, Moscow and Paris. Wheely was founded in 2010 by Swiss/Russian CEO and entrepreneur Anton Chirkunov and is headquartered in London, UK. | $15M / Series B / Apr 26, 2019 | |
|
|
OSOME is a digital business assistant that offers online accounting services for small and medium businesses. It provides company incorporation, corporate secretary, accounting, and immigration services in Singapore, Hong Kong, UK. The company combines experience and personal care with the efficiency of artificial intelligence. Through automation,the company’s business model drives a step-change in both efficiency and customer satisfaction that leads to a high potential for growth and profitability.OSOME was founded in 2017 and is headquartered in Singapore, also has a presence in the United Kingdom, as well as Hong Kong. | Seed / Dec 11, 2018 | |
| See all 13 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Similar industry
Featured in Investor Lists
Recommended lists
FAQ
What does AdFirst.vc invest in?
AdFirst.vc invests primarily in FinTech, Financial Services and Internet startups, most often at Seed and Pre-Seed stage. Most of the 13 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.
What is AdFirst.vc's check size?
AdFirst.vc typically joins rounds of $100k–$11M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds AdFirst.vc participates in.
How do I contact AdFirst.vc?
Public channels for AdFirst.vc include LinkedIn, the website linked on this profile and Facebook. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at AdFirst.vc?
The team at AdFirst.vc includes Anton Gorshkov (CEO), Alexander Pustovit (CBDO) and Oleg Dronov (COO). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!