01booster
VC Fund
Tokyo, Japan
01Booster is a seed accelerator especially focuses on Asian market. Basically They collaborate with Japanese large to middle size companies to support Startups. They also support Japanese Rural area and international business. Their main office is located in Tokyo, and They have strong management team consist of entrepreneurs MBA who haveexperience of IPO, buyout of their startups. If you have any question, feel free to ask us!
- Total investments:
- 29
- Last investment:
- Lead investor:
- 31%
Last updated:
For AI agents: llms.txt
Industries 01booster invests in
Stages 01booster invests in
Countries 01booster invests in
Contacts
| Name | Phone | Socials | |
|---|---|---|---|
|
|
|||
|
|
|||
3 more contacts available
Investment Focus
Industry
- Information Technology 6 (21%)
- Blockchain 4 (14%)
- Food and Beverage 4 (14%)
- Internet 3 (10%)
- Agriculture 3 (10%)
Stage
- Seed 16 (55%)
- Non-equity Assistance 5 (17%)
- Pre-Seed 2 (7%)
- Funding Round 2 (7%)
- Corporate Round 2 (7%)
Country
- Japan 20 (69%)
- Vietnam 4 (14%)
- Singapore 1 (3%)
- United States 1 (3%)
Team
| Name | Title | Investments | Links | |
|---|---|---|---|---|
|
George Goda
Director and Co-Founder
|
Director and Co-Founder | Total investments: 0 | Find email | |
|
Norifumi Suzuki
President and Founder
|
President and Founder | Total investments: 0 | Find email |
Investments
| Company | Description | Round | Links |
|---|---|---|---|
|
|
Problem:The globalization of the food chain has put a wide gap between food origination points and the dinner table. Fast, mass production and distribution of food creates extreme health risks when contamination occurs. People want and need to know where their food came from, how it traveled from farm to table. In the event of contamination, thesource batch should be instantly identifiable.Solution:TraceVerified, in partnership with the Food Transparency Association, provides Internet-enabled tools and solutions in food traceability, and thus transparency, as the basis for food quality assurance from farm to table. Like a tracked FedEx package, TraceVerified enables a consumer to see the end-to-end journey of their bunch of carrots, pack of pork loin, or any farm-produced food product.Market PotentialTraceVerified is scalable globally, offering a complete end-to-end solution which tracks information about food sources, and makes that information openly available to the consumer at the point of selection in the retail environment.Competitive Advantage:TraceVerified is fundamentally different from competitors, because the information contained in the system is verified to ensure compliance with rules and regulations. We server traceability service to wide food producers and retailers networking such as VinEco, Vinmart, BigC, CoopMart, Nhatrang Seafood, Khai Hoan fish sauce…Customer Acquisition:TraceVerified champions the foundation of Food Transparency Association of responsible food producers, who will use TraceVerified service out of their FTA membership fee. TraceVerified also proactively seeks to provide tailor-made electronic traceability solution to supermarket chains and other major players in the food value chain.Current State:We are promoting TraceVerified at major national food industry events and policy forum; are implementing pilots for major pork, vegetable producers in Vietnam; expect to sign up large customers in Vietnam in 2017.TraceVerified was selected as one of 30 startups for SLUSH Global Impact Accelerator in Helsinki in November 2015, and invited by the Asian Development Bank to share experience with countries in the Greater Mekong region in January 2016. We are also an implementing partner of BeBound – non internet mobile phone app based from Silicon Valley. | Non-equity Assistance / Jun 04, 2026 | |
|
|
BioWraps is a bioplastics manufacturing company that makes film rolls, bags, and bioplastic pellets. | Non-equity Assistance / Jun 04, 2026 | |
|
|
VEEP is a climate tech company offering AIoT-powered Energy-Efficiency-as-a-Service solutions to reduce energy waste, lower emissions, and support business sustainability through a zero-investment model. | Non-equity Assistance / Jun 04, 2026 | |
|
|
DEMETER serves as Vietnam's prominent hub for climate-smart agriculture and sustainable development, operating under DTrack Technology and Services Company Limited. | Non-equity Assistance / Jun 04, 2026 | |
|
|
Nextwaves is a pioneer in researching, developing and manufacturing antenna technology in Vietnam by mastering transmission technology. We focus on developing various types of antennas such as far- field antennas, near-field antennas, spiral antennas, patch antennas and directional antennas, to meet the increasingly diverse needs of the RFIDmarket. In particular, with advanced electromagnetic simulation technology, the engineering team can optimize the antenna structure for each specific deployment environment - from narrow spaces such as library shelves, to industrial environments with many metals and high electromagnetic interference. The antenna design and manufacturing process is completely in-house: from printed circuit board (PCB) design, substrate material selection, hardware processing to VSWR, gain and radiation pattern testing. This allows for quality control of each prototype and reduces the time it takes to adjust the design. Nextwaves also develops customized antennas for each practical application problem, such as: precise reading area limitation, shelf height-based reading area, or precise reading in the direction of travel. | Non-equity Assistance / Jun 04, 2026 | |
|
|
First Penguins envisions a world in which everyone interested in sports and culture can reach their full potential and fully enjoy themselves. | Seed / Mar 25, 2025 | |
|
|
Neighbor is a metaverse game developer that specializes in Fortnite. | $1.5M / Seed / Nov 16, 2023 | |
|
|
Linda Pesa a provider of business management apps for African SMEs enables owners to manage effectively and collect credit information. | $228K / Pre-Seed / Feb 12, 2023 | |
|
|
Bunzz is a development platform for DApps (decentralized applications using blockchain technology). It provides modularized, frequently used contracts and eases the development of DApps' web3 development infrastructures. | $4.5M / Seed / Jan 17, 2023 | |
|
|
Dev Protocol lets GitHub users tokenize their OSS projects in a few clicks. Creating an OSS token allows projects to access sustainable funding, create underlying economic models for their project, and distribute incentives at scale. For the first time, OSS projects have a scalable solution to unlock their value. | $1.7M / Seed / Oct 26, 2022 | |
| See all 29 investments → | |||
Co-Investors
Access 48,091 investors
822 industries, 177 countries. Updated daily. Emails and phones included.
Browse database — It's Free!Find investors for your startup
Search 48,091 investors by industry and country. Emails and phones included.
Similar Investors
Recommended lists
FAQ
What does 01booster invest in?
01booster invests primarily in Information Technology, Blockchain and Food and Beverage startups, most often at Seed and Non-equity Assistance stage. Most of the 29 investments tracked by Shizune back companies in Japan. The Investment Focus section breaks down every industry, stage and country in the portfolio.
How do I contact 01booster?
Public channels for 01booster include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.
Who are the partners at 01booster?
The team at 01booster includes George Goda (Director and Co-Founder) and Norifumi Suzuki (President and Founder). The Team section lists each member with their title, investment count and links.
Is Shizune's investor data accurate?
Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.
Contact your first 100 investors today
Find who invests in your industry, stage, and country. Download investor list with emails in 5 minutes.
Find investors — It's Free!