# Top 50 Web3 VC (Venture Capital) Funds in Taiwan in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Morningstar Ventures | 3 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| CMS Holdings | 3 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Animoca Brands | 3 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| IVC | 3 | United States, Singapore, Philippines | Seed, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| HTC | 3 | United States, Taiwan, China | Series A, Seed | Virtual Reality, Software, Augmented Reality |
| Evernew Capital | 3 | Taiwan, Singapore, United States | Seed, Series B, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| Axia8 Ventures | 3 | Singapore, United States, Taiwan | Seed, Series A | Blockchain, Financial Services, Information Technology |
| WI Harper Group | 3 | United States, Taiwan, China | Series A, Seed, Series B | Software, Health Care, Biotechnology |
| Nima Capital | 2 | United States, Taiwan, France | Series A, Seed | Blockchain, Cryptocurrency, Software |
| OKX Ventures | 2 | United States, Singapore, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Sora Ventures | 2 | United States, Taiwan, Japan | Seed, Pre-Seed | Blockchain, Cryptocurrency, Bitcoin |
| Caladan | 2 | United States, Singapore, Taiwan | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Akatsuki Games Inc. | 2 | Japan, India, United States | Seed, Corporate Round | Media and Entertainment, Gaming, Content |
| Double Peak Group | 2 | United States, Singapore, Australia | Seed, Series A, Initial Coin Offering | Blockchain, Gaming, Cryptocurrency |
| DeFiance Capital | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| CDIB Capital | 2 | China, Taiwan, United States | Series B, Series A, Series C | Health Care, Biotechnology, Information Technology |
| Metaplanet | 2 | United States, United Kingdom, Estonia | Seed, Series A, Series B | Artificial Intelligence, Software, Health Care |
| Alameda Research | 2 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Spartan Capital Securities | 2 | United States, Singapore, Canada | Seed, Series A | Cryptocurrency, Blockchain, Financial Services |
| SevenX Ventures | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Digital Currency Group | 2 | United States, United Kingdom, Singapore | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| Presto | 2 | Singapore, United States, Japan | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Wintermute | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| LD Capital | 2 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Selini Capital | 2 | United States, Singapore, Canada | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Three Arrows Capital | 2 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Divergence Ventures | 2 | United States, Canada, Singapore | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Kosmos Ventures | 2 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Fenbushi Capital | 2 | United States, Singapore, China | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Efficient Frontier | 2 | Taiwan, France, Israel | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Financial Services |
| SNZ Holding | 2 | Singapore, United States, Hong Kong | Seed, Series A | Blockchain, Cryptocurrency, Information Technology |
| Cherubic Ventures | 2 | United States, China, Taiwan | Seed, Series A, Angel | Software, Artificial Intelligence, E-Commerce |
| Time Research | 2 | Taiwan |  | Blockchain, Cryptocurrency |
| Crypto.com Capital | 2 | United States, Singapore, Taiwan | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Daedalus Angel Syndicate | 1 | United States, Singapore, France | Seed, Pre-Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| National Development Fund of Taiwan Government | 1 | Taiwan, United States, China | Seed, Series A, Series B | Software, Information Technology, Health Care |
| 3Commas | 1 | United States, Taiwan, Estonia | Seed, Initial Coin Offering, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| QCP Capital | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, FinTech |
| 500 Startups | 1 | United States, Singapore, China | Seed, Angel | Mobile, Mobile Apps, Blockchain |
| Spark Digital Capital | 1 | Singapore, United States, Australia | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Mindfulness Capital | 1 | Singapore, United States, China | Seed, Series A, Pre-Seed | Blockchain, Video Games, Online Games |
| MEXC Global | 1 | United States, Singapore, Germany | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Avalanche Asia Star Fund | 1 | Taiwan, Singapore | Seed, Series A | Blockchain, Software, Cryptocurrency |
| Avocado Guild | 1 | United States, South Korea, Taiwan | Seed, Initial Coin Offering | Gaming, Video Games, Blockchain |
| ODIG | 1 | United States, Singapore, Canada | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Solana Ventures | 1 | United States, Singapore, Australia | Seed, Series A | Blockchain, Cryptocurrency, Gaming |
| Pantera Capital | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Pegatron | 1 | Israel, United States | Series B, Seed | Computer, Semiconductor, FinTech |
| nextgen-web3 | 1 | Taiwan, United Kingdom | Pre-Seed | Blockchain, Web3, Software |
| Chain Capital | 1 | Singapore, United States, China | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Information Technology |
