# Top 50 Travel Angel Investors in Europe in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Melih Odemis | 9 | Turkey, United Kingdom, United States | Seed, Angel, Pre-Seed | Software, E-Commerce, Mobile |
| Andreas Mihalovits | 5 | Spain, United Kingdom, United States | Seed, Series A | Software, Information Technology, SaaS |
| Jorg Mohaupt | 4 | United Kingdom, Sweden, United States | Seed, Pre-Seed, Angel | Music, Mobile Apps, Art |
| Erdem Yurdanur | 4 | Turkey, United States, Brazil | Seed, Pre-Seed, Angel | Mobile, iOS, Advertising |
| Oliver Slipper | 4 | United Kingdom, Israel | Seed, Angel, Pre-Seed | Art, B2B, B2C |
| Chris Hitchen | 4 | Germany, Australia, United Kingdom | Seed, Pre-Seed, Series A | Software, SaaS, Internet |
| Andy Phillipps | 4 | United Kingdom, Finland, Germany | Seed, Series A | Software, Travel, E-Commerce |
| Jochen Engert | 3 | Germany, United States, Israel | Seed, Pre-Seed, Series A | Software, Rental, Travel |
| Charles Petruccelli | 3 | France, Spain, Israel | Seed, Series A, Angel | Travel, Leisure, Tourism |
| Andreas Ehn | 3 | United States, Sweden, Germany | Seed, Angel, Pre-Seed | Software, Internet, Financial Services |
| Samuel Shank | 3 | United States, Germany | Seed, Pre-Seed, Angel | Marketplace, Mobile, Apps |
| Bobby Healy | 3 | Ireland | Angel, Series A | Travel, Local, Guides |
| Eduardo Ronzano | 3 | France, United States, United Kingdom | Seed, Pre-Seed, Angel | Software, SaaS, E-Commerce |
| Federico González Tejera | 3 | Italy | Seed, Pre-Seed | Travel, Software, Travel Agency |
| Rolf Schromgens | 2 | Germany, Spain, United States | Seed, Pre-Seed, Series A | Internet, Software, Information Technology |
| John Ayton | 2 | United Kingdom | Seed, Series A | Travel, FinTech, Marketplace |
| Lisa Enckell | 2 | Sweden | Seed, Angel, Pre-Seed | Drones, Travel, Leisure |
| Theo Osborne | 2 | United Kingdom, United States, Ireland | Seed, Series A | Software, Apps, E-Commerce |
| Ahmed Mhiri | 2 | France, Tunisia, United States | Seed, Pre-Seed, Angel | Software, Information Technology, E-Commerce |
| Frederic Halley | 2 | France, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Information Technology, Retail |
| Eva Janečková | 2 | Czech Republic | Seed | B2C, Rental, Travel |
| John Fontein | 2 | United States, United Kingdom | Seed, Pre-Seed, Series A | Health Care, Education, Cryptocurrency |
| Thibaud Elziere | 2 | France, United States, Belgium | Seed, Pre-Seed, Series A | Software, Internet, Information Technology |
| Alejandro Artacho | 2 | Spain, Greece, United States | Seed, Angel, Series A | Travel, Education, Communities |
| Marco Valta | 2 | United States, Germany, United Kingdom | Seed, Series A, Secondary Market | E-Commerce, Internet, Marketplace |
| Yorai Linenberg | 2 | Spain | Seed, Series A | Travel, Software, Ticketing |
| Brent Hoberman | 2 | United Kingdom, United States, France | Seed, Series A, Angel | Software, Artificial Intelligence, Information Technology |
| Jeremy Yap | 2 | United States, United Kingdom, Germany | Seed, Pre-Seed, Angel | Software, Artificial Intelligence, Machine Learning |
| Franz Koch | 2 | Germany | Seed, Series A, Series B | E-Commerce, Retail, Travel |
| Wolfgang Heigl | 2 | Germany, United States | Seed, Series A | Travel, Tourism, Leisure |
| Christopher Spray | 2 | United Kingdom, Switzerland, United States | Seed, Series B, Series A | Mobile, Software, Video |
| James Gibson | 2 | United Kingdom | Seed | Travel, Leisure, Tourism |
| Will Brooks | 2 | United Kingdom, United States | Seed, Series A | FinTech, Financial Services, Software |
| Chris Adelsbach | 2 | United Kingdom, United States, Ireland | Seed, Pre-Seed, Series A | FinTech, Financial Services, Software |
| Fritz Demopoulos | 2 | Germany, Spain, Hong Kong | Series A, Series B, Seed | Travel, Tourism, Hospitality |
| Carlos Domingo | 2 | Spain, United States, United Kingdom | Seed, Angel | Social Media, Internet, Software |
| Peter Read | 2 | United Kingdom, United States, Germany | Seed, Series E, Series F | Software, Apps, Mobile |
| Guillem Serra | 2 | Spain | Seed, Angel, Pre-Seed | Internet, EdTech, Retail |
| Nathan Blecharczyk | 2 | United States, Germany, France | Seed, Series A | Travel, FinTech, Leisure |
| Josep Casas | 2 | Spain | Seed, Angel, Pre-Seed | Pet, Coffee, Travel |
| Albert Armengol | 2 | Spain, United States, United Kingdom | Seed, Pre-Seed | Software, Apps, Mobile Apps |
| Luca Ascani | 2 | France, Italy, United Kingdom | Seed, Pre-Seed, Series A | FinTech, Software, Financial Services |
| Denis Fayolle | 2 | France | Angel, Seed, Series A | E-Commerce, Internet, Marketplace |
| Kees Koolen | 2 | The Netherlands, Brazil, Germany | Seed, Series A, Angel | Travel, Software, E-Commerce |
| Errol Damelin | 2 | United Kingdom, United States, Israel | Seed, Series A, Pre-Seed | FinTech, Financial Services, Finance |
| Steve Jackson | 2 | Finland | Angel, Debt Financing | SaaS, Travel, Software |
| Rolf Christof Dienst | 2 | Germany, United States | Series A, Seed, Series B | Health Care, Artificial Intelligence, SaaS |
| Ingo Drexler | 2 | Germany, Switzerland, Austria | Series A, Seed, Series B | Software, Internet, E-Commerce |
| David Murray-Hundley | 2 | United Kingdom, United States, Estonia | Equity Crowdfunding, Seed | FinTech, Automotive, Financial Services |
| Michael Liebreich | 2 | United Kingdom, United States | Seed, Series A | SaaS, Mining, Travel |
