# Top 50 Sustainability Startup Investors in Estonia in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Lemonade Stand | 8 | Estonia, Lithuania, India | Seed, Pre-Seed | Software, Artificial Intelligence, FinTech |
| Superangel | 6 | Estonia, United States, Finland | Seed, Pre-Seed, Series A | Artificial Intelligence, Software, Information Technology |
| Specialist VC | 4 | Estonia, United Kingdom, Finland | Seed, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| Vestman Energia | 4 | Estonia | Pre-Seed, Seed | Water, Software, CleanTech |
| Spring Capital | 3 | Estonia, Finland, United States | Seed, Pre-Seed, Series A | Software, SaaS, E-Commerce |
| Kristjan Raude | 3 | Estonia, United States | Seed, Pre-Seed, Equity Crowdfunding | Software, Automotive, Internet of Things |
| Thorgate Ventures | 3 | Estonia, United Kingdom, Norway | Seed, Pre-Seed, Series A | Software, SaaS, FinTech |
| Contrarian Ventures | 3 | Lithuania, United Kingdom, France | Seed, Series A, Pre-Seed | Software, Renewable Energy, Energy |
| Prototron | 3 | Estonia, Finland, Germany | Pre-Seed, Grant, Seed | Software, Manufacturing, Internet of Things |
| Expansion Capital | 3 | Latvia, United States, Norway | Seed, Debt Financing | Manufacturing, Logistics, Transportation |
| Alvar Lumberg | 2 | Estonia | Seed, Pre-Seed | Software, Information Technology, SaaS |
| Angel Effect | 2 | Turkey, United States, United Kingdom | Seed, Pre-Seed | Software, E-Commerce, Mobile |
| Martin Villig | 2 | Estonia, Spain, South Africa | Seed, Angel, Pre-Seed | Software, FinTech, Education |
| Sunly | 2 | Estonia, France, Finland | Seed, Pre-Seed | Solar, CleanTech, Rental |
| Kuldar Väärsi | 2 | Estonia | Seed, Pre-Seed | Water, Battery, Fuel Cell |
| Kair Käsper | 2 | Estonia, United States, Lithuania | Pre-Seed, Seed, Angel | Software, SaaS, Financial Services |
| Change Ventures | 2 | Estonia, Latvia, Lithuania | Seed, Pre-Seed, Series A | Software, Information Technology, Apps |
| SpeedUp Venture Capital Group | 2 | Poland, United States, Czech Republic | Seed, Pre-Seed, Series A | Software, SaaS, Artificial Intelligence |
| Future Ventures | 2 | United States, China, Canada | Series A, Seed, Series B | Biotechnology, Software, Medical |
| Icebreaker.vc | 2 | Finland, Estonia, Sweden | Pre-Seed, Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Greenco Ventures | 2 | Estonia | Pre-Seed | Software, Sustainability, Renewable Energy |
| Taavi Veskimägi | 2 | Estonia |  | Water, Battery, Recycling |
| EstBAN | 2 | Estonia, Latvia, Lithuania | Seed, Pre-Seed, Angel | Software, Information Technology, Manufacturing |
| Estonian venture capital | 2 | Estonia | Pre-Seed, Series A | Energy, Software, CleanTech |
| LD Capital | 2 | United States, Singapore, United Kingdom | Seed, Initial Coin Offering | Blockchain, Cryptocurrency, Gaming |
| Norrsken VC | 2 | Sweden, Germany, United Kingdom | Seed, Series A | Software, Health Care, Food and Beverage |
| The Spartan Group | 2 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Software |
| Eigenkapital | 2 | Estonia |  | Water, Recycling, Water Purification |
| Iron Wolf Capital | 2 | Lithuania, Estonia, United Kingdom | Seed, Series A, Pre-Seed | Software, Information Technology, SaaS |
| Little Green Fund | 2 | Estonia | Pre-Seed | CleanTech, GreenTech, Manufacturing |
| Markku Jääskelainen | 2 | Estonia | Seed, Series A | Drones, Big Data, Software |
| Big Brain Holdings | 2 | United States, Singapore, United Kingdom | Seed, Pre-Seed | Blockchain, Cryptocurrency, Gaming |
| Hartmann Capital | 2 | United States, Canada, Norway | Seed, Pre-Seed, Series A | Virtual Reality, Software, Blockchain |
| 2C Ventures | 2 | Estonia, Finland | Pre-Seed, Seed | Software, Renewable Energy, SaaS |
| Funderbeam | 2 | Estonia, United Kingdom | Seed, Pre-Seed, Equity Crowdfunding | Apps, FinTech, Software |
| Ragnar Sass | 2 | Estonia, United States, Ukraine | Seed, Pre-Seed | Information Technology, Software, SaaS |
| Madis Müür | 2 | Estonia, United States | Seed, Equity Crowdfunding, Pre-Seed | Apps, Cycling, Security |
| Andrus Purde | 2 | Estonia, United Kingdom, Cyprus | Seed, Pre-Seed | Software, Apps, Internet |
| Trind Ventures | 2 | Finland, Estonia, Spain | Seed, Series A | Software, Information Technology, SaaS |
| GSR | 1 | United States, Singapore, United Kingdom | Seed, Series A | Blockchain, Cryptocurrency, Financial Services |
| Commerce Ventures | 1 | United States, India, United Kingdom | Series A, Seed, Series B | FinTech, Software, Financial Services |
| Mapleblock Capital | 1 | United States, Singapore, Estonia | Seed, Series A | Blockchain, Gaming, Cryptocurrency |
| Karin Nemec | 1 | Estonia | Seed | FinTech, GreenTech, Health Care |
| Oddiyana Ventures | 1 | United States, Estonia, Spain | Seed | Gaming, Blockchain, Bitcoin |
| BSV Ventures | 1 | Lithuania, Estonia, Luxembourg | Pre-Seed, Convertible Note | Software, Drones, Infrastructure |
| Sie Ventures | 1 | United Kingdom, Spain, Estonia | Seed, Pre-Seed, Series B | CRM, SaaS, Mobile |
| Crypto3 Capital | 1 | Estonia, India, Singapore | Seed, Corporate Round | Blockchain, Financial Services, Cryptocurrency |
| Grid.vc | 1 | Finland, Estonia | Seed, Pre-Seed | Energy, Renewable Energy, SaaS |
| Triin Hertmann | 1 | Estonia | Seed, Pre-Seed | FinTech, Software, E-Commerce |
| Margus Kohava | 1 | Estonia | Seed | Natural Resources, Environmental Consulting |

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
