# Top 40 Sustainability Angel Investors in Estonia in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Kristjan Raude | 3 | Estonia, United States | Seed, Pre-Seed, Equity Crowdfunding | Software, Automotive, Internet of Things |
| Alvar Lumberg | 2 | Estonia | Seed, Pre-Seed | Software, Information Technology, SaaS |
| Markku Jääskelainen | 2 | Estonia | Seed, Series A | Drones, Big Data, Software |
| Madis Müür | 2 | Estonia, United States | Seed, Equity Crowdfunding, Pre-Seed | Apps, Cycling, Security |
| Andrus Purde | 2 | Estonia, United Kingdom, Cyprus | Seed, Pre-Seed | Software, Apps, Internet |
| Martin Villig | 2 | Estonia, Spain, South Africa | Seed, Angel, Pre-Seed | Software, FinTech, Education |
| Ragnar Sass | 2 | Estonia, United States, Ukraine | Seed, Pre-Seed | Information Technology, Software, SaaS |
| Kuldar Väärsi | 2 | Estonia | Seed, Pre-Seed | Water, Battery, Fuel Cell |
| Taavi Veskimägi | 2 | Estonia |  | Water, Battery, Recycling |
| Kair Käsper | 2 | Estonia, United States, Lithuania | Pre-Seed, Seed, Angel | Software, SaaS, Financial Services |
| Nick van der Kolk | 1 | Estonia |  | Analytics, Blockchain, Ad Targeting |
| Tomer Warschauer Nuni | 1 | Estonia | Seed | Blockchain, Analytics, Ad Targeting |
| Ahmed Faruk Karslı | 1 | Turkey, Estonia | Seed, Pre-Seed | E-Commerce, Art, Retail |
| Uğur Şeker | 1 | Turkey, Estonia, United States | Seed, Convertible Note | Marketing, Gaming, Big Data |
| Janis Krums | 1 | United States, Estonia, United Kingdom | Seed, Pre-Seed, Angel | Big Data, SaaS, FinTech |
| Taavi Madiberk | 1 | Estonia | Seed, Angel, Pre-Seed | Software, Information Technology, SaaS |
| Martin Kõiva | 1 | United States, Estonia | Pre-Seed, Seed | Software, SaaS, Audio |
| Karin Nemec | 1 | Estonia | Seed | FinTech, GreenTech, Health Care |
| Rius Chua | 1 | Estonia |  | Analytics, Blockchain, Ad Targeting |
| Sten Tamkivi | 1 | Estonia, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Manufacturing |
| Taavet Hinrikus | 1 | United Kingdom, United States, Estonia | Seed, Series A, Series B | FinTech, Software, Financial Services |
| Zem Joaquin | 1 | Estonia | Seed | Waste Management, Packaging Services |
| Triin Hertmann | 1 | Estonia | Seed, Pre-Seed | FinTech, Software, E-Commerce |
| Bryan Meehan | 1 | United States, United Kingdom, Estonia | Seed, Angel, Series A | Biotechnology, Sustainability, Farming |
| Erman Turan | 1 | Turkey, Estonia | Seed, Pre-Seed | CRM, Apps, Mobile |
| Kaarel Kotkas | 1 | Estonia, United Kingdom | Seed, Series A, Angel | Software, Gaming, 3D Technology |
| Martin Tajur | 1 | Estonia, Poland, Ukraine | Pre-Seed, Seed, Angel | Software, SaaS, Recruiting |
| Taavi Tamkivi | 1 | Estonia, Latvia, United Kingdom | Seed, Angel, Pre-Seed | Software, Financial Services, AgTech |
| Priit Viru | 1 | Estonia, United States | Pre-Seed | Music, Events, Sports |
| Margus Kohava | 1 | Estonia | Seed | Natural Resources, Environmental Consulting |
| Artis Kehris | 1 | Estonia, Latvia, Australia | Seed, Pre-Seed | Information Technology, Information Services, Legal |
| Kairi Pauskar | 1 | Estonia | Pre-Seed | Software, Sustainability, Financial Services |
| Andrius Slimas | 1 | Spain, Estonia, Australia | Seed | Information Technology, Cooking, Jewelry |
| Priit Piilmann | 1 | Estonia | Series A | Power Grid, Building Material, Natural Resources |
| Sebastien Borget | 1 | United States, France, Estonia | Seed, Series A, Pre-Seed | Blockchain, Gaming, Cryptocurrency |
| Ahmet Bilgen | 1 | Turkey, United Kingdom, Estonia | Seed, Angel, Pre-Seed | Education, E-Commerce, Sharing Economy |
| Janer Gorohhov | 1 | Estonia | Seed, Pre-Seed | Software, Waste Management, Packaging Services |
| Miko Matsumura | 1 | United States, United Kingdom, Japan | Seed, Series A, Pre-Seed | Blockchain, Cryptocurrency, FinTech |
| Alejandro Jimenez | 1 | Estonia | Angel | Waste Management, Packaging Services |
| Ali Can Kaya | 1 | Estonia | Seed | Marketing, E-Commerce, Peer to Peer |
