# Top 50 Sports VC (Venture Capital) Funds in South Korea in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Strong Ventures | 5 | South Korea, United States, Poland | Seed, Series A, Series B | E-Commerce, Software, Health Care |
| SANG SANG ebiz | 4 | South Korea | Seed, Series A | Artificial Intelligence, Apps, Software |
| Sazze Partners | 4 | South Korea, United States, Japan | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| TheVentures | 3 | South Korea, United States, Vietnam | Seed, Series A, Pre-Seed | Software, Information Technology, Health Care |
| Shinhan Capital | 3 | South Korea, United States, India | Series A, Seed, Series B | Information Technology, Software, E-Commerce |
| D3 Jubilee | 3 | South Korea, United States, Kenya | Seed, Series A | Information Technology, Software, Health Care |
| Coolidge Corner Investment | 3 | South Korea, United States, Belgium | Seed, Series A, Series B | Software, Manufacturing, Health Care |
| NBH Capital | 3 | South Korea, France | Series A, Seed, Series B | Travel, Software, E-Commerce |
| Lotte Ventures | 3 | South Korea, United States, China | Seed, Series A | Information Technology, Software, Manufacturing |
| Evergreen Investment Partners | 3 | South Korea | Seed, Series A | Artificial Intelligence, Information Technology, Software |
| Center for Creative Economy and Innovation | 2 | South Korea | Seed, Series A | Health Care, Manufacturing, Information Technology |
| IMO Ventures | 2 | United States, China, Singapore | Seed, Series A, Angel | Artificial Intelligence, Blockchain, E-Commerce |
| Korea Credit Guarantee Fund | 2 | South Korea, United States | Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Laguna Investment | 2 | South Korea, United States, Japan | Seed, Series A, Series B | Software, Information Technology, Apps |
| Hyperithm | 2 | United States, Singapore, Japan | Seed, Pre-Seed | Blockchain, Cryptocurrency, Financial Services |
| Kiwoom Investment | 2 | South Korea, United States, Japan | Series B, Series A | Information Technology, Software, Biotechnology |
| Big Basin Capital | 2 | South Korea, United States, Singapore | Seed, Series A | E-Commerce, Apps, Software |
| Devsisters Ventures | 2 | South Korea, United States, Russian Federation | Series A, Seed | Software, Gaming, Biotechnology |
| Industrial Bank of Korea | 2 | South Korea, United States, China | Series A, Series B, Seed | Software, Health Care, Artificial Intelligence |
| IBK Capital | 2 | South Korea, United Kingdom | Series A, Series B, Seed | Biotechnology, Health Care, Gaming |
| MYSC | 2 | South Korea, China, France | Seed, Series A, Pre-Seed | Food and Beverage, Health Care, E-Commerce |
| Bokwang Investment | 2 | South Korea, United States | Series A, Series B, Seed | Software, Mobile, Health Care |
| Smilegate Investment | 2 | South Korea, United States, Vietnam | Seed, Series A, Series B | Software, Artificial Intelligence, Health Care |
| Samsung Venture Investment | 2 | South Korea, United States, India | Series A, Series B, Seed | Information Technology, Software, Health Care |
| Falcon Partners VC | 2 | Thailand, Hong Kong, South Korea | Seed | Travel, Cycling, Leisure |
| Wantedlab | 2 | South Korea | Seed, Series A, Series B | Sports, Fitness, Software |
| Hana Financial Investment | 2 | South Korea, Singapore, India | Series A, Series B, Seed | Information Technology, Biotechnology, Software |
| Translink Investment | 2 | South Korea, United States, Singapore | Seed, Series A | Software, E-Commerce, Information Technology |
| The Wells Investment | 2 | South Korea, Singapore, United States | Series A, Series B, Seed | Apps, Software, Artificial Intelligence |
| One Billion Partners | 2 | South Korea | Seed, Pre-Seed | Sports, Information Technology, Art |
| Fast Track Asia | 1 | South Korea, Japan, United States | Seed, Pre-Seed | Apps, Software, Mobile |
| Golden Oak Investment | 1 | South Korea | Series A, Seed, Series C | Apps, Wellness, Beauty |
| Korea Investment Partners | 1 | South Korea, United States, China | Series A, Series B, Seed | Information Technology, Biotechnology, Health Care |
| Quantum Ventures Korea | 1 | South Korea, United States | Series A, Series B | Software, Biotechnology, Information Technology |
| InterVest | 1 | South Korea, United States | Series B, Series A, Series C | Health Care, Biotechnology, Therapeutics |
| WONIK Investment Partners | 1 | South Korea, United States, United Kingdom | Series A, Series B, Seed | Health Care, Biotechnology, Manufacturing |
| Bogwang | 1 | South Korea | Series A | Sports, Scheduling, Health Care |
| K- Bridge Investment | 1 | South Korea | Series A, Seed | Apps, Transportation, Travel |
| Yellowdog | 1 | South Korea, United States, Singapore | Series A, Seed, Series B | Food and Beverage, Software, Health Care |
| Seoul Investment Partners | 1 | South Korea, United States, Germany | Series A, Series B, Seed | Biotechnology, Medical, Software |
| Kakao Ventures | 1 | South Korea, United States, Indonesia | Seed, Series A, Series B | Software, Information Technology, Artificial Intelligence |
| DT Capital Partners | 1 | China, United States, South Korea | Series A, Series B, Series C | Health Care, Medical, Biotechnology |
| Company K Partners | 1 | South Korea, United States, Gibraltar | Series A, Series B | Biotechnology, Health Care, Artificial Intelligence |
| Hana Ventures | 1 | South Korea, Japan, Malaysia | Seed, Series A, Series B | Software, Artificial Intelligence, Health Care |
| Wargaming | 1 | United States, Austria, Lithuania | Series A, Series B, Pre-Seed | Gaming, Apps, Video Streaming |
| HITEJINRO CO | 1 | South Korea, Japan, United States | Seed, Series A, Series B | E-Commerce, Agriculture, Food and Beverage |
| Wemade | 1 | South Korea, Singapore, Switzerland | Seed, Corporate Round | Blockchain, Gaming, Cryptocurrency |
| Daewon | 1 | South Korea | Seed | Health Care, Women's, Apps |
| Seoul Business Agency(SBA) | 1 | South Korea | Seed, Series A, Pre-Seed | Information Technology, E-Commerce, Health Care |
| SangSang Ventures | 1 | South Korea | Seed, Series A, Series B | B2B, Sports, Fashion |
