# Top 50 Software Startup Investors in Greece in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| VentureFriends | 12 | Greece, United Kingdom, United States | Seed, Series A, Pre-Seed | FinTech, Software, E-Commerce |
| Marathon Venture Capital | 11 | United Kingdom, Greece, United States | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| Genesis Ventures | 11 | Greece, United Kingdom, United States | Pre-Seed, Seed | Software, Artificial Intelligence, FinTech |
| Uni.Fund | 10 | Greece, United Kingdom, United States | Seed, Pre-Seed | Analytics, SaaS, Big Data |
| Openfund | 10 | Greece, United Kingdom, United States | Seed, Series A, Pre-Seed | Software, Travel, SaaS |
| Velocity.Partners | 8 | Greece, United Kingdom, United States | Seed, Pre-Seed | Artificial Intelligence, Software, Automotive |
| LAUNCHub Ventures | 5 | Bulgaria, United Kingdom, United States | Seed, Series A, Pre-Seed | Software, SaaS, Enterprise Software |
| Metavallon VC | 4 | Greece, United Kingdom, United States | Seed, Pre-Seed | Software, Artificial Intelligence, Health Care |
| HCVC | 4 | United States, France, United Kingdom | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, Robotics |
| ETF Partners | 2 | United Kingdom, France, Germany | Series A, Series B | Software, Renewable Energy, Information Technology |
| Eleven Ventures | 2 | Bulgaria, United States, United Kingdom | Seed, Convertible Note, Pre-Seed | Software, SaaS, Information Technology |
| FJ Labs | 2 | United States, Brazil, United Kingdom | Seed, Series A, Series B | Software, E-Commerce, Financial Services |
| Air Street Capital | 2 | United States, United Kingdom, France | Seed, Series A, Series B | Artificial Intelligence, Software, Biotechnology |
| 201 Ventures | 2 | Greece | Series A | Homeland Security, National Security, Artificial Intelligence |
| Speedinvest | 2 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| theDOCK | 2 | Israel, Germany, United States | Seed, Series A, Pre-Seed | Shipping, Logistics, Software |
| Hummingbird Ventures | 1 | United States, Turkey, United Kingdom | Series A, Seed, Series B | Software, Financial Services, FinTech |
| Dimitrios Kourtesis | 1 | Greece | Seed, Pre-Seed | Video, Software, Marketing |
| Motion Ventures | 1 | United States, United Kingdom, Germany | Seed, Series A, Pre-Seed | Software, Logistics, Supply Chain Management |
| TecPier | 1 | Germany, United States, Greece | Seed | Software, Apps, Logistics |
| Chrysanthos Chrysanthou | 1 | United Kingdom, Germany, United States | Seed, Series A, Series B | Software, B2B, SaaS |
| Argyris Zymnis | 1 | United States, Greece | Seed, Pre-Seed | Mobile, Information Technology, News |
| Bhavik Bajaj | 1 | United States, Switzerland, United Kingdom | Pre-Seed, Seed, Angel | Information Technology, Software, FinTech |
| Endeavor Catalyst | 1 | United States, Brazil, Mexico | Series B, Series A, Series C | Software, Information Technology, E-Commerce |
| Runa Capital | 1 | United States, Germany, France | Series A, Seed, Series B | Software, SaaS, Financial Services |
| Pymwymic | 1 | The Netherlands, France, United Kingdom | Series A, Series B | Agriculture, AgTech, Information Technology |
| PJ Tech Catalyst | 1 | Greece, United States, United Kingdom | Seed | Video, Finance, GovTech |
| TMV | 1 | United States, Singapore, India | Seed, Series A | Software, Artificial Intelligence, Health Care |
| Emerald Technology Ventures | 1 | United States, Germany, Finland | Series B, Series A | Manufacturing, Software, Energy |
| Jason Manolopoulos | 1 | Greece, United States | Seed, Series A | Rental, Internet, Software |
| Signal Ocean | 1 | Greece | Seed | Software, Information Technology |
| Orasis | 1 | Greece | Series A | SaaS, Banking, FinTech |
| Emilios Markou | 1 | Cyprus, Greece, Germany | Seed, Angel, Pre-Seed | Insurance, iOS, Mobile |
| Christos Makiyama | 1 | Greece | Seed | Semiconductor, Computer Vision, Internet of Things |
| Big Pi Ventures | 1 | United States, Greece, United Kingdom | Series A, Seed | Software, Health Care, Big Data |
| TECS Capital | 1 | Greece, United Kingdom | Pre-Seed, Convertible Note | Software, Analytics, Energy |
| Oliver Cameron | 1 | United States, Greece, Sweden | Seed, Pre-Seed, Angel | Artificial Intelligence, Software, Machine Learning |
| Deep Capital Group | 1 | Greece | Seed | Cyber Security, Artificial Intelligence |
| Nebular | 1 |  | Seed | Health Care, Machine Learning, Artificial Intelligence |
| Entropy Industrial Capital | 1 | France | Seed | Software, Consulting, Information Technology |
| Alexandros Chatzieleftheriou | 1 | Greece, United Kingdom | Seed | Software, Real Estate, Property Management |
| EIT Urban Mobility | 1 | Spain, Sweden, France | Seed, Pre-Seed, Series A | Software, Transportation, Information Technology |
| LIQUiDITY Group | 1 | United States, India, United Kingdom | Debt Financing, Private Equity | Software, FinTech, Education |
| Atomico | 1 | United Kingdom, United States, Germany | Series A, Series B, Series C | Software, Information Technology, Artificial Intelligence |
| Alexander Rittweger | 1 | Bangladesh, United States, Greece | Seed, Series A, Series B | iOS, Apps, SaaS |
| George Moundreas | 1 | Greece | Series A | SaaS, Banking, FinTech |
| Daniel Bornstein | 1 | Greece | Seed | Apps, Events, Mobile |
| Charge Ventures | 1 | United States, Greece, Israel | Seed, Series A | Software, Information Technology, Internet |
| Innoport | 1 | India, Germany, Togo | Seed, Series A | Software, SaaS, Logistics |
| Eric Quidenus-Wahlforss | 1 | Germany, United States, Sweden | Seed, Pre-Seed | Software, Mobile, Internet |
