# Top 50 Software Startup Investors in Austria in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Speedinvest | 34 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Software, FinTech, Financial Services |
| tecnet equity | 32 | Austria | Seed, Series A | Software, SaaS, Biotechnology |
| Johann "Hansi" Hansmann | 31 | Austria, United Kingdom, Germany | Seed, Angel, Pre-Seed | Software, Health Care, Fitness |
| aws Gründungsfonds | 30 | Austria, Germany, United States | Seed, Series A | Software, SaaS, Information Technology |
| austria Wirtschaftsservice (aws) | 24 | Austria, Belgium | Seed, Grant, Pre-Seed | Software, Information Technology, SaaS |
| eQventure | 21 | Austria, Switzerland | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| The Austrian Research Promotion Agency (FFG) | 15 | Austria, United States, Belgium | Grant, Seed, Pre-Seed | Software, Artificial Intelligence, Medical |
| Calm/Storm VC | 11 | United Kingdom, Germany, Austria | Seed, Pre-Seed, Series A | Health Care, Wellness, Software |
| PUSH VC | 11 | Austria, Germany, United States | Seed, Series A | Software, Apps, Health Care |
| XISTA Science Ventures | 8 | Austria, France, Slovenia | Seed, Pre-Seed, Series A | Biotechnology, Medical, Software |
| xista science ventures | 8 | Austria, Slovenia | Seed, Pre-Seed, Series A | Biotechnology, Medical, Software |
| APEX Ventures | 8 | Germany, United Kingdom, Austria | Seed, Series A, Pre-Seed | Artificial Intelligence, Software, Health Care |
| European Super Angels Club | 8 | Austria, Germany, United States | Seed, Angel, Series A | Software, FinTech, Information Technology |
| Hermann Hauser | 7 | United Kingdom, Austria, Italy | Series A, Seed | Artificial Intelligence, Software, Information Technology |
| Gamma Capital Partners | 7 | Austria, United States, Germany | Series A, Seed | Software, Manufacturing, Information Technology |
| seed + speed Ventures | 7 | Germany, Austria, Switzerland | Seed, Pre-Seed, Series A | Software, SaaS, Food and Beverage |
| startup300 | 7 | Austria, Germany, United States | Seed, Pre-Seed, Series A | Software, SaaS, Artificial Intelligence |
| Matterwave Ventures | 6 | Germany, Austria, France | Seed, Series A | Software, Information Technology, Artificial Intelligence |
| Pioneers Ventures | 6 | Austria, Germany | Seed, Pre-Seed | Software, Apps, Music |
| Alfred Luger | 6 | Austria, Germany, United Kingdom | Seed, Angel, Pre-Seed | Software, Apps, E-Learning |
| Segnalita | 6 | Germany, Austria | Seed, Series A, Pre-Seed | Software, Machine Learning, Information Technology |
| Smartworks Innovation | 6 | Austria, United Kingdom | Seed, Series A, Corporate Round | Software, Energy, Mobile |
| Patrick Poschl | 6 | Austria | Seed, Pre-Seed | SaaS, Software, Consulting |
| Markus Ertler | 5 | Austria | Pre-Seed, Seed | Parking, Software, Sensor |
| Christian Kaar | 5 | Austria, United Kingdom | Seed, Angel | Apps, Software, Information Technology |
| 42CAP | 5 | Germany, France, Sweden | Seed, Series A, Pre-Seed | Software, Artificial Intelligence, SaaS |
| Hardlymountain | 5 | Austria | Pre-Seed, Seed, Series A | Pet, SaaS, Bitcoin |
| Peter Steinberger | 5 | Austria, Germany | Seed, Angel, Pre-Seed | SaaS, Software, Art |
| Venionaire Capital | 4 | Austria, United Kingdom, Germany | Seed, Series A | Software, SaaS, FinTech |
| CNB Capital | 4 | Germany, Austria, Switzerland | Series A, Seed | Software, Machine Learning, Information Technology |
| 3VC | 4 | United States, Germany, Austria | Series A, Seed, Series B | Software, Information Technology, Artificial Intelligence |
| Michael Kamleitner | 4 | Austria | Seed | Software, SaaS, Video |
| Peak Pride | 4 | Austria, Germany | Seed, Series A, Pre-Seed | Health Care, Medical, Health Diagnostics |
| Energie360° | 4 | Germany, Austria, Switzerland | Series B, Seed | Energy, Energy Storage, Battery |
| Nikolaus Futter | 4 | Austria | Pre-Seed, Seed | Software, Sensor, Parking |
| Gernot Singer | 4 | Austria, Germany | Pre-Seed, Seed | Software, Information Technology, Retail |
| Johannes Braith | 4 | Austria | Seed, Pre-Seed, Series A | Pet, SaaS, Internet |
| Zaid Al-Aifari | 3 | Austria, Turkey, United Kingdom | Seed | Education, Mobile Apps, Audio |
| Christopher Mueller | 3 | Austria | Seed | Software, Consulting, Information Technology |
| Fil Rouge Capital (FRC) | 3 | Croatia, Slovenia, United Kingdom | Seed, Pre-Seed | Software, Information Technology, SaaS |
| Bernhard Niesner | 3 | Austria, Germany, United Kingdom | Seed, Angel | Software, E-Learning, Apps |
| Redstone.VC | 3 | Germany, Finland, Switzerland | Seed, Series A, Pre-Seed | Software, Information Technology, Health Care |
| Michael Grabner Media GmbH | 3 | Germany, Austria, Liechtenstein | Seed, Series A | FinTech, Financial Services, Finance |
| b2venture | 3 | Germany, Switzerland, United Kingdom | Series A, Seed, Series B | Software, Health Care, Information Technology |
| Ventech | 3 | France, Germany, United States | Series A, Series B, Seed | Software, E-Commerce, Internet |
| Frank Westermann | 3 | Austria, United States | Seed, Series A, Angel | iOS, News, Sports |
| Inventure Partners | 3 | Russian Federation, France, United States | Series A, Series B, Seed | E-Commerce, Mobile, Apps |
| 10x Founders | 3 | Germany, United States, United Kingdom | Seed, Series A, Pre-Seed | Software, Information Technology, Artificial Intelligence |
| QC·VENTURES | 3 | Austria, Germany, United States | Seed, Pre-Seed | Information Technology, Software, Manufacturing |
| Schnidar Harald | 3 | Austria | Seed, Angel, Pre-Seed | mHealth, Software, Biopharma |
