# Top 50 Renewable Energy VC (Venture Capital) Funds in Switzerland in June 2026

| Investor | Relevant Deals | Geography | Stage | Focus |
| --- | --- | --- | --- | --- |
| Foundation for Innovation and Technology (FIT) | 12 | Switzerland, France | Debt Financing, Grant, Seed | Health Care, Biotechnology, Software |
| TiVentures | 6 | Switzerland, Italy, United States | Seed, Series A | Software, Analytics, SaaS |
| Zürcher Kantonal Bank | 5 | Switzerland, Germany, Japan | Seed, Series A | Health Care, Medical Device, Biotechnology |
| Founderful | 5 | Switzerland, United Kingdom, Canada | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Kickfund | 4 | Switzerland, Germany | Seed, Pre-Seed, Convertible Note | Manufacturing, Medical, Biotechnology |
| Verve Ventures | 3 | Switzerland, France, Germany | Series A, Seed, Series B | Health Care, Software, Biotechnology |
| HTGF (High-Tech Gruenderfonds) | 3 | Germany, Switzerland, United States | Seed, Series A | Software, Biotechnology, Information Technology |
| Innovation Endeavors | 3 | United States, Israel, Chile | Series A, Seed, Series B | Software, Artificial Intelligence, Information Technology |
| Magility Ventures | 3 | Switzerland | Seed | SaaS, Energy, Software |
| Planet A Ventures | 3 | Germany, United Kingdom, Italy | Seed, Series A | Software, Manufacturing, Sustainability |
| SICTIC | 2 | Switzerland, Germany, United Kingdom | Seed, Pre-Seed | Software, Artificial Intelligence, Information Technology |
| EDFI ElectriFI | 2 | United States, Kenya, France | Debt Financing, Series A | Energy, Solar, Renewable Energy |
| Bloomhaus Ventures | 2 | Switzerland, Germany, United States | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| Contrarian Ventures | 2 | Lithuania, United Kingdom, France | Seed, Series A, Pre-Seed | Software, Renewable Energy, Energy |
| Energy Impact Partners | 2 | United States, Canada, United Kingdom | Series A, Series B, Series C | Software, Energy, Renewable Energy |
| Founderful Campus | 2 | Switzerland, Bulgaria, United States | Pre-Seed, Convertible Note, Seed | Information Technology, Artificial Intelligence, Software |
| Übermorgen Ventures | 2 | Germany, Switzerland, Finland | Seed, Pre-Seed, Series A | Software, Energy, Renewable Energy |
| ETH Zurich Foundation | 2 | Switzerland | Seed, Grant, Pre-Seed | Information Technology, Medical, Software |
| EMPA | 2 | Switzerland | Seed, Grant | Renewable Energy, Energy, Software |
| Union Square Ventures | 2 | United States, United Kingdom, Canada | Series A, Series B, Seed | Software, Financial Services, FinTech |
| another.vc | 2 | Germany, France, Switzerland | Pre-Seed, Seed, Series A | Software, Artificial Intelligence, Information Technology |
| Technology Fund | 2 | Switzerland, Italy, Germany | Debt Financing, Grant, Seed | Software, Energy, Information Technology |
| Angel Invest | 2 | Germany, United Kingdom, United States | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, SaaS |
| EquityPitcher Ventures | 2 | Switzerland, Germany, Canada | Series A, Seed | Software, Information Technology, SaaS |
| CDP Venture Capital | 1 | Italy, United States, United Kingdom | Seed, Series A | Software, Information Technology, Health Care |
| VINCI CAPITAL | 1 | Switzerland, Germany | Series A, Series B | Medical, Health Care, Biotechnology |
| Aster | 1 | France, United States, United Kingdom | Series A, Series B | Software, Energy, Manufacturing |
| CMA CGM | 1 | France, Singapore, Switzerland | Seed, Series A | Logistics, Transportation, Supply Chain Management |
| Club degli Investitori | 1 | Italy, Switzerland, United Kingdom | Seed, Series A | Health Care, E-Commerce, Information Technology |
| BlackWood Ventures | 1 | United Kingdom, France, Sweden | Pre-Seed, Seed | Software, B2B, Finance |
| Neotribe Ventures | 1 | United States, Australia, Switzerland | Seed, Series A, Series B | Software, Artificial Intelligence, Information Technology |
| Tiny Supercomputer Investment Company | 1 | United Kingdom, Germany, United States | Seed, Pre-Seed, Series A | Software, Artificial Intelligence, Information Technology |
| IWB Industrielle Werke Basel | 1 | Switzerland | Seed | SaaS, Energy, GovTech |
| Redstone.VC | 1 | Germany, Finland, France | Seed, Series A | Software, Information Technology, Health Care |
| Linear Capital | 1 | China, Germany, Hong Kong | Seed, Angel, Series A | Software, Artificial Intelligence, Biotechnology |
| Fortescue Future Industries | 1 | New Zealand, United Kingdom, The Netherlands | Series A | Energy, GreenTech, Electronics |
| KOMPAS VC | 1 | Germany, Israel, United States | Series A, Seed, Series B | Software, Construction, Information Technology |
| Presight Capital | 1 | United States, United Kingdom, Germany | Seed, Series A, Series B | Biotechnology, Health Care, Financial Services |
| 3M New Ventures | 1 | United States, Germany, Canada | Series B, Series A | Software, Medical Device, Electronics |
| Swiss Startup Group | 1 | Switzerland, India, United States | Pre-Seed, Seed | E-Commerce, Information Technology, Retail |
| Rock Creek | 1 | United States | Series A | Battery, Software, Electronics |
| Tata Group | 1 | India, Singapore, Switzerland | Series A, Corporate Round, Seed | Manufacturing, Medical, Software |
| Sarona Partners | 1 | Israel, Mexico, Switzerland | Seed, Series A | Software, Information Technology, iOS |
| House Of Ventures | 1 | Switzerland | Series A | Nuclear, Renewable Energy |
| Wecken & Cie. | 1 | Germany, Switzerland, Austria | Seed, Series A | Software, SaaS, Information Technology |
| HCVC | 1 | United States, France, United Kingdom | Seed, Series A, Pre-Seed | Software, Robotics, Artificial Intelligence |
| Celsius Industries | 1 | United Kingdom | Pre-Seed | Waste Management, Environmental Consulting |
| BitStone Capital | 1 | Germany, Austria, Switzerland | Seed, Series A | Software, Real Estate, Information Technology |
| 3wVentures | 1 | Switzerland, Spain, Austria | Seed, Angel, Series A | Software, Health Care, Medical |
| Privilège Ventures | 1 | Switzerland, France | Seed, Series A | Health Care, Hardware, Software |
