# Yair Goldfinger

> Yair Goldfinger is a seed investor at AppCard backing Mobile, FinTech and Software. See 9 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [AppCard](https://shizune.co/investors/profile/appcard)
- Total investments: 9
- Last investment: Jun 2022
- Lead investor: 11%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/pub/yair-goldfinger/0/a5/35

Yair Goldfinger is a seed investor at AppCard focused on Mobile and FinTech. Yair Goldfinger is the co-founder and chief executive officer of AppCard. He was an investor and advisor to the Board at Volicon. He attended Tel Aviv University.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $800k–$4M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Mobile | 2 | 22% |
| FinTech | 2 | 22% |
| Software | 2 | 22% |
| Social Media | 2 | 22% |
| Apps | 1 | 11% |

29 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 4 | 44% |
| Angel | 1 | 11% |
| Pre-Seed | 1 | 11% |
| Series A | 1 | 11% |
| Series B | 1 | 11% |

6 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 6 | 67% |
| Israel | 2 | 22% |
| Cyprus | 1 | 11% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Velvet AutoInvest | The AutoInvest platform that even beginners can use to automatically invest – just like a hedge fund or bank. Velvet offers access to powerful trading algorithms based on artificial intelligence at institutional level on one platform. As an individual, you can now invest automatically! | $1.3M | Seed | Jun 15, 2022 |  |
| Groundfloor | GROUNDFLOOR is a crowdsourced real estate investing and lending platform that makes private capital markets more open to all. GROUNDFLOOR was the first company qualified by the U.S. Securities & Exchange Commission to offer direct real estate debt investments via Regulation A for non-accredited and accredited investors alike. Today, it remainsthe only product offering a customizable real estate debt portfolio for short-term, high-yield returns. For real estate entrepreneurs, GROUNDFLOOR currently serves the residential fix-and-flip and new construction markets, offering borrower-friendly loan terms like a deferred payment option to give developers more control over their cash flow.The company was founded in 2013 and is headquartered in Atlanta, Georgia. | $5.8M | Venture - Series Unknown | Feb 21, 2022 |  |
| Joyned | Joyned is a SaaS platform empowering retailers to provide social shopping experiences directly to their consumers rather than through third-party social platforms. It was created to disrupt the online shopping world and give retailers unparalleled control over their users’ social experiences. This kind of collaborative shopping enables corporateretailers to both optimize their websites’ conversion rates and provide better user experiences.Joyned’s plug-in not only optimizes websites’ conversion rates, but also attracts high quality traffic and increases AOV by giving users the option to invite their peers to edit and comment on their wish lists without having to abandon their online shopping carts. Joyned can be deployed to any platform or website with ease. For retailers, Joyned’s technology is easy to use and does not alter the code and site UX. Joyned is GDPR compliant and doesn’t hold any personally identifiable information. | $4M | Seed | Sep 29, 2021 |  |
| ZELF | Zelf is a neobank targeting Gen Z to bring financial services to where they live – in messengers. This is the lightest bank with the easiest onboarding process taking up to 60 sec to issue a card, receive and send money without leaving the messenger. We are uniquely offering AI-powered voice control over the most of financial operations, whichmakes us first voice-enabled banking for Gen Z who prefers voice interactions with their devices. | $2M | Pre-Seed | Feb 25, 2021 |  |
| StrongDM | StrongDM helps organizations manage and secure access to critical infrastructure by using a zero-trust approach. The platform provides users with controlled access to databases, servers, and applications, while also giving administrators clear visibility and audit trails. | $800K | Seed | May 11, 2015 |  |
| Keepy | Keepy is an app for parents to organize and save all kids' artwork schoolwork and mementos with video narration for iOS and Android. Gone are the days of albums and scrapbooks. Thanks to digital photography and over-scheduling, today’s family has too much content to showcase so they're forced to store everything in clouds and boxes -unable to be admired and shared. Keepy is here to change all that. Keepy helps them digitally curate their family’s photos, artwork, schoolwork, and mementos in a simple, elegant, and private way so they can admire and share them with grandparents and loved ones - no matter where they live.Keepy was established in 2013 and is headquartered in Palo Alto, California, United States. | $1.1M | Seed | Oct 15, 2013 |  |
| Pins | Pins helps you keep track of all your favorite places.Never forget a cool spot anymore and send it to a friend in 1 tap. Just use his phone number or email, no need to join yet another network. Pin and share with your friends where you want to meet or that cool new sushi place you just found. All your Pins are private so your can keep trackof your #secretspots but if you want to share, Pins is the way to go.Pins analyzes your places and keep them organized by keywords and colors. This way you can just search for 'coffee' and find all your favorite spots easily. |  | Angel | Jul 01, 2013 |  |
| WEbook | WEbook is the place on the Web for writers, readers, and thinkers who are interested in the written word in all formats and genres. The WEbook community reads and rates member-submitted work, helping to choose, shape, and develop future literary stars' and in the process, transform the publishing world.http://www.webook.com/Company/aboutus | $5M | Series B | Sep 17, 2008 |  |
| KnockaTV | "The People Have Taken Over", KnockaTV's slogan, suggests the new and stealthy video company offers a community based video service, possibly a mix between social media site messenger clients, ICQ. It claims it will be a "hyper-interactive" as well as social center for video, with user generated content. Currently, KnockaTV is looking for producers to fill its site with original content. Once full of content, KnockaTV will allow its users will be able to decided what gets played and when.Companies such as | $3.5M | Series A | Jun 01, 2007 |  |

9 of 9 investments shown.

## Co-investors
- [3VC](https://shizune.co/investors/profile/3vc) — VC Fund, 1 deal together
- [Bloomberg Beta](https://shizune.co/investors/profile/bloomberg-beta) — VC Fund, 1 deal together
- [Capitoria](https://shizune.co/investors/profile/capitoria) — VC Fund, 1 deal together
- [Evergreen Venture Partners](https://shizune.co/investors/profile/evergreen-venture-partners) — VC Fund, 1 deal together
- [Greylock](https://shizune.co/investors/profile/greylock) — VC Fund, 1 deal together
- [Hard Yaka](https://shizune.co/investors/profile/hard-yaka) — VC Fund, 1 deal together

## About AppCard

VC Fund · New York, United States

AppCard is a B2B online platform that enables merchants to retain customers through loyalty programs, analytics engines, rewards, and personalized offers. The platform’s setup requires no integration with the merchant's POS and takes less than 20 minutes. It allows businesses to view crucial amounts of data on a single dashboard, offeringmultiple cloud based-analytics and business intelligence reports. The AppCard smartphone and web-based applications increase stickiness, making offers more visible to customers and driving more customers into a merchant’s store repetitively. Founded in 2011, the company is headquartered in New York, United States.

4 contacts available at AppCard.

| Name | Title | Profile |
| --- | --- | --- |
| Yair Goldfinger | Co-Founder and CEO | https://shizune.co/investors/profile/yair-goldfinger |
| Amichay Oren | Co-Founder & CTO | https://shizune.co/investors/profile/amichay-oren |
| Chris Elam | Director - East | https://shizune.co/investors/profile/chris-elam-1cc4 |
| Shan Abid | Senior Account Executive, Enterprise Sales | https://shizune.co/investors/profile/shan-abid |

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [GEM Capital](https://shizune.co/investors/profile/gem-capital) — VC Fund
- [Kinisis Ventures](https://shizune.co/investors/profile/kinisis-ventures) — VC Fund
- [The Games Fund](https://shizune.co/investors/profile/the-games-fund) — VC Fund

## Featured in investor lists
- [Software Angel Investors in Middle East](https://shizune.co/investors/software-angel-investors-middle-east)
- [All Investors in Cyprus](https://shizune.co/investors/investors-cyprus)
- [Marketplace Angel Investors in Israel](https://shizune.co/investors/marketplace-angel-investors-israel)
- [Community Angel Investors in Israel](https://shizune.co/investors/community-angel-investors-israel)
- [All Angel Investors in Cyprus](https://shizune.co/investors/angel-investors-cyprus)
- [SaaS Angel Investors in Cyprus](https://shizune.co/investors/saas-angel-investors-cyprus)

## FAQ

### What does Yair Goldfinger invest in?

Yair Goldfinger invests primarily in Mobile, FinTech and Software startups, most often at Seed and Angel stage. Most of the 9 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Yair Goldfinger's check size?

Yair Goldfinger typically joins rounds of $800k–$4M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Yair Goldfinger participates in.

### When did Yair Goldfinger last invest?

The most recent investment recorded for Yair Goldfinger closed in Jun 2022. Shizune tracks 9 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
