# Tom Stafford

> Tom Stafford is a Series A investor at DST Global backing FinTech and Financial Services. See 73 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [DST Global](https://shizune.co/investors/profile/digital-sky-technologies-fo)
- Location: Hong Kong, Hong Kong
- Total investments: 73
- Last investment: Jan 2026
- Lead investor: 26%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/tom-stafford-096b0439/

Tom Stafford is a Series A investor at DST Global in Hong Kong focused on FinTech and Financial Services. Tom is a Co-Founder at DST Global, an internet-focused investment firm with a global focus.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $1.6M–$22M |
| Series A | $8M–$79M |
| Series B | $15M–$150M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| FinTech | 18 | 25% |
| Financial Services | 18 | 25% |
| Finance | 11 | 15% |
| Software | 8 | 11% |
| Payments | 6 | 8% |

84 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 12 | 16% |
| Series B | 11 | 15% |
| Seed | 8 | 11% |
| Series C | 8 | 11% |
| Series D | 8 | 11% |

11 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United Kingdom | 16 | 22% |
| Germany | 6 | 8% |
| France | 3 | 4% |
| India | 2 | 3% |
| Belgium | 2 | 3% |

16 countries tracked in total.

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Pennylane | Pennylane is a developer of a full-stack financial management platform used to deal with financial data. Centralizing all the data that was fragmented in the past, this platform enables business managers to get a real-time view of their financial data and make the right decisions. The company enables business leaders to access their complete, andup-to-date financial data at any time. | $203.9M | Series E | Jan 20, 2026 |  |
| Aikido Security | Aikido Security is a developer-first software security product. We scan your code & cloud in 8 different ways, showing you which security issues and vulnerabilities are actually important to solve. We speed up triaging massively by cutting out the false-positives, and making things human-readable. | $60M | Series B | Jan 14, 2026 |  |
| Tern Group | Tern Group is an AI Platform to hire and relocate top healthcare talents globally, faster and cheaper. TERN is a full-stack solution to source and relocate top-tier medical and engineering talent from India, North Africa, South Africa, and Central Asia and the approach ensures a seamless, ethical, and transparent migration process, drasticallycutting complexity and shaving costs for healthcare systems. | $24M | Series A | Sep 10, 2025 |  |
| Red Bull KTM Tech3 | Red Bull KTM Tech3 is a motorcycle racing team that competes in the MotoGP and Moto3 World Championships. The team fields riders on KTM machinery across the premier and lightweight Grand Prix classes. It participates in the full world championship calendar, racing at circuits such as Sachsenring, Assen, Silverstone, MotorLand Aragón, Misano, andothers. Red Bull KTM Tech3 manages rider development, technical preparation, and race operations for each Grand Prix round. |  | Private Equity | Sep 05, 2025 |  |
| Noah | NOAH is a financial service company providing application solutions for trading in Bitcoin. | $22M | Seed | Jun 10, 2025 |  |
| Airwallex | Established in Melbourne in 2015, Airwallex is a global payments fintech that enables businesses to operate anywhere, anytime.In today’s fast-changing digital era, Airwallex's purpose is to empower businesses of all sizes to grow without borders, and by doing so, contribute to the global economy. With technology at its core, Airwallex builta proprietary global financial infrastructure platform to help businesses transact, collect and pay in any foreign currency across 130+ countries and 50+ currencies, without the constraints of the traditional global financial system. | $150M | Series F | May 21, 2025 |  |
| Pennylane | Pennylane is a developer of a full-stack financial management platform used to deal with financial data. Centralizing all the data that was fragmented in the past, this platform enables business managers to get a real-time view of their financial data and make the right decisions. The company enables business leaders to access their complete, andup-to-date financial data at any time. |  |  | Apr 06, 2025 |  |
| Pennylane | Pennylane is a developer of a full-stack financial management platform used to deal with financial data. Centralizing all the data that was fragmented in the past, this platform enables business managers to get a real-time view of their financial data and make the right decisions. The company enables business leaders to access their complete, andup-to-date financial data at any time. | $82.4M | Series D | Apr 06, 2025 |  |
| Pennylane | Pennylane is a developer of a full-stack financial management platform used to deal with financial data. Centralizing all the data that was fragmented in the past, this platform enables business managers to get a real-time view of their financial data and make the right decisions. The company enables business leaders to access their complete, andup-to-date financial data at any time. | $43.1M | Series C | Feb 07, 2024 |  |
| Melotech | Melotech develops software that applies generative artificial intelligence to media and entertainment, focusing on the creation and distribution of digital content such as music and video. The company builds systems that combine machine learning, data processing, and creative tooling to produce and manage content at scale across digital platforms. |  | Pre-Seed | Jan 01, 2024 |  |

10 of 73 investments shown.

## Co-investors
- [Ribbit Capital](https://shizune.co/investors/profile/ribbit-capital) — VC Fund, 11 deals together
- [Index Ventures](https://shizune.co/investors/profile/index-ventures) — VC Fund, 10 deals together
- [Insight Partners](https://shizune.co/investors/profile/insight-partners) — VC Fund, 7 deals together
- [Dragoneer Investment Group](https://shizune.co/investors/profile/dragoneer-investment-group) — VC Fund, 6 deals together
- [Lakestar](https://shizune.co/investors/profile/lakestar) — VC Fund, 6 deals together
- [MPGI](https://shizune.co/investors/profile/mpgi-2) — VC Fund, 6 deals together

## About DST Global

VC Fund · Hong Kong, Hong Kong

DST Global is an investment firm that focuses on late-stage ventures in the Internet sector. The firm has invested in several rapidly growing companies. Its offices are in Menlo Park, New York, London, Beijing, and Hong Kong. The firm was founded in 2009 by Yuri Milner, Saurabh Gupta, John Lindfors, Rahul Mehta, and Tom Stafford.

5 contacts available at DST Global.

| Name | Title | Profile |
| --- | --- | --- |
| John Lindfors | Co-Founder | https://shizune.co/investors/profile/john-lindfors |
| Kriti Bansal | Investor | https://shizune.co/investors/profile/kriti-bansal |
| Rahul Mehta | Co-Founder | https://shizune.co/investors/profile/rahul-mehta |
| Saurabh Gupta | Co-Founder & Managing Partner | https://shizune.co/investors/profile/saurabh-gupta |
| Tom Stafford | Co-Founder | https://shizune.co/investors/profile/tom-stafford |

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Global Founders Capital](https://shizune.co/investors/profile/global-founders-capital) — VC Fund
- [Coinbase Ventures](https://shizune.co/investors/profile/coinbase-ventures) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

### Similar country
- [MNF Ventures](https://shizune.co/investors/profile/maroc-numeric-fund) — VC Fund
- [CDG Invest](https://shizune.co/investors/profile/cdg-invest) — VC Fund
- [UM6P Ventures](https://shizune.co/investors/profile/um6p-ventures) — VC Fund

## Featured in investor lists
- [Financial Services Angel Investors in United Kingdom](https://shizune.co/investors/financial-services-angel-investors-united-kingdom)
- [FinTech Angel Investors in United Kingdom](https://shizune.co/investors/fintech-angel-investors-united-kingdom)
- [Payments Investors in Africa](https://shizune.co/investors/payments-investors-africa)
- [Payments Angel Investors in Africa](https://shizune.co/investors/payments-angel-investors-africa)
- [FinTech Angel Investors in Africa](https://shizune.co/investors/fintech-angel-investors-africa)
- [All Angel Investors in Africa](https://shizune.co/investors/angel-investors-africa)

## FAQ

### What does Tom Stafford invest in?

Tom Stafford invests primarily in FinTech, Financial Services and Finance startups, most often at Series A and Series B stage. Most of the 73 investments tracked by Shizune back companies in United Kingdom. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Tom Stafford's check size?

Tom Stafford typically joins rounds of $1.6M–$22M at Seed, $8M–$79M at Series A and $15M–$150M at Series B. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Tom Stafford participates in.

### When did Tom Stafford last invest?

The most recent investment recorded for Tom Stafford closed in Jan 2026. Shizune tracks 73 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
