# Tod Sacerdoti

> Tod Sacerdoti is a seed investor at Pipedream backing Software and Artificial Intelligence. See 35 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Pipedream](https://shizune.co/investors/profile/pipedream)
- Location: San Francisco, United States
- Total investments: 35
- Last investment: Sep 2025
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/in/sacerdoti
- X (Twitter): http://twitter.com/tod
- Website: https://todsacerdoti.com
- Facebook: http://www.facebook.com/sacerdoti

Tod Sacerdoti is a seed investor at Pipedream in San Francisco focused on Software and Artificial Intelligence. Tod Sacerdoti is the Founder and CEO of Pipedream.com. He attended Stanford Graduate School of Business.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 12 | 34% |
| Artificial Intelligence | 8 | 23% |
| Analytics | 7 | 20% |
| Financial Services | 6 | 17% |
| Information Technology | 6 | 17% |

55 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 15 | 43% |
| Series A | 9 | 26% |
| Series B | 5 | 14% |
| Pre-Seed | 3 | 9% |
| Series C | 1 | 3% |

7 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 21 | 60% |
| Canada | 2 | 6% |
| India | 1 | 3% |
| Mexico | 1 | 3% |
| Germany | 1 | 3% |

7 countries tracked in total.

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| CodeRabbit | CodeRabbit is an artificial intelligence company that offers detailed, line-by-line code suggestions and reviews within lines of code. | $60M | Series B | Sep 16, 2025 |  |
| Fern | Fern is an open-source format for defining REST APIs. | $9M | Series A | Apr 10, 2025 |  |
| Sauna by Wordware | Wordware allows users to create and host their entire LLM stack for AI application development. It offers tools for building, training, and deploying language models. The platform simplifies the integration of various components necessary for AI solutions. Users can manage their applications and data within a unified environment. | $30M | Seed | Nov 21, 2024 |  |
| Iceflower | Iceflower transforms consumer data into insight, helping businesses thrive with AI-powered analysis. |  | Pre-Seed | Oct 15, 2024 |  |
| CodeRabbit | CodeRabbit is an artificial intelligence company that offers detailed, line-by-line code suggestions and reviews within lines of code. | $16M | Series A | Aug 14, 2024 |  |
| Fern | Fern is an open-source format for defining REST APIs. | $500K | Seed | Apr 15, 2023 |  |
| NocoDB | NocoDB is an open-source Airtable alternative that transforms existing databases into a smart spreadsheet. The company was founded in 2021 and is headquartered in San Francisco, California, United States. | $10.5M | Seed | Oct 10, 2022 |  |
| Regie.ai | Regie.ai develops an AI-powered sales engagement platform that automates outbound prospecting and enhances workflow efficiency. The company's platform, RegieOne, integrates sales engagement, parallel dialing, enrichment, and intent data, providing operations teams with a centralized view of their processes | $4.8M | Seed | Jun 08, 2022 |  |
| Tailscale | Tailscale develops a software-defined networking platform that simplifies the creation of secure private networks using the WireGuard protocol. Its solution enables devices to connect directly through peer-to-peer mesh networking, reducing latency and eliminating the need for traditional VPN configurations. The platform integrates with existingidentity providers, allowing for streamlined user authentication and access control. Tailscale supports various operating systems, including Windows, macOS, Linux, Android, and iOS, and offers compatibility with cloud services and Kubernetes environments. The company emphasizes ease of use and scalability, catering to teams and organizations seeking straightforward network security solutions. Tailscale builds on top of WireGuard’s Noise protocol encryption, a peer-reviewed and trusted standard. Their vision is to remove overhead and complexity from this long tail of software and operational problems that people face every day. | $100M | Series B | May 04, 2022 |  |
| AngelList | AngelList is a platform that connects startups with investors, talent, and capital infrastructure. The company offers fundraising tools for early-stage companies, allowing them to raise money through syndicates and venture funds. It also provides a platform for startup job seekers, enabling candidates to explore roles across thousands of companies.AngelList supports fund managers and investors with back-office and compliance services to streamline fund creation and management. AngelList the parent company of AngelList Venture, AngelList Talent, and Product Hunt and has more than 20 unicorns in the portfolio. | $44M | Series B | Apr 21, 2022 |  |

10 of 35 investments shown.

## Co-investors
- [Y Combinator](https://shizune.co/investors/profile/y-combinator) — VC Fund, 7 deals together
- [Accel](https://shizune.co/investors/profile/accel) — VC Fund, 4 deals together
- [CRV](https://shizune.co/investors/profile/crvvc) — VC Fund, 4 deals together
- [Felicis](https://shizune.co/investors/profile/felicis-ventures) — VC Fund, 3 deals together
- [Prototype Capital](https://shizune.co/investors/profile/remote-first-capital) — VC Fund, 3 deals together
- [SV Angel](https://shizune.co/investors/profile/sv-angel) — VC Fund, 3 deals together

## About Pipedream

VC Fund

The integration platform built for developers

5 contacts available at Pipedream.

| Name | Title | Profile |
| --- | --- | --- |
| Adolfo Castellon | Co-Founder | https://shizune.co/investors/profile/adolfo-castellon-1701 |
| Dan Hsiung | Co-Founder | https://shizune.co/investors/profile/dan-hsiung-b9f9 |
| Dylan Sather | Co-Founder & Developer Relations Engineer | https://shizune.co/investors/profile/dylan-sather-84e2 |
| Giao Phan | Co-Founder | https://shizune.co/investors/profile/giao-phan-4484 |
| Jason Endo | Co-Founder | https://shizune.co/investors/profile/jason-endo-1d0f |

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Everywhere Ventures](https://shizune.co/investors/profile/everywhere-ventures) — VC Fund
- [Andreessen Horowitz](https://shizune.co/investors/profile/andreessen-horowitz) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

## Featured in investor lists
- [Infrastructure Angel Investors](https://shizune.co/investors/infrastructure-angel-investors)

## FAQ

### What does Tod Sacerdoti invest in?

Tod Sacerdoti invests primarily in Software, Artificial Intelligence and Analytics startups, most often at Seed and Series A stage. Most of the 35 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Tod Sacerdoti last invest?

The most recent investment recorded for Tod Sacerdoti closed in Sep 2025. Shizune tracks 35 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
