# Timo Fleig

> Timo Fleig is a Series A investor at Berliner Volksbank Ventures backing FinTech. See 11 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Berliner Volksbank Ventures](https://shizune.co/investors/profile/berliner-volksbank-ventures)
- Location: Berlin, Germany
- Total investments: 11
- Last investment: Jul 2025
- Lead investor: 45%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/timofleig/

Timo Fleig is a Series A investor at Berliner Volksbank Ventures in Berlin focused on FinTech and Financial Services. Timo Fleig - Managing Director @ VR Ventures

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| FinTech | 5 | 45% |
| Financial Services | 4 | 36% |
| Artificial Intelligence | 2 | 18% |
| Banking | 1 | 9% |
| Finance | 1 | 9% |

14 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 4 | 36% |
| Pre-Seed | 2 | 18% |
| Series B | 2 | 18% |
| Seed | 1 | 9% |
| Series C | 1 | 9% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Germany | 6 | 55% |
| France | 1 | 9% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Credibur | Credibur is a fintech startup that offers software and services for managing the full credit lifecycle, as well as modular API-and-AI-first infrastructure. | $2.2M | Pre-Seed | Jul 23, 2025 |  |
| Banxware | The Fintech startup Banxware specializes in embedded lending solutions tailored to platform-based businesses, fintechs, and banks. In a rapidly evolving digital economy, flexible financing holds increasing importance. The data-driven technology seamlessly integrates lending solutions into various platforms, enabling SMEs, e-commerce sellers, andrestaurant owners to access the required liquidity. Banxware’s commitment lies in bolstering platforms, promoting growth, and enhancing customer convenience by providing essential financial infrastructure. With Banxware, platforms can instantly launch tailored embedded lending solutions across Europe. The company was founded in 2020 by Miriam Wohlfarth, Jens Röhrborn, and Fabian Heiß and employs 50+ people in their Berlin headquarters. | $16.3M | Series A | Nov 30, 2023 |  |
| Orus | Orus provides simple and transparent insurance coverage. The company is on a mission to offer simple, affordable, and tailored insurance coverage to European SMBs to give them the peace of mind to focus on what matters. | $11.7M | Series A | Oct 10, 2023 |  |
| Finanzguru | Finanzguru is an AI-powered financial assistant that assists users in managing their accounts and contracts. Finanzguru determines a user's disposable income in real time based on their income and expenses. It even considers its contractual partners' upcoming bookings. This provides users with a single number that contains all of theinformation they require. Finanzguru gives users complete control over their finances and safely and reliably guides them. | $14.2M | Series B | Apr 04, 2023 |  |
| Empion | We Transform Mass Recruiting Through Individuality - Using Artificial Intelligence.Empion automates headhunting by matching values, skills, and personality. Our data-driven Robo Advisor quantifies relevant parameters to match talents with suitable companies.Our innovative recruiting solution got Empion funding, winning over $ 9 million fromCavalry Ventures, Redstone VC, Basinghall Partners and renowned angels from the HR tech industry.Acknowledged by TechCrunch Disrupt StartupBattlefield, Forbes 30 under 30 Europe Technology and several Awards (e.g. Personalmagazin).For further information please visit www.empion.io. | $2.5M | Pre-Seed | Jun 30, 2022 |  |
| Banxware | The Fintech startup Banxware specializes in embedded lending solutions tailored to platform-based businesses, fintechs, and banks. In a rapidly evolving digital economy, flexible financing holds increasing importance. The data-driven technology seamlessly integrates lending solutions into various platforms, enabling SMEs, e-commerce sellers, andrestaurant owners to access the required liquidity. Banxware’s commitment lies in bolstering platforms, promoting growth, and enhancing customer convenience by providing essential financial infrastructure. With Banxware, platforms can instantly launch tailored embedded lending solutions across Europe. The company was founded in 2020 by Miriam Wohlfarth, Jens Röhrborn, and Fabian Heiß and employs 50+ people in their Berlin headquarters. | $11.4M | Seed | Jan 12, 2022 |  |
| Finanzguru | Finanzguru is an AI-powered financial assistant that assists users in managing their accounts and contracts. Finanzguru determines a user's disposable income in real time based on their income and expenses. It even considers its contractual partners' upcoming bookings. This provides users with a single number that contains all of theinformation they require. Finanzguru gives users complete control over their finances and safely and reliably guides them. | $9.1M | Series A | Jan 11, 2022 |  |
| Banxware | The Fintech startup Banxware specializes in embedded lending solutions tailored to platform-based businesses, fintechs, and banks. In a rapidly evolving digital economy, flexible financing holds increasing importance. The data-driven technology seamlessly integrates lending solutions into various platforms, enabling SMEs, e-commerce sellers, andrestaurant owners to access the required liquidity. Banxware’s commitment lies in bolstering platforms, promoting growth, and enhancing customer convenience by providing essential financial infrastructure. With Banxware, platforms can instantly launch tailored embedded lending solutions across Europe. The company was founded in 2020 by Miriam Wohlfarth, Jens Röhrborn, and Fabian Heiß and employs 50+ people in their Berlin headquarters. | $4.8M | Seed | Feb 03, 2021 |  |
| RightNow | RightNow is a consumer factoring provider and one of the most successful German legaltech startups. With its products, RightNow buys consumer claims from everyday life situations and pays a large part of the reimbursement within only 24 hours. The claims are assessed using specially developed algorithms and enforced in court through highlyautomated processes. | $3.3M | Series A | Dec 17, 2020 |  |
| LIQID Investments | LIQID Investments is a digital wealth manager. They provide investment solutions for customers. Their services provide wealth management services and give access to private equity, real estate, and venture capital funds by combining investment expertise with technology. They enable clients to get investment solutions for cost and investmentrequirements. | $35M | Series C | Sep 25, 2018 |  |

10 of 11 investments shown.

## Co-investors
- [Redstone.VC](https://shizune.co/investors/profile/redstone-digital-gmbh) — VC Fund, 9 deals together
- [Force Over Mass Capital](https://shizune.co/investors/profile/force-over-mass-capital) — VC Fund, 4 deals together
- [coparion](https://shizune.co/investors/profile/coparion) — VC Fund, 2 deals together
- [D4 Ventures](https://shizune.co/investors/profile/d4-ventures) — VC Fund, 2 deals together
- [DvH Ventures](https://shizune.co/investors/profile/dvh-ventures) — VC Fund, 2 deals together
- [13books Capital](https://shizune.co/investors/profile/element-ventures-8419) — VC Fund, 2 deals together

## About Berliner Volksbank Ventures

VC Fund · Berlin, Germany

Berliner Volksbank Ventures is the corporate venture capital fund of Berliner Volksbank. They support young, innovative companies in implementing their growth strategy. They stand for stability, reliability, community and partnership at eye level. These values ​​accompany us throughout the investment process and shape the cooperation with theirportfolio companies.

2 contacts available at Berliner Volksbank Ventures.

| Name | Title | Profile |
| --- | --- | --- |
| Andreas Laule | CEO | https://shizune.co/investors/profile/andreas-laule |
| Timo Fleig | Managing Director | https://shizune.co/investors/profile/timo-fleig |

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## FAQ

### What does Timo Fleig invest in?

Timo Fleig invests primarily in FinTech, Financial Services and Artificial Intelligence startups, most often at Series A and Pre-Seed stage. Most of the 11 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Timo Fleig last invest?

The most recent investment recorded for Timo Fleig closed in Jul 2025. Shizune tracks 11 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
