# Teodoro D'Ambrosio

> Teodoro D'Ambrosio is a seed investor at Biocentis backing E-Commerce and Automotive. See 14 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Biocentis](https://shizune.co/investors/profile/biocentis)
- Total investments: 14
- Last investment: Mar 2025
- Lead investor: 0%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/teodorodambrosio/
- X (Twitter): https://twitter.com/teodorodambro
- Website: https://x.com/teodorodambro

Teodoro D'Ambrosio is a seed investor at Biocentis focused on E-Commerce and Automotive. Teodoro D'Ambrosio is the Co-Founder and Executive Chairman of Biocentis. He previously worked at Hotelscan as a Co-Founder and Chairman. Teodoro D'Ambrosio attended the University of Trieste.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $250k–$3.3M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| E-Commerce | 5 | 36% |
| Automotive | 4 | 29% |
| Travel | 2 | 14% |
| Fashion | 2 | 14% |
| Marketplace | 2 | 14% |

37 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 10 | 71% |
| Angel | 2 | 14% |
| Series A | 1 | 7% |
| Series C | 1 | 7% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 6 | 43% |
| Germany | 3 | 21% |
| Switzerland | 2 | 14% |
| Russian Federation | 2 | 14% |
| Italy | 1 | 7% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Viam | Viam is a robotics company that aims to build products that help people's daily lives. Viam is revolutionizing software and hardware integration for a wide range of devices, including industrial robots, smart home appliances, and IoT devices, by leveraging sensing, computing, and actuation capabilities. The company was founded in 2020 by EliotHorowitz and is headquartered in New York, United States. | $30M | Series C | Mar 03, 2025 |  |
| SmartPrice | SmartPrice specialize in the sale and certification of electronics, which was once used. They are a team of entrepreneurs who build business on the culture of ReCommerce. This culture suggests that in the world there are so many things that can be reused without losing quality. | $2.5M | Series A | Jun 02, 2019 |  |
| HAPPYCAR | As a metasearch engine HAPPYCAR offers customers an extended transparency of offers showing insurance packages, kilometer fees and one-way fees, among many others. By providing an easy, user-friendly booking process and a free customer service hotline in case any questions arise, they ensure that their customers can enjoy a hassle free rental cartrip. To conclude, customers benefit from HAPPYCAR by saving time and money.HAPPYCAR (www.happycar.de) is one of the fastest growing online car rental companies in Europe. HAPPYCAR is operating within the tourism sector as a meta-search engine for rental cars. Their goal is to provide the best prices for rental cars worldwide, while comparing all offers of their partners. To achieve this, HAPPYCAR has access to more than 1.000 car rental companies for eight countries through Europe and worldwide destinations – further expansion is going on. | $1.6M | Seed | Oct 16, 2015 |  |
| CarPrice.ru | CarPrice is the largest online auctioneer for second-hand cars in Russia, providing buyers with free online valuations in mere seconds. More than 4,000 dealers from across the country can then determine the best price during an average 30-minute online bidding process to complete auctions.Within a year from being set up, CarPrice became a topthree Russian used car seller operating from more than 20 locations including Moscow, St. Petersburg and the regions. CarPrice achieved this position while an adverse economic environment translated into a 40% drop in new car sales in Russia. The Company intends to increase total monthly auctions from 4,000 currently to 10,000 until the end of 2015.The company's Round B was adjudged as "Deal of the Year" by Venture Awards Russia 2015 (investors included Baring Vostok Capital Partners & Almaz Capital). | $2M | Seed | Oct 28, 2014 |  |
| Klara | Klara’s end-to-end patient engagement platform enables healthcare organizations to easily communicate with patients, provide virtual care, collaborate as a team, and automate many front-desk tasks. Thousands of healthcare teams across more than 40 specialties use Klara to make their workflows more efficient, deliver an exceptional patientexperience across the entire care journey, and grow their patient volume. |  | Angel | Sep 25, 2014 |  |
| Rebag | Rebag, a destination for buying and selling the most coveted designer handbags, watches, jewelry and accessories, is an e-commerce company reimagining the role of luxury in the secondary market. Rebag has opened a world of endless access to luxury, with a unique business model that puts the seller first, offers upfront payment, and makes the resaleexperience smooth and clutter-free.Since its inception, Rebag has catered to a rapidly growing segment of consumers who are exploring ownership of luxury goods in a sustainable and affordable way. The company operates online and in stores, with locations in Los Angeles, New York, and Miami. Founded in 2014 by a team out of Harvard Business School, Rebag is backed by prestigious venture capital investors including General Catalyst, Novator, Crosslink, and FJLabs, and has raised $68m in funding to date. In 2020, Rebag was named one of Fast Company’s Most Innovative Companies. Rebag has been featured in the New York Times, Business of Fashion, VOGUE, TechCrunch, and more. | $800K | Seed | Jul 01, 2014 |  |
| StyleLounge | StyleLounge offers you a large and varied selection of well-known brands and shops. Here you do not have to search long for your new favorite pieces. Just enter the product of your choice and in the next step choose the color you want to convince and the price you want to invest.If you already have an absolute favorite shop or identify yourselfwith a specific brand - one that you just always good, then you can also enter this directly. They will then show you an overview of everything that might suit you and you can browse quickly and easily in different shops, so you are guaranteed to overlook no nice part! |  | Seed | Jun 15, 2014 |  |
| Avuba | Avuba brings a modern mobile-first bank account and payment products to market. They believe that today’s bank accounts are outdated and that the world deserves a new kind of bank account: Easy to setup and simple to use everyday and everywhere, intelligent and supportive towards its owner and secure enough to power the next generation of onlinepayments. | $550K | Seed | Mar 19, 2014 |  |
| Beepi | Beepi is a Los Altos, California company offering an online peer-to-peer marketplace for buying and selling used cars, where transactions can be carried out entirely with a smart phone or a PC. It was launched in April 2014.The Internet has changed everything. Well, not quite. Buying and selling used cars, unfortunately, hasn't changed fordecades. Now that painful world is waking up. It's going from sleepi to Beepi. Beepi replaces the used car lot with a system that connects buyers and sellers in a radical new way.No negotiating, no trips to the dealer, no surprises – and no commission to the guy with the plaid jacket. Which means a better price for everyone. Join the car revolution. Join Beepi. | $1.3M | Seed | Jan 14, 2014 |  |
| Prima.it | Prima.it distributes online insurance policies for cars, motorcycles, and vans. Through its online services, Prima.it enables its users to save time and manage all aspects of their insurance policies. Prima.it was launched in 2013 by Alberto Genovese, George Ottathycal and Teodoro D'Ambrosio |  | Seed | Dec 01, 2013 |  |

10 of 14 investments shown.

## Co-investors
- [TA Ventures](https://shizune.co/investors/profile/ta-venture) — VC Fund, 4 deals together
- [Almaz Capital](https://shizune.co/investors/profile/almaz-capital) — VC Fund, 1 deal together
- [AltaIR Capital](https://shizune.co/investors/profile/altair) — VC Fund, 1 deal together
- [Anchor Capital GP](https://shizune.co/investors/profile/anchor-capital-ae68) — VC Fund, 1 deal together
- [Battery Ventures](https://shizune.co/investors/profile/battery-ventures) — VC Fund, 1 deal together
- [Capnamic](https://shizune.co/investors/profile/capnamic-ventures) — VC Fund, 1 deal together

## About Biocentis

VC Fund · London, United Kingdom

We are a biotech company re-shaping the future of insect control with a unique technology platform that combines environmental sustainability and unprecedented effectiveness.As a spin-out from Imperial College London, a global leader in genetic pest control, we build upon over 20 years of research by our scientific founders, whose pioneering workin genetic control technologies has garnered global recognition.With a presence in the UK and Italy, we leverage the experience of a diverse and accomplished team from 7 countries with unparalleled experience in the scientific and technological fields and an outstanding track record in company building and management.

5 contacts available at Biocentis.

| Name | Title | Profile |
| --- | --- | --- |
| Teodoro D'Ambrosio | Executive Chairman and Co-Founder | https://shizune.co/investors/profile/teodoro-dambrosio |
| Andrew Hammond | Co-Founder and Head of R&D | https://shizune.co/investors/profile/andrew-hammond-7c5e |
| Federico Guelpa | Co-founder and Head of Strategy | https://shizune.co/investors/profile/federico-guelpa |
| Giorgio Rocca | Co-Founder and CEO | https://shizune.co/investors/profile/giorgio-rocca |
| Kyros Kyrou | Co-Founder and Senior Team Lead | https://shizune.co/investors/profile/kyros-kyrou |

## Similar investors

### Similar industry
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [Moscow Seed Fund](https://shizune.co/investors/profile/moscow-seed-fund) — VC Fund
- [PULSAR](https://shizune.co/investors/profile/pulsar-venture-capital) — VC Fund
- [Softline Venture Partners](https://shizune.co/investors/profile/softline-venture-partners) — VC Fund

## Featured in investor lists
- [Automotive Angel Investors](https://shizune.co/investors/automotive-angel-investors)
- [All Angel Investors in Switzerland](https://shizune.co/investors/angel-investors-switzerland)
- [All Angel Investors in Russian Federation](https://shizune.co/investors/angel-investors-russian-federation)
- [Automotive Angel Investors in Europe](https://shizune.co/investors/automotive-angel-investors-europe)
- [Travel Investors in Switzerland](https://shizune.co/investors/travel-investors-switzerland)
- [Travel Angel Investors in Switzerland](https://shizune.co/investors/travel-angel-investors-switzerland)

## FAQ

### What does Teodoro D'Ambrosio invest in?

Teodoro D'Ambrosio invests primarily in E-Commerce, Automotive and Travel startups, most often at Seed and Angel stage. Most of the 14 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Teodoro D'Ambrosio's check size?

Teodoro D'Ambrosio typically joins rounds of $250k–$3.3M at Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Teodoro D'Ambrosio participates in.

### When did Teodoro D'Ambrosio last invest?

The most recent investment recorded for Teodoro D'Ambrosio closed in Mar 2025. Shizune tracks 14 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
