# Techstars Montreal AI Accelerator

> Techstars Montreal AI Accelerator is a VC fund backing Artificial Intelligence. See 45 investments, round sizes, portfolio and contact details. Updated Aug…

- Type: VC Fund
- Location: Montréal, Canada
- Total investments: 45
- Last investment: Sep 2021
- Lead investor: 20%
- Last updated: Aug 2026
- Website: https://www.techstars.com/programs/montreal-ai-program/

Techstars Montreal AI Accelerator is a VC fund in Montréal focused on Artificial Intelligence and Machine Learning. Techstars Montreal AI Accelerator is the third Techstars accelerator in Canada with the support of Real Ventures. AI technologies and business applications continue to evolve. Techstars Montreal AI will select startups that advance the development and application of artificial intelligence across all industries and markets.

## Contacts

5 contacts available for Techstars Montreal AI Accelerator. Shizune tracks 1 team members at Techstars Montreal AI Accelerator. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/techstars-montreal-ai-accelerator?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Artificial Intelligence | 30 | 67% |
| Machine Learning | 19 | 42% |
| Software | 14 | 31% |
| Health Care | 6 | 13% |
| Information Technology | 5 | 11% |

89 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Pre-Seed | 31 | 69% |
| Seed | 13 | 29% |
| Angel | 1 | 2% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Canada | 24 | 53% |
| France | 6 | 13% |
| United States | 5 | 11% |
| United Kingdom | 2 | 4% |
| India | 1 | 2% |

10 countries tracked in total.

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Bruno Morency | Managing Director | 47 | — |

## Investments

| Company | Description | Round size | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Shaztra | Shaztra is a no-code AI-powered platform that provides Continuous Automation Testing for software teams. Shaztra integrates quality assurance into existing development workflows to build reliable customer-trusted products faster. The company is headquartered in Mountain View, California. |  | Pre-Seed | Sep 14, 2021 |  |
| Maket | Design, iterate, and explore on one canvas. Create new floor plans, refine existing ones, and explore visual directions—all in one simple, AI‑powered workspace. |  | Pre-Seed | Sep 13, 2021 |  |
| Periculum | At Periculum, we build data analytic Artificial Intelligence and Machine learning software that empowers organizations in underserved markets. We bring intelligence to the core of everything that matters most to our customers. | $620K | Pre-Seed | Sep 13, 2021 |  |
| SpexAI GmbH | For large scale Cannabis producers aiming for consistent harvest, SPpexAI is the precision farming company that delivers actionable insights in real-time, driven by spectral data and not intuition. We are building spectral imaging devices and an AI-driven platform to predict Cannabis potency during growth and detect diseases early on. |  | Pre-Seed | Sep 13, 2021 |  |
| Mia | Mia is a developer of a no-code application that allows to rapidly deploy and demo machine learning models. Its platform enables companies to transform machine learning models into applications and bring them to life. |  | Pre-Seed | Sep 13, 2021 |  |
| Nabu | Nabu is an AI-native document checker for trade finance. We are on a mission to turn complex manual processes into simple automated actions. |  | Pre-Seed | Sep 13, 2021 |  |
| Biotech Square | Biotech Square is using artificial intelligence to reconstruct the regulatory journeys of drug development teams, highlight the lessons within and help them de-risk their next strategies. |  | Pre-Seed | Sep 13, 2021 |  |
| F8th | Established in Toronto in 2019, F8th Inc. develops continuous authentication technologies, to help banks, governments and corporations secure their personal and corporate data by solving their low multi-factor authentication adoption rate. By developing advanced biometric component based security systems with the highest sensitive data protectionstandards that enforces the MFA adoption, F8th Inc.’s goal is to provide an alternative to organizations that offers an extra security layer against the world's biggest criminal growth industry, and thus makes the world a safer place to live.Since 2019, F8th Inc. partnered with IBM and Amazon to provide banks, governments and corporations a revolutionary Behavioural Biometric Analysis (BBA) based MFA solution that can reliably authenticate online users and track fraudsters continuously in real-time. Listed by Welp Magazine as the 7th best fraud detection startup company in Canada, and listed as the top 32 Canadian cyber security in the Government of Canada Trade Commission e-book, the company is on the verge of fundamentally disrupting the market. He was chosen as one of 3 cyber security experts to discuss the balance between cyber security and cyber insurance at the ConnecTechAsia 2020 conference, has been selected as one of the 8 finalists who will pitch at the largest SaaS conference in Canada and got the company nominated for AI Company of the year. | $120K | Pre-Seed | Sep 13, 2021 |  |
| Marionette XR | Marionette XR is motion capture & editing software. Supports Video & VR based motion capture with an intuitive workflow inspired by video editing software. The company mission is to empower storytellers, 3D artists, and actors with a new, intuitive workflow. The inputs from webcam, phone, VR, and/or a microphone can be combined torecord performance capture in no time. Can see work in real dimensions - instantly! Scale, spawn, and move in a weightless environment. Work remotely while being physically present in virtual space, with team, or customers. |  | Pre-Seed | Sep 13, 2021 |  |
| Etiq AI | Etiq is a Data Science Copilot taking the time to develop and debug AI models from weeks to minutes |  | Seed | Sep 13, 2021 |  |

10 of 45 investments shown.

## Co-investors
- [Techstars](https://shizune.co/investors/profile/techstars) — VC Fund, 37 deals together
- [Pareto Holdings](https://shizune.co/investors/profile/pareto-holdings) — VC Fund, 2 deals together
- [Concrete Ventures](https://shizune.co/investors/profile/concrete-ventures) — VC Fund, 1 deal together
- [Dispatch Ventures](https://shizune.co/investors/profile/dispatch-ventures) — VC Fund, 1 deal together
- First Fund — VC Fund, 1 deal together
- [Front Row Ventures](https://shizune.co/investors/profile/front-row-ventures) — VC Fund, 1 deal together

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [Everywhere Ventures](https://shizune.co/investors/profile/everywhere-ventures) — VC Fund

## FAQ

### What does Techstars Montreal AI Accelerator invest in?

Techstars Montreal AI Accelerator invests primarily in Artificial Intelligence, Machine Learning and Software startups, most often at Pre-Seed and Seed stage. Most of the 45 investments tracked by Shizune back companies in Canada. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Techstars Montreal AI Accelerator?

Public channels for Techstars Montreal AI Accelerator include the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Techstars Montreal AI Accelerator?

The team at Techstars Montreal AI Accelerator includes Bruno Morency (Managing Director). The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
