# Swedish Energy Agency

> Swedish Energy Agency is a VC fund backing Energy and Renewable Energy. See 22 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: Eskilstuna, Sweden
- Total investments: 22
- Last investment: Aug 2026
- Lead investor: 86%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/25007
- X (Twitter): http://twitter.com/Energi_mynd
- Website: http://www.energimyndigheten.se/en
- Facebook: https://www.facebook.com/energimyndigheten

Swedish Energy Agency is a VC fund in Eskilstuna focused on Energy and Renewable Energy. The Swedish Energy Agency is a government agency for national energy policy issues. The Agencyâ€™s headquarters are in Eskilstuna and it has around 250 employees.The mission is to promote the development of Swedenâ€™s energy system so that it will become ecologically and economically sustainable. This means that energy must be available atcompetitive prices and that energy generation must make the least possible impact on people and the environment.In simple words, a smarter use of energy.Strategic objectivesThe Agency works to ensure that energy matters are automatically taken into account in relevant social sectors.The Agency supports the achievement of the nationalclimate targets.The Agency promotes an energy system that is economicalon resources and energy efficient, and that uses anincreasing proportion of renewable energy sources.The Agency works to ensure that there is a safe andreliable energy supply.The Agency works for efficient energy markets inwhich customers have a strong position.The Agency is a modern and efficient public authorityin all respects.The Agency is an attractive employer whose employeesare given good development opportunities in a soundworking environment.

## Contacts

5 contacts available for Swedish Energy Agency. Shizune tracks 4 team members at Swedish Energy Agency. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/swedish-energy-agency?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Energy | 8 | 36% |
| Renewable Energy | 5 | 23% |
| Fuel | 3 | 14% |
| Manufacturing | 3 | 14% |
| Environmental Engineering | 3 | 14% |

41 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Grant | 17 | 77% |
| Seed | 1 | 5% |
| Funding Round | 1 | 5% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Sweden | 15 | 68% |
| Norway | 1 | 5% |
| Denmark | 1 | 5% |
| United States | 1 | 5% |

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Alexander Lidgren | Portfolio Manager | 1 | https://shizune.co/investors/profile/alexander-bigge-lidgren |
| Dag Agnvall | Team Member | 0 | https://shizune.co/investors/profile/dag-agnvall |
| Nils Ahlén | Team Member | 0 | https://shizune.co/investors/profile/nils-ahln |
| Robert Andren | Director General | 0 | https://shizune.co/investors/profile/robert-andren |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Windeed | Windeed AB develops patented floating offshore wind technology, specifically focusing on low-weight float designs and deep-water mooring systems |  | Grant | Aug 06, 2026 |  |
| Rivus Batteries | Rivus is a start-up that serves as the commercialization platform for the aqueous organic flow battery technology. | $2.3M | Grant | Jul 13, 2026 |  |
| Boliden Group | Boliden is a metals company with a commitment to sustainable development. The company's core competence is within the fields of exploration, mining, smelting and metals recycling.Boliden operates six mining areas and five smelters in Sweden, Norway, Finland and Ireland. Boliden has a total of 5,500 employees and an annual turnover ofapproximately SEK 40 billion. Its shares are listed on NASDAQ Stockholm, segment Large Cap.Boliden creates stable and long-term value for its shareholders, employees, customers, suppliers and local communities. By providing resources and the efficient refining of the base and precious metals that society needs, and which are recycled after use, Boliden is an important component of the circular economy.Boliden's value chainValue chainExplorationMeeting the demand for metals and securing Boliden's long-term growth requires extractable ore reserves, today and tomorrow. Exploration – the search for mineral deposits – is conducted both in the vicinity of existing mines and in new areas. Boliden's exploration focuses on deposits that contain zinc, copper and precious metals.MiningBoliden extracts ores from open-pit mines as well as underground mines. The ores extracted are transported to concentrators in the respective mining area, where they are processed into metal concentrates. The majority of zinc and copper concentrates are further refined into metals at Boliden's smelters. A certain volume of concentrates is sold to external customers.SmeltingBoliden's five smelters possess a high degree of process-technological expertise, flexible smelting processes and an ability to produce high-quality metals from complex mined concentrates and secondary raw materials. The smelters produce zinc ingots, copper cathodes, lead ingots and gold and silver granules, along with a number of by-products and small quantities of other metals.MarketThe majority of Boliden's metals and other products are sold to industrial customers in Europe. Zinc is supplied to steel companies, amongst others, while copper is supplied to manufacturers of wire rod, copper rods and copper alloys. The automotive and construction industries are important end-consumers of base metals. Many of Boliden's byproducts are sold as raw materials to other industries. | $12.6M | Grant | Dec 15, 2025 |  |
| Stegra | H2 Green Steel helps to build a large-scale steel factory based on a fossil-free manufacturing process targeting large European OEMs.The plant will be built in northern Sweden, in Boden, offering unique conditions for cost-competitive fossil-free steel production. The project includes a giga-scale green hydrogen plant as an integrated part of thesteel production facility. Production will begin in 2024 and by 2030, H2GS will have an annual production capacity of five million tons of high-quality steel. | $42.9M | Grant | Nov 26, 2025 |  |
| Neue | Lowering the barrier from prototyping to industrialization for connected products. Neue Playground is poised to revolutionize the IoT industry, offering a versatile and accessible platform for developers, designers, and innovators. Whether you’re building your first connected product or scaling to a production-ready solution, Neue Playgroundprovides the tools to succeed. Our Ai-assisted low-code end-to-end solution for building connected product based on our hardware allows rapidly going from idea - prototype - finished product in no time. It generates firemware, builds cloud functions and web applications, all in one tool. If harness the power of AI to assist in every step. | $52.7K | Grant | Nov 01, 2025 |  |
| Yangi | Yangi is a provider of environmentally friendly packaging solutions. | $4.2M | Grant | Aug 29, 2025 |  |
| Clean Motion | Clean Motion offers truly sustainable vehicles for cities, based on energy and resource efficiency, built locally, to maximize global EV adoption. With the believes that the future of mobility lies in a transportation solution that is suited for daily use, with a vehicle somewhere between a conventional car and a scooterTo achieve this, wehaverecognized that we need to think differently and more efficiently. Our vision is to develop and manufacture truly sustainable products that the big majority of the world’s population can afford. This philosophy is based on reinventing every part of the product through multifunctional design, simplification, and a clear light-weight approach. | $39.5K | Grant | Jul 02, 2025 |  |
| Minesto | Minesto operates as a developer of marine energy technology solution in Sweden, Wales, and Northern Ireland. It develops Deep Green technology, which produces electricity from slow tidal and ocean currents through a turbine. Magnus Landberg founded Minesto in 2007. It has its headquarters in Gothenburg in Sweden. | $2.6M | Grant | Jun 27, 2025 |  |
| Stockholm Exergi | Stockholm Exergi is Stockholm's energy company that produces resource-efficient district heating, district cooling, and electricity. | $1.8B | Grant | Jan 27, 2025 |  |
| AirForestry | AirForestry We are building the forestry of the futureAirForestry thins forests in a completely new way, namely from the air. Through our innovative thinning, we reduce carbon dioxide emissions from forestry work while increasing the forest's ability to sequester carbon by freeling up 20% of forest land that is currently used for forestryaccess roads.By creating better forests, we contribute to a more sustainable society - economically, environmentally and socially. A sustainable society is not only our main goal but also our main driving force. | $1.9M | Grant | Oct 10, 2024 |  |

10 of 22 investments shown.

## Co-investors
- [Chalmers Ventures AB](https://shizune.co/investors/profile/chalmers-ventures) — VC Fund, 1 deal together
- [European Union](https://shizune.co/investors/profile/european-union) — VC Fund, 1 deal together
- [Finindus](https://shizune.co/investors/profile/finindus) — VC Fund, 1 deal together
- [Jovitech Invest](https://shizune.co/investors/profile/jovitech-invest) — VC Fund, 1 deal together
- [Midroc New Technology](https://shizune.co/investors/profile/midroc-new-technology) — VC Fund, 1 deal together
- [OCAS Ventures](https://shizune.co/investors/profile/ocas-ventures) — VC Fund, 1 deal together

## Similar investors

### Similar stage
- [Scottish Enterprise](https://shizune.co/investors/profile/scottish-enterprise) — VC Fund
- [Foundation for Innovation and Technology (FIT)](https://shizune.co/investors/profile/foundation-pour-l-innovation-technologique) — VC Fund
- [Business Finland](https://shizune.co/investors/profile/tekes) — VC Fund

## FAQ

### What does Swedish Energy Agency invest in?

Swedish Energy Agency invests primarily in Energy, Renewable Energy and Fuel startups, most often at Grant and Seed stage. Most of the 22 investments tracked by Shizune back companies in Sweden. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Swedish Energy Agency?

Public channels for Swedish Energy Agency include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Swedish Energy Agency?

The team at Swedish Energy Agency includes Alexander Lidgren (Portfolio Manager), Dag Agnvall (Team Member) and Nils Ahlén (Team Member). The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
