# Startup India Seed Fund Scheme

> Startup India Seed Fund Scheme is a VC fund backing Artificial Intelligence and Software. See 56 investments, check sizes, portfolio. Updated Aug 2026.

- Type: VC Fund
- Total investments: 56
- Last investment: Sep 2025
- Lead investor: 55%
- Last updated: Aug 2026
- Website: https://seedfund.startupindia.gov.in/

Startup India Seed Fund Scheme is a VC fund focused on Artificial Intelligence and Software. Startup India Seed Fund Scheme is to provide financial assistance to startups for proof of concept, prototype development, product trials.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $5k–$450k |
| Grant | $2.4k–$564k |
| Pre-Seed | $12k–$215k |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Artificial Intelligence | 12 | 21% |
| Software | 8 | 14% |
| Information Technology | 8 | 14% |
| Health Care | 7 | 13% |
| Education | 5 | 9% |

98 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Pre-Seed | 25 | 45% |
| Seed | 13 | 23% |
| Grant | 13 | 23% |
| Series A | 1 | 2% |
| Funding Round | 1 | 2% |

7 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| India | 50 | 89% |
| United States | 1 | 2% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| DeepTechGenie | Deeptechgenie offers a unique solution with its platform by combining multiple cutting-edge technologies and principles into one comprehensive package. By integrating AI, IoT, & Industry 4.0, it’s a combo of hardware and software complex algorithm to seamless/Contactless checkout, Smart Warehouse, smart stores with dynamic display boardsby using AI/ML, IOT with a holistic and integrated solution that addresses various pain points in operations, customer experience, and scalability. This integration allows businesses to leverage the power of these technologies in a unified manner, enabling seamless data insights, enhanced customer interactions, and streamlined processes. | $17K | Pre-Seed | Sep 11, 2025 |  |
| Pranos Fusion | Pranos Fusion is a fusion energy company that provides baseload power, plasma modeling, and AI-driven clean energy technology. | $23.1K | Grant | Apr 08, 2025 |  |
| OrkBe | OrkBe is an EdTech and HRTech platform that bridges the gap between education and employment through artificial intelligence-powered tools and multi-stakeholder connectivity. Founded by Prashant Kishor and headquartered in India, the company operates a comprehensive ecosystem serving five distinct user groups: students and job seekers, educationalinstitutions, businesses and employers, tutors and subject matter experts, and platform administrators.The platform addresses fragmentation in the learning-to-employment pipeline by offering integrated capabilities spanning career development, recruitment, and institutional management. Students access AI-driven resume analysis, career intelligence tools, mock interview practice with real-time feedback, and live coding environments for skill development. Educational institutions utilize the platform for end-to-end management including course administration, faculty coordination, admissions processing, alumni engagement, and accreditation tracking.For employers and businesses, OrkBe provides smart recruitment tools, hiring assessments, CRM functionality, and employee training and onboarding systems. The platform incorporates collaboration features including real-time video meetings, community forums, expert networks, and event management. Additional capabilities include document management, knowledge base systems, OKR and goal tracking, referral programs, and integrated payment processing through Razorpay.OrkBe's technology differentiator lies in its AI-powered career intelligence and assessment tools combined with its multi-role architecture, enabling seamless interaction between learners, educators, and employers within a single platform ecosystem. | $23K | Seed | Feb 25, 2025 |  |
| Trev | Trev is a hospitality‑focused, all‑electric premium ride‑hailing service operating a fleet of black electric SUVs with professionally trained employee chauffeurs to comfort, safety, and an elevated travel experience.It caters to business, family, and mid‑ to long‑distance journeys, with a strong emphasis on reliability, amenities‑rich vehicles, andstress‑free, productive rides. | $23.1K | Grant | Feb 01, 2025 |  |
| Brndly | Brndly is a next-gen creative performance agency helping brands grow through strategic branding, data-backed advertising, and no-code digital solutions—powered by insight, built for scale, and trusted for delivering real results. | $11.7K | Pre-Seed | Dec 12, 2024 |  |
| LuminaCore AI | LuminaCore AI transforms enterprise knowledge into searchable organizational intelligence using AI-powered memory systems and semantic understanding technologies. The platform integrates documents, communication channels, databases, and enterprise software into a unified knowledge layer. | $7K | Pre-Seed | Dec 04, 2024 |  |
| Little Indian Spice | Little Indian Spice (LIS) was founded with the sincere goal of preserving Indian culture for future generations. Motivated by India's unique culture, Little Indian Spice is introducing those who have left their hometowns to the real flavors of other civilizations. By bringing them together with the genuine flavors of their culture, LittleIndian Spice is making sure that customs endure and have an impact on people all over the world. |  | Grant | Nov 28, 2024 |  |
| FunnelHQ | Interviewtech , Recruitment tech, HR tech, AI in HR, Agentic AI in HR | $29.8K | Pre-Seed | Oct 10, 2024 |  |
| Veritometrics | Veritometrics is a startup founded by IIT Mandi alumni that engages in the Internet sector. | $30K | Pre-Seed | Oct 08, 2024 |  |
| DeepTechGenie | Deeptechgenie offers a unique solution with its platform by combining multiple cutting-edge technologies and principles into one comprehensive package. By integrating AI, IoT, & Industry 4.0, it’s a combo of hardware and software complex algorithm to seamless/Contactless checkout, Smart Warehouse, smart stores with dynamic display boardsby using AI/ML, IOT with a holistic and integrated solution that addresses various pain points in operations, customer experience, and scalability. This integration allows businesses to leverage the power of these technologies in a unified manner, enabling seamless data insights, enhanced customer interactions, and streamlined processes. | $12K | Pre-Seed | Jul 16, 2024 |  |

10 of 56 investments shown.

## Co-investors
- [Crescent Innovation and Incubation Council](https://shizune.co/investors/profile/crescent-innovation-and-incubation-council) — VC Fund, 11 deals together
- [Department for Promotion of Industry and Internal Trade (DPIIT)](https://shizune.co/investors/profile/department-for-promotion-of-industry-and-internal-trade-dpiit) — VC Fund, 4 deals together
- [BITS Pilani Technology Business Incubator](https://shizune.co/investors/profile/bits-pilani-technology-business-incubator) — VC Fund, 1 deal together
- [BITS Spark Angels](https://shizune.co/investors/profile/bits-spark-angels) — VC Fund, 1 deal together
- [IIMA Ventures](https://shizune.co/investors/profile/ciie-iim-ahmedabad) — VC Fund, 1 deal together
- [Growth91](https://shizune.co/investors/profile/growth91) — VC Fund, 1 deal together

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [Everywhere Ventures](https://shizune.co/investors/profile/everywhere-ventures) — VC Fund

### Similar country
- [Titan Capital](https://shizune.co/investors/profile/titan-capital) — VC Fund
- [Inflection Point Ventures](https://shizune.co/investors/profile/inflection-point-ventures-d275) — VC Fund
- [Blume Ventures](https://shizune.co/investors/profile/blume-ventures) — VC Fund

## Featured in investor lists
- [Artificial intelligence Investors in India](https://shizune.co/investors/artificial-intelligence-investors-india)
- [Artificial intelligence VC Funds in India](https://shizune.co/investors/artificial-intelligence-vc-funds-india)
- [Biotechnology Investors in India](https://shizune.co/investors/biotechnology-investors-india)
- [Biotechnology VC Funds in India](https://shizune.co/investors/biotechnology-vc-funds-india)
- [Biotech Investors in India](https://shizune.co/investors/biotech-investors-india)
- [Biotech VC Funds in India](https://shizune.co/investors/biotech-vc-funds-india)

## FAQ

### What does Startup India Seed Fund Scheme invest in?

Startup India Seed Fund Scheme invests primarily in Artificial Intelligence, Software and Information Technology startups, most often at Pre-Seed and Seed stage. Most of the 56 investments tracked by Shizune back companies in India. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Startup India Seed Fund Scheme's check size?

Startup India Seed Fund Scheme typically joins rounds of $5k–$450k at Seed, $2.4k–$564k at Grant and $12k–$215k at Pre-Seed. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Startup India Seed Fund Scheme participates in.

### When did Startup India Seed Fund Scheme last invest?

The most recent investment recorded for Startup India Seed Fund Scheme closed in Sep 2025. Shizune tracks 56 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
