# seed + speed Ventures

> seed + speed Ventures is a VC fund backing Software. See 84 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: Berlin, Germany
- Total investments: 84
- Last investment: Jul 2026
- Lead investor: 30%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/seedandspeed/
- X (Twitter): https://twitter.com/seedandspeed
- Website: http://www.seedandspeed.com
- Facebook: https://www.facebook.com/seedundspeed/

Seed + Speed Ventures is a venture capital firm that focuses on seed investments. They invest in software startups mainly in the B2B sector mostly in Germany, Switzerland, and Austria. As part of the Maschmeyer Group with offices in Hanover, Munich, Berlin, and San Francisco, they provide innovative startups with equity investments and free ofcharge sales support.

## Contacts

5 contacts available for seed + speed Ventures. Shizune tracks 2 team members at seed + speed Ventures. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/seed-speed-ventures?utm_source=investor_profile

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $1.3M–$5.8M |
| Pre-Seed | $625k–$3.9M |
| Series A | $2.5M–$20M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 23 | 27% |
| Artificial Intelligence | 14 | 17% |
| SaaS | 10 | 12% |
| Information Technology | 8 | 10% |
| Health Care | 7 | 8% |

118 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 53 | 63% |
| Series A | 10 | 12% |
| Pre-Seed | 9 | 11% |
| Funding Round | 3 | 4% |
| Venture - Series Unknown | 2 | 2% |

6 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Germany | 45 | 54% |
| Austria | 5 | 6% |
| Switzerland | 5 | 6% |
| The Netherlands | 3 | 4% |
| Sweden | 2 | 2% |

8 countries tracked in total.

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Alexander Koelpin | Founder and Managing Director | 24 | https://shizune.co/investors/profile/alexander-koelpin |
| Carsten Maschmeyer | Founder and Managing Director | 83 | https://shizune.co/investors/profile/carsten-maschmeyer |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Promptwatch | PromptWatch is a platform designed for SEO professionals and digital marketers who want to stay ahead in the age of AI-driven search. As Generative AI engines like ChatGPT, Claude, and Perplexity increasingly influence how users discover information, PromptWatch helps businesses ensure their brand is visible and relevant within these AI-generatedanswers. Our tool enables users to monitor mentions of their brand across leading AI engines, uncover where and how their business is referenced, and identify optimization opportunities to improve visibility. By tapping into Generative Engine Optimization (GEO), PromptWatch empowers marketers to adapt their strategies beyond traditional search engines—ensuring their content gets surfaced in the conversations and answers that matter most. PromptWatch is your essential toolkit for thriving in the next wave of search. | $6.8M | Seed | Jul 14, 2026 |  |
| Covalo | Covalo™ is disrupting how formulation-driven products are developed in the 3 trillion euro consumer goods industry so brands can reduce time to market by scouting ingredients and packaging, collaborating on projects, and purchasing -- all from one place. . Today it's one of the largest beauty ingredient search platforms that connects beautybrands with suppliers of ingredients, packaging, and services such as contract manufacturing, formulation, regulatory, compliance and testing. It also arms suppliers with the tools and real-time industry insights needed to effectively market products. Covalo launched in 2021 and is based in Switzerland. | $4M | Seed | Apr 02, 2026 |  |
| SOUS | SOUS is a technology startup that provides a comprehensive digital commerce platform specifically designed for chefs, restaurants, and independent food and beverage (F&B) entrepreneurs. It operates as a vertical SaaS platform, delivering software solutions tailored to the unique needs of food businesses | $4.6M | Seed | Mar 26, 2026 |  |
| Finperks | Finperks provides a unified API platform that orchestrates prepaid products like gift cards, cashback, employee benefits, and crypto off-ramps for banks, fintechs, HR platforms, and crypto providers. | $3.9M | Pre-Seed | Mar 11, 2026 |  |
| happyhotel | The happyhotel revenue and yield management system has a simple dashboard that supports the hotelier in the data analysis of the most important hotel KPI’s. happyhotel is a cloud-based hotel software specially designed for small and medium-sized hotels. Hoteliers can achieve more revenue without a great deal of prior knowledge. The hotelier getpast, current and future values of RevPar, Occupancy, ADR and Revenue. Through the booking pace graph and the on the books evaluation the hotelier can react to the current market conditions. Furthermore the hotelier can review every day the important reports and get an alert if the values do not correspond with the budget. happyhotel use a special formula and an algorithm who gives the hotelier the best price recommendation for his hotel or each of your hotel segments and room types. With an interface to the hotel pms happyhotel get all data to analyze the hotel. happyhotel facilitates the hotelier's life through automatic processes so that he can concentrate on other things. | $7.7M | Series A | Feb 19, 2026 |  |
| Agaton | Agaton builds secure, domain-specific AI Agents for Sales teams, introducing superhuman co-workers that help companies win.We automate complex, core workflows with a sophisticated always-on AI-powered analysis that leverages proprietary voice AI to correlate quantitative and qualitative factors across all your customer calls. Our system isdesigned to surface and identify what truly drives deals — and help you close more of them: we call it AI for ROI.Agaton is located in Stockholm, Sweden and is backed by a global group of prominent tech entrepreneurs, super angels and VC investors, including Sequoia.See more at agaton.ai | $9.9M | Seed | Feb 19, 2026 |  |
| United Manufacturing Hub | UMH is the Open-Source IIoT company. We create the place to be for Industrial IoT engineers by empowering them to scale their industrial IoT infrastructure. We do this by providing our management SaaS, our Open-Source IaaC and our active and fast growing community. | $5.8M | Seed | Jan 08, 2026 |  |
| Orq.ai | Orq.ai enables companies to integrate and operate their products using the power of Large Language Models through a single collaboration platform. The platform centralizes prompt management, streamlined experimentation, feedback collection, and real-time insight into performance and costs. It's compatible with all major Large Language Modelproviders, ensuring transparency and scalability in LLM Ops, ultimately leading to shorter customer release cycles and reduced costs for both experiments and production environments.For more information, please visit https://orq.ai | $5.8M | Seed | Dec 03, 2025 |  |
| CERPRO | CERPRO helps reimagining the future of production using artificial intelligence, and cloud computing technologies. | $2.3M | Pre-Seed | Nov 12, 2025 |  |
| OPTIMUSE | Optimuse provides an AI-based solution that supports the pre-design phase of building renovation. The platform converts building data into a digital twin to create accurate models for planning. It integrates data such as room types, thermal properties, and HVAC systems. The system runs energy simulations to calculate heating, cooling, lighting, andequipment needs. It helps design technical systems by defining the quantity, sizing, and configuration of components. The platform develops renovation plans by modeling financial, energy, and emissions outcomes. It also offers tools for cost calculation, performance monitoring, and collaboration across project teams. | $4.7M | Seed | Oct 01, 2025 |  |

10 of 84 investments shown.

## Co-investors
- [Ventech](https://shizune.co/investors/profile/ventech-capital) — VC Fund, 7 deals together
- [XISTA Science Ventures](https://shizune.co/investors/profile/xista) — VC Fund, 7 deals together
- [Übermorgen Ventures](https://shizune.co/investors/profile/%C3%BCbermorgen-ventures) — VC Fund, 6 deals together
- [aws Gründungsfonds](https://shizune.co/investors/profile/aws-grnderfonds) — VC Fund, 5 deals together
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund, 5 deals together
- [xista science ventures](https://shizune.co/investors/profile/ist-cube) — VC Fund, 5 deals together

## Similar investors

### Similar industry
- [SOSV](https://shizune.co/investors/profile/sosv) — VC Fund
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund
- [HV Capital](https://shizune.co/investors/profile/holtzbrinck-ventures) — VC Fund
- [IBB Ventures](https://shizune.co/investors/profile/ibb) — VC Fund

## Featured in investor lists
- [All Investors in Germany](https://shizune.co/investors/investors-germany)
- [All VC Funds in Germany](https://shizune.co/investors/vc-funds-germany)
- [SaaS VC Funds in Germany](https://shizune.co/investors/saas-vc-funds-germany)
- [SaaS Investors in Germany](https://shizune.co/investors/saas-investors-germany)
- [Software Investors in Germany](https://shizune.co/investors/software-investors-germany)
- [Software VC Funds in Germany](https://shizune.co/investors/software-vc-funds-germany)

## FAQ

### What does seed + speed Ventures invest in?

seed + speed Ventures invests primarily in Software, Artificial Intelligence and SaaS startups, most often at Seed and Series A stage. Most of the 84 investments tracked by Shizune back companies in Germany. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is seed + speed Ventures's check size?

seed + speed Ventures typically joins rounds of $1.3M–$5.8M at Seed, $625k–$3.9M at Pre-Seed and $2.5M–$20M at Series A. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds seed + speed Ventures participates in.

### How do I contact seed + speed Ventures?

Public channels for seed + speed Ventures include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at seed + speed Ventures?

The team at seed + speed Ventures includes Alexander Koelpin (Founder and Managing Director) and Carsten Maschmeyer (Founder and Managing Director). The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
