# Rise Capital

> Rise Capital is a VC fund in San Francisco backing E-Commerce and Apps. See 30 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: San Francisco, United States
- Total investments: 30
- Last investment: Apr 2024
- Lead investor: 23%
- Last fund: Oct 2019
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company-beta/3276311/
- X (Twitter): https://www.twitter.com/rise_capital
- Website: http://risecapital.com

Rise Capital is a global investment firm that focuses on making expansion-stage investments in Internet businesses in Emerging Markets.They back industry-leading businesses run by world-class entrepreneurs who attack large addressable market opportunities. Leveraging our experience as Emerging Market Internet operators and investors, theystrategically guide these businesses to scale.

## Contacts

5 contacts available for Rise Capital. Shizune tracks 9 team members at Rise Capital. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/rise-capital?utm_source=investor_profile

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $3.9M–$15M |
| Series A | $2.5M–$23M |
| Series B | $11M–$60M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| E-Commerce | 7 | 23% |
| Apps | 3 | 10% |
| Internet | 3 | 10% |
| B2B | 2 | 7% |
| Sales | 2 | 7% |

53 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 8 | 27% |
| Series B | 7 | 23% |
| Seed | 4 | 13% |
| Series C | 3 | 10% |
| Series D | 3 | 10% |

7 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Brazil | 3 | 10% |
| Mexico | 3 | 10% |
| Egypt | 2 | 7% |
| India | 2 | 7% |
| Nigeria | 2 | 7% |

10 countries tracked in total.

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Adrian Cleave | Entrepreneur in Residence | 0 | https://shizune.co/investors/profile/adrian-cleave |
| Juan Saldívar | Partner | 1 | https://shizune.co/investors/profile/juan-sald%C3%ADvar |
| Ovais Naqvi | Partner, Investment Committee, EMEA | 0 | https://shizune.co/investors/profile/ovais-naqvi |
| Alex Schleifer | Venture Partner | 0 | https://shizune.co/investors/profile/alex-schleifer |
| Chika Nwobi | Venture Partner | 1 | https://shizune.co/investors/profile/chika-nwobi |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| InstaCarro | InstaCarro is an online platform that enables individuals to buy and sell cars. The company aims to add value both to individuals who want to sell their cars and to resellers.For individuals who want to sell, InstaCarro delivers the convenience of online quotes, higher than average prices and immediate payment after inspection. For buyers, itoffers online access to the large inventory of cars previously inspected and guarantees immediate return if a car purchased is in different conditions than reported. It was launched by Diego Fischer and Luca Cafici in July 2015 and is operated from Sao Paulo, Brazil. | $11M | Venture - Series Unknown | Apr 09, 2024 |  |
| Homzmart | Homzmart is an e-commerce platform that sells home furniture, home décor, lighting, and home supplies. The company specializes in the fields of home improvement, eCommerce, home directory, technology, and home shopping. It was founded in 2019 and headquartered in Cairo, Al Qahirah. | $23M | Series B | Aug 01, 2022 |  |
| Homzmart | Homzmart is an e-commerce platform that sells home furniture, home décor, lighting, and home supplies. The company specializes in the fields of home improvement, eCommerce, home directory, technology, and home shopping. It was founded in 2019 and headquartered in Cairo, Al Qahirah. | $23M |  | Aug 01, 2022 |  |
| SaveIN | SaveIN, as the name suggests, is a financial services platform made exclusively for Indians, with an aim to revolutionize their experience across banking and daily financial transactions.We aim to offer, the full suite of traditional banking products and experiences, but in a never seen before avatar, thereby making it fun, simple, secure, andunbelievably rewarding experience. All this and more at just the click of a button, in a 100% digital and paperless, mobile first ecosystem. | $3.9M | Seed | Apr 19, 2022 |  |
| Facily | Facily is a social commerce marketplace in Latin America. The platform focuses on low-ticket items, delivering great prices and differentiated logistics to lower income neighbourhoods, leveraging learnings from China. Facily offers a unique experience by bringing the opportunity to buy together with friends directly from producers andmanufacturers, having fun playing with freemium features. Facily also promotes community buying by leveraging local leaders and influencers. | $135M | Series D | Dec 23, 2021 |  |
| Yield Guild Games Southeast Asia | YGG SEA is a sub-decentralized autonomous organization (subDAO) of the play-to-earn blockchain game YGG. The YGG SEA will be based on smart contracts built on the Etherum blockchain. | $15M | Seed | Dec 16, 2021 |  |
| Kueski | Kueski is one of the largest buy now, pay later (BNPL) and online consumer lending companies in Latin America, providing financial services to consumers and connecting the Mexican economy through its innovative product ecosystem. This ecosystem consists of Kueski Pay, the company's BNPL product available online and in-store, and Kueski Cash,its personal loans product. Founded in 2012 with the mission of making the financial lives of people in Mexico easier, Kueski leverages technologies such as artificial intelligence and big data to expand access to traditional financial products and services. To date Kueski has raised over $300 million in equity and debt financing and, among its growing list of accolades, was recently named to CB Insights' Fintech 250 List. | $102M | Series C | Dec 02, 2021 |  |
| GAIA | GAIA is a furniture eCommerce platform for the sale of home products and design accessories. It offers a range of products such as sofas, chairs, drawers, dressers, tables, desks, rugs, and textiles that let consumers purchase home furnishing products at affordable prices. | $50M | Series C | Sep 13, 2021 |  |
| MiSalud | MiSalud offers a unique combination of personalized preventative wellness services, along with traditional healthcare via Spanish speaking physicians. | $5M | Seed | Aug 18, 2021 |  |
| InstaCarro | InstaCarro is an online platform that enables individuals to buy and sell cars. The company aims to add value both to individuals who want to sell their cars and to resellers.For individuals who want to sell, InstaCarro delivers the convenience of online quotes, higher than average prices and immediate payment after inspection. For buyers, itoffers online access to the large inventory of cars previously inspected and guarantees immediate return if a car purchased is in different conditions than reported. It was launched by Diego Fischer and Luca Cafici in July 2015 and is operated from Sao Paulo, Brazil. | $22.1M | Series B | Aug 03, 2021 |  |

10 of 30 investments shown.

## Co-investors
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund, 6 deals together
- [Endeavor Catalyst](https://shizune.co/investors/profile/endeavor-catalyst) — VC Fund, 5 deals together
- [Cometa](https://shizune.co/investors/profile/cometa-vc) — VC Fund, 4 deals together
- [Impact46](https://shizune.co/investors/profile/impact46) — VC Fund, 4 deals together
- [Nuwa Capital](https://shizune.co/investors/profile/nuwa-capital) — VC Fund, 4 deals together
- [Outliers Venture Capital](https://shizune.co/investors/profile/outliers-venture-capital) — VC Fund, 4 deals together

## Similar investors

### Similar industry
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

### Similar country
- [Ventures Platform](https://shizune.co/investors/profile/ventures-platform) — VC Fund
- [Microtraction](https://shizune.co/investors/profile/microtraction) — VC Fund
- [LoftyInc Capital](https://shizune.co/investors/profile/loftyinc-capital-management) — VC Fund

## Featured in investor lists
- [All Investors in Egypt](https://shizune.co/investors/investors-egypt)
- [All VC Funds in Egypt](https://shizune.co/investors/vc-funds-egypt)
- [Enterprise VC Funds in Egypt](https://shizune.co/investors/enterprise-vc-funds-egypt)
- [SaaS Investors in Nigeria](https://shizune.co/investors/saas-investors-nigeria)
- [SaaS VC Funds in Nigeria](https://shizune.co/investors/saas-vc-funds-nigeria)
- [Real Estate Investors in Middle East](https://shizune.co/investors/real-estate-investors-middle-east)

## FAQ

### What does Rise Capital invest in?

Rise Capital invests primarily in E-Commerce, Apps and Internet startups, most often at Series A and Series B stage. Most of the 30 investments tracked by Shizune back companies in Brazil. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Rise Capital's check size?

Rise Capital typically joins rounds of $3.9M–$15M at Seed, $2.5M–$23M at Series A and $11M–$60M at Series B. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Rise Capital participates in.

### How do I contact Rise Capital?

Public channels for Rise Capital include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Rise Capital?

The team at Rise Capital includes Adrian Cleave (Entrepreneur in Residence), Juan Saldívar (Partner) and Ovais Naqvi (Partner, Investment Committee, EMEA), among 9 team members tracked by Shizune. The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
