# Reuters

> Reuters is a VC fund in New York backing Advertising and Internet. See 10 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: New York, United States
- Total investments: 10
- Last investment: Aug 2024
- Lead investor: 50%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/10256858
- X (Twitter): http://twitter.com/reuters
- Website: http://reuters.com
- Facebook: http://www.facebook.com/Reuters

Reuters is an international multimedia news agency providing international and national news coverage related to business, investment, technology, and more. The website offers news in English, French, Arabic, Spanish, German, Italian, Portuguese, Russian, Japanese, Korean, Urdu, and Chinese.The Reuter agency was established by Paul Julius Reuterin 1851.

## Contacts

5 contacts available for Reuters. Shizune tracks 12 team members at Reuters. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/reuters?utm_source=investor_profile

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Advertising | 5 | 50% |
| Internet | 4 | 40% |
| Software | 4 | 40% |
| Information Technology | 3 | 30% |
| Video | 2 | 20% |

40 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Funding Round | 6 | 60% |
| Series C | 2 | 20% |
| Pre-Seed | 1 | 10% |
| Series A | 1 | 10% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 8 | 80% |
| India | 1 | 10% |
| United Kingdom | 1 | 10% |

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Ania Poullain-Majchrzak | Producer / Journalist | 0 | — |
| Bill Rigby | Editor, Spot Enterprise | 0 | — |
| Carmel Crimmins | Specialist Editor, Top News | 0 | — |
| Jessica April | VP, Global Partnerships | 0 | — |
| John Toth | Vice President, Americas | 0 | — |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Boldsack Media | Boldsack Media is a brand that offers a range of marketing services aimed at helping businesses build their online and offline presence. It appears their expertise lies in brand strategy, digital marketing, creative development, and media solutions. Here’s a breakdown of what Boldsack Media offers:Creative Strategy – They design bespokemarketing strategies that align with a brand's goals and make its message stand out. Digital Marketing – Services include SEO, social media campaigns, and content marketing to drive online engagement and growth. Brand Development – Boldsack works on crafting brand identities that reflect a company's values and vision. Market Research – They conduct in-depth audience and competitor analysis to aid strategic decision-making. Business Video Production – Creative, high-quality videos designed to capture and communicate brand messages effectively. Tailored Marketing Strategies – Custom marketing plans aligned with each business’s objectives. Brand Development – Building brand identity, narrative, and differentiation. Location & LeadershipLocation: Boldsack Media is based in Bhadrak, Odisha, India. Leadership: Name Of The CEO Is Sidhanta Kumar Behera . | $55.7K | Pre-Seed | Aug 09, 2024 |  |
| Stringr | Stringr is the only company to combine video acquisition with a GenAI powered complete remote production SaaS solution – streamlining video workflows around the world. Stringr's award-winning cloud-based video platform serves over 1,000 global broadcast news and online media customers, supported by a proprietary network of 140,000+videographers stationed across the United States and top international locations. Stringr also houses the largest video news archive with over 1.7 million videos available. All this, combined with daily live pool feeds, weather content and original stories, Stringr offers broadcasters more custom news video than any other solution. Stringr was incorporated in 2013 and is based in New York, NY | $5.8M | Series A | May 28, 2020 |  |
| Pluck | Pluck provides social media software for companies that want to create communities around their existing web properties. Its two main products are SiteLife, a white-label social networking service, and BlogBurst, which brings blog content to media sites. | $7M | Series C | Nov 14, 2006 |  |
| Advertising.com | Advertising.com, now a part of ONE by AOL, enables marketers to reach consumers via programmatic buying and performance-driven campaigns. AOL Platforms enables the world's top marketers and media brands to reach consumers across desktop, mobile, tablet and TVs through premium experiences, programmatic buying and performance-driven campaigns.It is the global partner of choice for leading publishers, advertisers and agencies seeking to maximize the value of their brands online.For more information, please visit www.onebyaol.com, or follow AOL Platforms on Twitter @AOLPlatforms, Facebook at facebook.com/aolplatforms and LinkedIn at linkedin.com/organization/aolplatforms. | $57M |  | Aug 07, 2000 |  |
| Advertising.com | ADTECH, now a part of ONE by AOL, offers an integrated ad serving platform, enabling advertisers to measure, manage and serve campaigns. AOL Platforms enables the world's top marketers and media brands to reach consumers across desktop, mobile and TV through premium experiences, programmatic buying and performance-driven campaigns. It is theglobal partner of choice for leading publishers, advertisers and agencies seeking to maximize the value of their brands online.For more information, please visit www.onebyaol.com, or follow AOL Platforms on Twitter @AOLPlatforms, Facebook at facebook.com/aolplatforms and LinkedIn at linkedin.com/organization/aolplatforms. | $57M |  | Aug 03, 2000 |  |
| Adero | Adero provides content delivery enablement solutions to carriers and hosting providers through its Adero GlobalWise Network technology. The company also provides content delivery services, and its CD-enable services provide enhanced content distribution for static content and streaming for hosting companies and carriers.Adero’s CD-net servicesprovide professional consulting services, including network architecture planning and implementation, along with CDN technologies that enable carriers to enhance and or build their content delivery network as a private label offering. The company is based in Waltham, Massachusetts. | $72M | Series C | Aug 03, 2000 |  |
| WorldStreet | WorldStreet Corp., a developer of collaborative commerce solutions for the financial industry. | $30M |  | Jun 21, 2000 |  |
| Magex | Magex is a digital commerce services company. | $80M |  | Apr 04, 2000 |  |
| Equinix | Equinix is an internet company that provides data center services for companies, businesses, and organizations. It offers a software application platform designed for digital businesses that help its users to connect to their customers, employees, and partners. The company was founded in 1998 and headquartered in Redwood City, California. | $280M |  | Dec 02, 1999 |  |
| Virage | Virage is the leading provider of software products and application services that enable media and entertainment companies, enterprises, and consumers to publish, manage and distribute their video content over the Internet or intranets. Our products and services enable Internet users to find and use the video content they want, and then to interactwith it in a way that is familiar and comfortable to them. Additionally, we increase the value of video to content owners by transforming their video assets into engaging web experiences that incorporate on-demand viewing, targeted advertising, community building and e-commerce. | $20M |  | Dec 01, 1999 |  |

10 of 10 investments shown.

## Co-investors
- [AOL](https://shizune.co/investors/profile/aol) — VC Fund, 3 deals together
- Access Technology Partners — VC Fund, 2 deals together
- Blue Chip Venture Company — VC Fund, 2 deals together
- Credit Suisse First Boston — VC Fund, 2 deals together
- ING Barings — VC Fund, 2 deals together
- [Microsoft](https://shizune.co/investors/profile/microsoft) — VC Fund, 2 deals together

## Similar investors

### Similar stage
- [Bpifrance](https://shizune.co/investors/profile/bpifrance) — VC Fund
- [SFC Capital](https://shizune.co/investors/profile/startup-funding-club) — VC Fund
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund

## FAQ

### What does Reuters invest in?

Reuters invests primarily in Advertising, Internet and Software startups, most often at Funding Round and Series C stage. Most of the 10 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### How do I contact Reuters?

Public channels for Reuters include LinkedIn, X (Twitter) and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at Reuters?

The team at Reuters includes Ania Poullain-Majchrzak (Producer / Journalist), Bill Rigby (Editor, Spot Enterprise) and Carmel Crimmins (Specialist Editor, Top News), among 12 team members tracked by Shizune. The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
