# Raj Kapoor

> Raj Kapoor is a Series A investor at MoneyTap (Belmont) backing Software and Search Engine. See 24 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [MoneyTap](https://shizune.co/investors/profile/moneytap-2)
- Location: Belmont, United States
- Total investments: 24
- Last investment: May 2024
- Lead investor: 29%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/in/rajil
- X (Twitter): http://twitter.com/Rajil
- Website: https://www.squaretrade.com/
- Facebook: http://www.facebook.com/rajilk

Raj Kapoor is a Co-Founder & Managing Partner at Climactic. He attended Harvard Business School.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $2M–$6.5M |
| Series A | $2M–$15M |
| Series B | $900k–$15M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Software | 2 | 8% |
| Search Engine | 2 | 8% |
| Transportation | 2 | 8% |
| TV | 1 | 4% |
| DIY | 1 | 4% |

44 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Series A | 8 | 33% |
| Series B | 4 | 17% |
| Seed | 3 | 13% |
| Series C | 3 | 13% |
| Funding Round | 2 | 8% |

7 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 12 | 50% |
| China | 1 | 4% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Orange Charger | Orange Charger is excited about building solutions that overcome the limitations that have slowed the installation of electric vehicle charging in multi-unit dwellings. We believe that charging at home makes owning an electric vehicle more compelling and convenient. When cars first emerged, gas stations were not at every corner, and electricity wasjust taking off. As electric vehicles cross the chasm, a new charging network will be required to help manage the demand on the grid while also being more convenient than public charging and gas stations. Our goal at Orange is to build the world's largest at-home charging network for multi-unit dwellings and beyond. | $6.5M | Seed | May 14, 2024 |  |
| Populus | Populus is a platform for cities to manage and price commercial fleets to deliver safer more sustainable streets. Over 100 cities around the world rely on Populus to receive GPS data from commercial vehicles, and are now leveraging their platform to create, manage, and enforce payment for access to curbs to prioritize transitions to lower carbontransportation. | $11M | Series A | Aug 30, 2022 |  |
| Enara Health | Enara Health is a fitness app that offers personalized weight loss programs with professionals such as doctors, dietitians, and assistants. Its algorithm program backs medical care providers to use key insights such as genes, blook work, medical, and weight history to find the right nutrition, exercise, and medication plan. | $6M | Seed | Apr 04, 2022 |  |
| ClimateAI | World's first Enterprise Climate Platform | $12M | Series A | Jul 21, 2021 |  |
| kea | Kea empowers restaurants to operate more intelligently and own their relationship with customers. Its product, Kea Voice, takes orders over the phone at a high level of efficiency and consistency so that restaurants can focus on making delicious food.Launched in 2018, Kea is one of the fastest-growing companies on a course to change the wayrestaurants operate. The company is headquartered in Mountain View, California. | $10M | Series A | Nov 20, 2020 |  |
| kea | Kea empowers restaurants to operate more intelligently and own their relationship with customers. Its product, Kea Voice, takes orders over the phone at a high level of efficiency and consistency so that restaurants can focus on making delicious food.Launched in 2018, Kea is one of the fastest-growing companies on a course to change the wayrestaurants operate. The company is headquartered in Mountain View, California. | $300K | Pre-Seed | Sep 30, 2017 |  |
| Lyft | Lyft designs, markets, and operates a mobile application that matches drivers with passengers who request rides, and also allows payment through the app. It also allows riders to schedule rides up to seven days in advance.Its services are primarily focused on college, university, and corporate communities. Lyft is a fast-growing ridesharingcompany in the U.S. and is available to 95 percent of the US population.Lyft was founded in June 2012 by Logan Green and John Zimmer in San Francisco, California. | $250M | Series D | Apr 02, 2014 |  |
| Lyft | Lyft designs, markets, and operates a mobile application that matches drivers with passengers who request rides, and also allows payment through the app. It also allows riders to schedule rides up to seven days in advance.Its services are primarily focused on college, university, and corporate communities. Lyft is a fast-growing ridesharingcompany in the U.S. and is available to 95 percent of the US population.Lyft was founded in June 2012 by Logan Green and John Zimmer in San Francisco, California. | $60M | Series C | May 23, 2013 |  |
| Lyft | Lyft designs, markets, and operates a mobile application that matches drivers with passengers who request rides, and also allows payment through the app. It also allows riders to schedule rides up to seven days in advance.Its services are primarily focused on college, university, and corporate communities. Lyft is a fast-growing ridesharingcompany in the U.S. and is available to 95 percent of the US population.Lyft was founded in June 2012 by Logan Green and John Zimmer in San Francisco, California. | $15M | Series B | Jan 30, 2013 |  |
| Fivestar | Fivestars is an integrated payments and marketing solution for local small businesses. Through technology, its mission is to help businesses and communities thrive by turning every transaction into a relationship. Since launching in 2011, Fivestars has become a robust national commerce network, with 65+ million users discovering and driving salesto 14,000+ small businesses. | $14.5M | Series A | Aug 02, 2012 |  |

10 of 24 investments shown.

## Co-investors
- [Clearstone Venture Partners](https://shizune.co/investors/profile/clearstone-venture-partners) — VC Fund, 4 deals together
- [Founders Fund](https://shizune.co/investors/profile/founders-fund) — VC Fund, 3 deals together
- [Andreessen Horowitz](https://shizune.co/investors/profile/andreessen-horowitz) — VC Fund, 2 deals together
- [Floodgate](https://shizune.co/investors/profile/floodgate) — VC Fund, 2 deals together
- [FootPrint Coalition](https://shizune.co/investors/profile/footprint-coalition) — VC Fund, 2 deals together
- [GSR Ventures](https://shizune.co/investors/profile/gsr-ventures-management) — VC Fund, 2 deals together

## About MoneyTap

VC Fund · Bangalore, India

MoneyTap is an app-based credit line that provides small to medium-sized cash loans, quick credit on mobile, and affordable interest rates. It is currently available in Delhi NCR (Delhi, New Delhi, Noida, Greater Noida, Ghaziabad, Faridabad, Gurgaon), Mumbai (Mumbai, Navi Mumbai & Thane), Hyderabad, Chennai, Bangalore, Jaipur, Mohali,Panchkula, Chandigarh, Ahmedabad, Vadodara, Anand, Vijayawada, Vizag, Indore, Ankleshwar, Bharuch, and Gandhinagar.MoneyTap was founded in 2015 by a passionate pack of IIT/ISB alumni. It is headquartered in Bangalore, Karnataka.

5 contacts available at MoneyTap.

| Name | Title | Profile |
| --- | --- | --- |
| Anuj Kacker | Co Founder | https://shizune.co/investors/profile/anuj-kacker |
| Ashutosh Dabral | Chief Product Officer | https://shizune.co/investors/profile/ashutosh-dabral |
| Bala Parthasarathy | CEO and Co-Founder | https://shizune.co/investors/profile/bala-parthasarathy |
| Kunal Varma | Co-founder | https://shizune.co/investors/profile/kunal-varma |
| Raj Kapoor | Investor | https://shizune.co/investors/profile/raj-kapoor |

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [FJ Labs](https://shizune.co/investors/profile/fj-labs) — VC Fund
- [SOSV](https://shizune.co/investors/profile/sosv) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

### Similar country
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund
- [General Catalyst](https://shizune.co/investors/profile/general-catalyst-partners) — VC Fund

## Featured in investor lists
- [Restaurants Angel Investors](https://shizune.co/investors/restaurants-angel-investors)
- [Restaurants Angel Investors in United States](https://shizune.co/investors/restaurants-angel-investors-united-states)

## FAQ

### What does Raj Kapoor invest in?

Raj Kapoor invests primarily in Software, Search Engine and Transportation startups, most often at Series A and Series B stage. Most of the 24 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Raj Kapoor's check size?

Raj Kapoor typically joins rounds of $2M–$6.5M at Seed, $2M–$15M at Series A and $900k–$15M at Series B. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Raj Kapoor participates in.

### When did Raj Kapoor last invest?

The most recent investment recorded for Raj Kapoor closed in May 2024. Shizune tracks 24 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
