# Radu Stoicoviciu

> Radu Stoicoviciu is a seed investor at Early Game Ventures backing Artificial Intelligence. See 8 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Early Game Ventures](https://shizune.co/investors/profile/early-game-ventures)
- Location: Bucharest, Romania
- Total investments: 8
- Last investment: Feb 2026
- Lead investor: 63%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/radu-stoicoviciu-40119417a/

Radu Stoicoviciu is a seed investor at Early Game Ventures in Bucharest focused on Artificial Intelligence and Software. Radu Stoicoviciu is based out of Bucharest, Bucuresti and is the Partner of Early Game Ventures. Radu previously worked at PwC as a M&A.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Artificial Intelligence | 3 | 38% |
| Software | 2 | 25% |
| Machine Learning | 2 | 25% |
| SaaS | 1 | 13% |
| EdTech | 1 | 13% |

14 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 4 | 50% |
| Series A | 1 | 13% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Romania | 3 | 38% |
| United States | 1 | 13% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Kinderpedia | Kinderpedia is an end-to-end SaaS platform redefining how educational institutions manage operations, engage families, and deliver learning experiences. Kinderpedia combines communication, academic planning, progress tracking, and financial management into a single, user-friendly interface for use in both early childhood centers and schools. | $2.6M | Seed | Feb 05, 2026 |  |
| Milluu | Helping places become homes! Milluu is the app that gets personal, relevant and smart about rent.We believe that things are done properly when you're personally invested. And we invest our technology & smart tools to help you find your next home or your next ideal tenant!We have created a service app that connects directly listers andtenants based on their preferences.Based on AI and ML, our Milluu Bot is the friendly face of the app, assisting you permanently in your rental journey, making suggestions for great matches and helping you close the deal. | $1.1M | Seed | Jan 16, 2023 |  |
| Ogre AI | Ogre AI is a data science company specializing in machine learning and artificial intelligence solutions | $2.3M | Seed | Feb 23, 2022 |  |
| Kinderpedia | Kinderpedia is an end-to-end SaaS platform redefining how educational institutions manage operations, engage families, and deliver learning experiences. Kinderpedia combines communication, academic planning, progress tracking, and financial management into a single, user-friendly interface for use in both early childhood centers and schools. | $809.8K | Seed | Oct 08, 2021 |  |
| Milluu | Helping places become homes! Milluu is the app that gets personal, relevant and smart about rent.We believe that things are done properly when you're personally invested. And we invest our technology & smart tools to help you find your next home or your next ideal tenant!We have created a service app that connects directly listers andtenants based on their preferences.Based on AI and ML, our Milluu Bot is the friendly face of the app, assisting you permanently in your rental journey, making suggestions for great matches and helping you close the deal. | $1.1M | Seed | Feb 16, 2021 |  |
| Druid AI | DRUID is a high-tech company that develops an AI-powered, no-code, chatbot authoring platform that allows citizen developers to create, configure and deploy natural and rich interactions between employees, customers, partners, and enterprise systems, through omnichannel text and voice conversations. The platform features a proprietarymulti-language NLU (Natural Language Understanding) engine which identifies user intents, sentiment, and system entities, a powerful Connector Designer which integrates with any enterprise app (REST/SOAP APIs, SQL/Oracle, ERPs, CRMs, RPA). | $2.5M | Series A | Jan 12, 2021 |  |
| Milluu | Helping places become homes! Milluu is the app that gets personal, relevant and smart about rent.We believe that things are done properly when you're personally invested. And we invest our technology & smart tools to help you find your next home or your next ideal tenant!We have created a service app that connects directly listers andtenants based on their preferences.Based on AI and ML, our Milluu Bot is the friendly face of the app, assisting you permanently in your rental journey, making suggestions for great matches and helping you close the deal. |  | Seed | Jan 07, 2020 |  |
| Druid AI | DRUID is a high-tech company that develops an AI-powered, no-code, chatbot authoring platform that allows citizen developers to create, configure and deploy natural and rich interactions between employees, customers, partners, and enterprise systems, through omnichannel text and voice conversations. The platform features a proprietarymulti-language NLU (Natural Language Understanding) engine which identifies user intents, sentiment, and system entities, a powerful Connector Designer which integrates with any enterprise app (REST/SOAP APIs, SQL/Oracle, ERPs, CRMs, RPA). | $1.2M | Seed | Dec 17, 2019 |  |

8 of 8 investments shown.

## Co-investors
- [Roca X](https://shizune.co/investors/profile/roca-x) — VC Fund, 4 deals together
- [Growceanu Angel Investment](https://shizune.co/investors/profile/growceanu-angel-investment) — VC Fund, 2 deals together
- [MMC Ventures](https://shizune.co/investors/profile/mmc-ventures) — VC Fund, 2 deals together
- [Simple Capital](https://shizune.co/investors/profile/simple-capital) — VC Fund, 2 deals together
- [Alfabeat](https://shizune.co/investors/profile/alfabeat) — VC Fund, 1 deal together
- [Cofounder VC](https://shizune.co/investors/profile/cofounderzone) — VC Fund, 1 deal together

## About Early Game Ventures

VC Fund · Bucharest, Romania

Early Game Ventures (EGV) is an early-stage venture capital firm investing in startups that jumpstart new industries in the emerging markets of Europe.Their philosophy is quite straightforward: they invest at the earliest stages in companies whose founders have vested interests, are coachable and address big markets. If the opportunity is real,they prefer to be the first institutional investor in such startups.EGV is also running a concierge accelerator, taking in only 5 or 6 startups per year for a very intensive and tailor-made program.

5 contacts available at Early Game Ventures.

| Name | Title | Profile |
| --- | --- | --- |
| Cristian Munteanu | Founder & Managing Partner | https://shizune.co/investors/profile/cristian-munteanu |
| Dan Calugareanu | Co-Founder & Partner | https://shizune.co/investors/profile/dan-calugareanu |
| Radu Stoicoviciu | Partner | https://shizune.co/investors/profile/radu-stoicoviciu |
| Cristina Frusinoiu | CFO | https://shizune.co/investors/profile/cristina-frusinoiu |
| Florin Visa | Partner | https://shizune.co/investors/profile/florin-visa |

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

## FAQ

### What does Radu Stoicoviciu invest in?

Radu Stoicoviciu invests primarily in Artificial Intelligence, Software and Machine Learning startups, most often at Seed and Series A stage. Most of the 8 investments tracked by Shizune back companies in Romania. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Radu Stoicoviciu last invest?

The most recent investment recorded for Radu Stoicoviciu closed in Feb 2026. Shizune tracks 8 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
