# Patrick Pichette

> Patrick Pichette is a seed investor at Inovia Capital backing Artificial Intelligence. See 27 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [Inovia Capital](https://shizune.co/investors/profile/inovia-capital)
- Location: London, United Kingdom
- Total investments: 27
- Last investment: Jun 2026
- Lead investor: 19%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/in/patrick-pichette-665836105
- X (Twitter): https://twitter.com/pichette
- Website: https://x.com/pichette
- Facebook: https://www.facebook.com/Patrick.Pichette.D

Patrick Pichette is a seed investor at Inovia Capital in London focused on Artificial Intelligence and Software. Patrick Pichette is based out of London, England, and is the Partner of Inovia Capital and also Board Member of Cohere. Patrick Pichette previously worked at Twitter as a Board of Directors. Patrick Pichette attended the University of Oxford.

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $943k–$10M |
| Series A | $10M–$95M |
| Series B | $15M–$95M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Artificial Intelligence | 9 | 33% |
| Software | 8 | 30% |
| Machine Learning | 6 | 22% |
| Automotive | 3 | 11% |
| Information Technology | 3 | 11% |

65 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 11 | 41% |
| Series A | 3 | 11% |
| Series B | 3 | 11% |
| Pre-Seed | 2 | 7% |
| Series C | 2 | 7% |

8 stages tracked in total.

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United Kingdom | 9 | 33% |
| Germany | 3 | 11% |
| United States | 3 | 11% |
| Canada | 2 | 7% |
| Kenya | 1 | 4% |

9 countries tracked in total.

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Talentir | Content Monetization | $4.5M | Seed | Jun 25, 2026 |  |
| Clove | Building the financial institution of the future. | $14M | Pre-Seed | Oct 14, 2025 |  |
| Cohere | Cohere develops artificial intelligence solutions for enterprises, focusing on natural language processing and large language model deployments. The company offers API-based access to models that support tasks such as summarization, search, classification, and content generation. It enables organizations to integrate these models into internalsystems across regulated industries, including finance and healthcare. Cohere provides infrastructure that is cloud-agnostic and can be deployed on-premise or across public clouds. It also supports retrieval-augmented generation and offers tooling designed to align models with enterprise data and compliance needs. In addition to its core technology, | $100M | Series D | Sep 24, 2025 |  |
| Cohere | Cohere develops artificial intelligence solutions for enterprises, focusing on natural language processing and large language model deployments. The company offers API-based access to models that support tasks such as summarization, search, classification, and content generation. It enables organizations to integrate these models into internalsystems across regulated industries, including finance and healthcare. Cohere provides infrastructure that is cloud-agnostic and can be deployed on-premise or across public clouds. It also supports retrieval-augmented generation and offers tooling designed to align models with enterprise data and compliance needs. In addition to its core technology, | $500M | Series D | Aug 14, 2025 |  |
| Kaedim | Kaedim’s product creates 3D content as easily as you can take a photo, 2D content, with your smartphone today. | $15M | Series A | Mar 11, 2024 |  |
| Mobai | Mobai is a leading biometric company and owner of a SaaS based biometric technology platform. Mobai technology for liveness detection, deep fake detection and morphing is critical for companies in regulated environments such as financial services where the need for frictionless, user friendly and secure identity verification and authentication iscrucial. Mobai is actively engaged in R&D, and participates in several international projects including the eu-Lisa project with focus on the next generation of border controls in Schengen. Mobai’s solutions are tested at recognized institutions like the National Institute of Standards and Technology (US Dept of Commerce), the Face Recognition Vendor Test and Swiss Center for Biometrics. | $2.8M | Seed | Feb 28, 2024 |  |
| Aikido Security | Aikido Security is a developer-first software security product. We scan your code & cloud in 8 different ways, showing you which security issues and vulnerabilities are actually important to solve. We speed up triaging massively by cutting out the false-positives, and making things human-readable. | $5.4M | Seed | Nov 14, 2023 |  |
| Lakera | Lakera is a real-time GenAI security company. The company is dedicated to ensuring the safe and responsible development and deployment of artificial intelligence technologies. To accelerate the secure adoption of AI, the company developed Gandalf, an educational tool that has taught over one million users about AI security. Lakera leverages AI tocontinually evolve its defenses, enabling customers to stay ahead of emerging threats. | $10M | Seed | Oct 11, 2023 |  |
| WorkJam | WorkJam is an employee engagement suite that unleashes the potential of enterprise workforces through agile scheduling, transformative communication, experiential learning, and tailored recognition, empowering the shift-based, hourly, and non-desk workers. It manages and optimizes the entire employee-employer relationship life cycle with dynamicmobile communication and workforce management to drive operational efficiency and productivity. It also enables employers to improve labor cost management and sales through better communication with their workforce, enhanced employee self-service, and a better customer experience through a more motivated and engaged staff.WorkJam was founded in 2014 and is headquartered in Montréal, Quebec, Canada. | $50M | Series D | Nov 14, 2022 |  |
| Apheris | apheris AI was founded by Robin Rohm and Michael Höh with a shared dream to empower companies to run analytics on decentralized datasets. Michael developed software infrastructure for distributed data during his PhD at Forschungszentrum Julich and his time at BCG. Robin has a background in algebraic theories for data linkage and data privacy andhas experienced the complexity of centralizing sensitive personal healthcare data firsthand in one of his previous start-ups. Through their work, they encountered barriers that limit progress within data driven industries: data is often stored in silos and most companies work in closed data ecosystems. Therefore, Apheris strives to connect the world’s data to extract better insights. | $8.7M | Seed | Nov 07, 2022 |  |

10 of 27 investments shown.

## Co-investors
- [Everywhere Ventures](https://shizune.co/investors/profile/everywhere-ventures) — VC Fund, 3 deals together
- [Fonds de solidarité FTQ](https://shizune.co/investors/profile/fonds-de-solidarit-ftq) — VC Fund, 3 deals together
- [Shapers](https://shizune.co/investors/profile/shapers-b00f) — VC Fund, 3 deals together
- [TD Veen](https://shizune.co/investors/profile/td-veen) — VC Fund, 3 deals together
- [Visionaries Club](https://shizune.co/investors/profile/visionaries-club) — VC Fund, 3 deals together
- [Air Street Capital](https://shizune.co/investors/profile/air-street-capital) — VC Fund, 2 deals together

## About Inovia Capital

VC Fund · Montréal, Canada

Inovia Capital is a venture capital firm that works with founders to create influential and permanent businesses. The team leverages an operator mindset to provide founders with support, mentorship, and access to a worldwide network.

5 contacts available at Inovia Capital.

| Name | Title | Profile |
| --- | --- | --- |
| Francois Gauvin | Advisor | https://shizune.co/investors/profile/franois-gauvin |
| Geoff Judge | Advisor | https://shizune.co/investors/profile/geoff-judge |
| Hugues Lalancette | Principal | https://shizune.co/investors/profile/hugues-lalancette |
| Mia Morisset | Principal | https://shizune.co/investors/profile/mia-morisset |
| Patrick Pichette | General Partner | https://shizune.co/investors/profile/patrick-pichette |

## Similar investors

### Similar industry
- [Accel](https://shizune.co/investors/profile/accel) — VC Fund
- [Kleiner Perkins](https://shizune.co/investors/profile/kleiner-perkins-caufield-byers) — VC Fund
- [True Ventures](https://shizune.co/investors/profile/true-ventures) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [HTGF (High-Tech Gruenderfonds)](https://shizune.co/investors/profile/high-tech-gr%C3%BCnderfonds) — VC Fund
- [HV Capital](https://shizune.co/investors/profile/holtzbrinck-ventures) — VC Fund
- [IBB Ventures](https://shizune.co/investors/profile/ibb) — VC Fund

## Featured in investor lists
- [Artificial intelligence Angel Investors in Europe](https://shizune.co/investors/artificial-intelligence-angel-investors-europe)
- [Hardware Angel Investors in Europe](https://shizune.co/investors/hardware-angel-investors-europe)
- [Artificial intelligence Angel Investors in United Kingdom](https://shizune.co/investors/artificial-intelligence-angel-investors-united-kingdom)
- [Hardware Angel Investors in United Kingdom](https://shizune.co/investors/hardware-angel-investors-united-kingdom)
- [Machine Learning Angel Investors in Europe](https://shizune.co/investors/machine-learning-angel-investors-europe)
- [Consumer Angel Investors in Germany](https://shizune.co/investors/consumer-angel-investors-germany)

## FAQ

### What does Patrick Pichette invest in?

Patrick Pichette invests primarily in Artificial Intelligence, Software and Machine Learning startups, most often at Seed and Series A stage. Most of the 27 investments tracked by Shizune back companies in United Kingdom. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is Patrick Pichette's check size?

Patrick Pichette typically joins rounds of $943k–$10M at Seed, $10M–$95M at Series A and $15M–$95M at Series B. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds Patrick Pichette participates in.

### When did Patrick Pichette last invest?

The most recent investment recorded for Patrick Pichette closed in Jun 2026. Shizune tracks 27 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
