# LitCapital

> LitCapital is a VC fund in Vilnius backing Electronics and Manufacturing. See 8 investments, check sizes, portfolio and contact details. Updated Aug 2026.

- Type: VC Fund
- Location: Vilnius, Lithuania
- Total investments: 8
- Last investment: Aug 2023
- Lead investor: 88%
- Last updated: Aug 2026
- LinkedIn: https://www.linkedin.com/company/litcapital/?originalSubdomain=in
- Website: http://www.litcapital.lt/

LitCapital is a VC fund in Vilnius focused on Electronics and Manufacturing. LitCapital is regional independent professional private equity fund management company. LitCapital was founded in 2010 and currently is managing a EUR 25 M size growth capital fund Litcapital I KŪB. The fund was established under the JEREMIE initiative in cooperation with European Investment Fund (EIF) and is aimed at investing into expansion ofprivate companies with particular focus on minority growth investments in high value added and exports driven B2B companies.LitCapital is a hands-on investor. Even though our approach is not based on too many formal procedures, we have fundamental investment principles. Firstly, we invest a substantial part of our own financial resources and hence we treat all investments as the businesses' owners. Therefore, we put all our efforts to ensure that invested capital earns adequate return for the Fund and business founders.

## Contacts

5 contacts available for LitCapital. Shizune tracks 1 team members at LitCapital. Sign up free to unlock them: https://app.shizune.co/sign-up/investor-profiles/find-team-emails/litcapital?utm_source=investor_profile

## Round sizes

| Stage | Round size |
| --- | --- |
| Seed | $1.1M–$4.2M |
| Series A | $3.1M–$7.2M |
| Private Equity | $3.3M–$18M |

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| Electronics | 2 | 25% |
| Manufacturing | 2 | 25% |
| SaaS | 1 | 13% |
| Laser | 1 | 13% |
| Sensor | 1 | 13% |

27 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 2 | 25% |
| Series A | 2 | 25% |
| Private Equity | 2 | 25% |
| Venture - Series Unknown | 2 | 25% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| Lithuania | 6 | 75% |
| United Kingdom | 1 | 13% |
| The Netherlands | 1 | 13% |

## Team

| Name | Title | Investments | Profile |
| --- | --- | --- | --- |
| Šarūnas Šiugžda | Founder & Managing Partner | 3 | https://shizune.co/investors/profile/%C5%A1ar%C5%ABnas-%C5%A1iug%C5%BEda |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Cargo Stream | Cargo Stream is a management platform for the whole logistics chain of land transportation. The company's system provides capability as a Self-service portal for logistic companies (forwarders/carriers). It provides advanced support and recommendation on how to drive their business forward. Cargo Stream was founded in 2019 and based inLithuania. | $1.1M | Seed | Aug 10, 2023 |  |
| Elinta Motors | The company Elinta Motors from Lithuania develops electric and plug-in hybrid drives for commercial vehicles up to 7.2 tons. All drive components including electric motors, battery modules and electronics have been developed in-house. | $4M | Venture - Series Unknown | Nov 07, 2022 |  |
| Elinta Charge | Elinta Charge creates and puts together EV charging stations for both industrial and domestic use. | $7M | Venture - Series Unknown | Jul 14, 2022 |  |
| Ondato | Ondato provides a complete compliance management suite in regards to KYC and AML solutions. From remote photo and live video identity verification, and biometric user authentication, to data monitoring, screening, due-diligence, and risk scoring - all under a single platform. Ondato combines artificial intelligence & human expert analysis toensure 0% fraud tolerance for both legal and physical entity onboarding while delivering a fast, customer-friendly experience. We stand out among our competitors with the ability to deliver the perfect solution based on client's individual requirements, and offer maximum flexibility along the process. | $4.2M | Seed | Oct 26, 2021 |  |
| Whatagraph | Whatagraph is a powerful marketing analytics visualisation and automation platform that enables effortless marketing data collection, visualisation and delivery for marketing agencies and teams.Here are some of the main features :* Blend data from multiple channels, accounts, or campaigns and present a clear performance overview to your client.* Automated report delivery * Complete your report by connecting custom data to it: with Google Sheets and Public API integrations, you'll be able to import data from any source at all. * Show your client you put extra effort into building their report. With our White-label feature, you can build tailored reports: change colors, add logos, and use custom domains. * Create a marketing performance report in minutes: use our ready-to-go templates, and you won't have to do any work from scratch. * Real-time team collaboration | $7.2M | Series A | Sep 29, 2021 |  |
| Altechna | Altechna is a Lithuania-based manufacturer of precision laser components and accessories, from optical coatings to motorized optomechanical assemblies. Since 1996, they have created and developed complex technological solutions and custom designs for the most powerful lasers in the industry. Their in-depth knowledge on dielectric coatings andoptical designs allows their industrial customers to reconsider their laser geometries and achieve even higher peak levels of power or reduce the weight of commercial products. From test batch to mass production, the quality and repeatability of each product are assured at their metrology laboratory. So, if your challenge involves anything from femtosecond to continuous-wave technology, they are here to support you with their innovative solutions. | $3.3M | Private Equity | Mar 18, 2013 |  |
| UAB Baltic Bicycle Trade | UAB Baltic Bicycle Trade develops, manufactures, sells, and distributes electric bicycles. | $18M | Private Equity | Mar 15, 2013 |  |
| Brolis Semiconductors | Brolis Semiconductors was established in 2011 by three Vizbaras brothers – Augustinas, Kristijonas and Dominykas as a spin-off from famous Walter Schottky Institute in Munich, Germany. In 2012 the company attracted initial VC finding and built its state-of-the-art facility in Vilnius, Lithuania. Since then the company has been growing rapidly interms of facility, personnel and product portfolio. In 2017, company recorded a profitable year with revenues of 6 M EUR (7.2 M USD) with a team of 16 engineers (375kEUR/employee), 12 M EUR in 2018 with 29 employees ( 344 kEUR/employee). Since July 2019, company has been split into two company groups based on the activity. Electro-optical systems for defence is covered by companies Brolis Semiconductors UAB (Lithuania) and Brolis Photonics Solutions Ltd (UK), whereas photonic sensor technology is covered by Brolis Sensor Technology (Lithuania) and Brolis Semiconductors BVBA (Belgium). Currently, the company group has 40+ employees across three European locations. Company is now privately owned by Vizbaras family, Light conversion, Zabolis and ARP Invest.Brolis develops unique non-invasive medical sensor technology for blood constituent monitoring based on Brolis proprietary light-source technology merged with photonic integrated circuit technology utilizing CMOS manufacturing process. New sensor technology allows access to multiple molecules including such critical target molecules as glucose, lactates, urea, albumin, ammonia and others. Brolis approach offers radical differentiation vs other contenders in the market - company makes its own custom and unique integrated photonic sensors that emit laser radiation for DIRECT interaction with target molecule. This allows real-time signal monitoring and opens completely new opportunities for wearable technology in the digital health and sports markets.Since 2012, Brolis has created a strong IP portfolio of 14 patents (2 granted and 12 pending).Company operates across three locations: headquarters and III-V semiconductor technology facility in Vilnius, Lithuania, Integrated photonics R&D office in Ghent, Belgium and defence sales office and system assembly site in Larne, Northern Ireland, UK. | $3.1M | Series A | Jan 12, 2012 |  |

8 of 8 investments shown.

## Co-investors
- [Avia Capital](https://shizune.co/investors/profile/avia-capital) — VC Fund, 1 deal together
- [Inventure](https://shizune.co/investors/profile/inventure-oy) — VC Fund, 1 deal together
- [Open Circle Capital](https://shizune.co/investors/profile/open-circle-capital) — VC Fund, 1 deal together
- [OTB Ventures](https://shizune.co/investors/profile/otb-ventures) — VC Fund, 1 deal together
- [Startup Wise Guys](https://shizune.co/investors/profile/startup-wise-guys) — VC Fund, 1 deal together

## Similar investors

### Similar industry
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [SOSV](https://shizune.co/investors/profile/sosv) — VC Fund
- [Bpifrance](https://shizune.co/investors/profile/bpifrance) — VC Fund

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

### Similar country
- [Practica Capital](https://shizune.co/investors/profile/practica-capital) — VC Fund
- [Coinvest Capital](https://shizune.co/investors/profile/coinvest-capital) — VC Fund
- [Iron Wolf Capital](https://shizune.co/investors/profile/iron-wolf-capital) — VC Fund

## Featured in investor lists
- [All Investors in Lithuania](https://shizune.co/investors/investors-lithuania)
- [All VC Funds in Lithuania](https://shizune.co/investors/vc-funds-lithuania)
- [Hardware Investors in Lithuania](https://shizune.co/investors/hardware-investors-lithuania)
- [Hardware VC Funds in Lithuania](https://shizune.co/investors/hardware-vc-funds-lithuania)
- [Manufacturing Investors in Lithuania](https://shizune.co/investors/manufacturing-investors-lithuania)
- [Consumer Investors in Lithuania](https://shizune.co/investors/consumer-investors-lithuania)

## FAQ

### What does LitCapital invest in?

LitCapital invests primarily in Electronics, Manufacturing and SaaS startups, most often at Seed and Series A stage. Most of the 8 investments tracked by Shizune back companies in Lithuania. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### What is LitCapital's check size?

LitCapital typically joins rounds of $1.1M–$4.2M at Seed, $3.1M–$7.2M at Series A and $3.3M–$18M at Private Equity. These ranges are 10th–90th percentile round sizes calculated from confirmed public funding rounds, so they are a realistic guide to the rounds LitCapital participates in.

### How do I contact LitCapital?

Public channels for LitCapital include LinkedIn and the website linked on this profile. For a verified work email and phone number, create a free Shizune account — contact data is searched across 20+ sources and validated before delivery, so your outreach lands in the right inbox.

### Who are the partners at LitCapital?

The team at LitCapital includes Šarūnas Šiugžda (Founder & Managing Partner). The Team section lists each member with their title, investment count and links.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
