# Jonathan Teo

> Jonathan Teo is a seed investor at SparkLabs Global Ventures backing E-Commerce and iOS. See 7 investments, check sizes, portfolio. Updated Aug 2026.

- Type: Angel Investor
- Fund: [SparkLabs Global Ventures](https://shizune.co/investors/profile/sparklabs-global-ventures)
- Location: San Francisco, United States
- Total investments: 7
- Last investment: Nov 2010
- Lead investor: 14%
- Last updated: Aug 2026
- LinkedIn: http://www.linkedin.com/in/jonathanteo
- X (Twitter): http://twitter.com/jonteo
- Website: http://www.binarycap.com
- Facebook: http://www.facebook.com/jonathan.teo

Jonathan Teo is a seed investor at SparkLabs Global Ventures in San Francisco focused on E-Commerce and iOS. Mr. Jonathan Teo is the Founder, Partner, Founding Partner, Co-Founder, and Managing Partner of Binary Capital. Mr. Teo serves as an Advisor at Gen Y Capital Partners I LLC and SparkLabs. Mr. Teo serves as a Venture Advisor at General Catalyst Partners. He helps General Catalyst Partners explore emerging models for consumer products.

## Investment focus

### Industry

| Industry | Investments | Share |
| --- | --- | --- |
| E-Commerce | 3 | 43% |
| iOS | 1 | 14% |
| Apps | 1 | 14% |
| News | 1 | 14% |
| Music | 1 | 14% |

28 industries tracked in total.

### Stage

| Stage | Investments | Share |
| --- | --- | --- |
| Seed | 4 | 57% |
| Series A | 3 | 43% |

### Country

| Country | Investments | Share |
| --- | --- | --- |
| United States | 5 | 71% |
| The Netherlands | 1 | 14% |

## Investments

| Company | Description | Amount | Stage | Date | Website |
| --- | --- | --- | --- | --- | --- |
| Flogg | Flogg is an online platform that enables individuals to buy and sell with their loved ones and friends. It is available on the iOS platform. Flogg was launched by Ben Pasternak in September 2015 and is operated in New York. |  | Seed | Sep 14, 2015 |  |
| Bitfury Group | Bitfury is the leading full service Blockchain technology company and one of the largest private infrastructure providers in the blockchain ecosystem. Bitfury develops and delivers both the software and the hardware solutions necessary for businesses, governments, organizations and individuals to securely move an asset across the blockchain. | $20M | Series A | May 30, 2014 |  |
| Hey | Heyday’s mission is to help people remember the story of their life: the places they go, things they do, and people they’re with – privately, beautifully and effortlessly. Heyday is built around the life, for people to remember life the way they lived it. Heyday is headquartered in San Francisco.Heyday is an automatic journal. It willautomatically keep track of the places people go and the things they see, so they can remember moments big & small. Photos they take are automatically arranged into beautiful collages, which are easily customizable with exclusive layouts and filters. Using Heyday, people can instantly rediscover meaningful moments and memories from years ago. Search the story of their life by time, place, and people. | $3.5M | Series A | Jan 03, 2014 |  |
| Patreon | Patreon is a membership platform that makes it easy for artists and creators to get paid. It operates a platform that enables content creators, as well as artists, to be able to fund their work. It's Patreon.com, a communications platform, enables connection between users and makes various accessible content, including videos, photographs,images, artwork, graphics, audio clips, comments, data, text, software, scripts, projects, other material and information, and associated trademarks and copyrightable works.Patrons pledge to support artists and creators on a recurring basis for each work created, empowering a new generation of creators the ability to make a living off of their passions. | $2.1M | Seed | Aug 01, 2013 |  |
| NewHive | New Hive is the blank canvas of the web. It's mission is to encourage creative expression online. |  | Seed | Jan 17, 2013 |  |
| BaubleBar | BaubleBar is changing how women shop for fashion jewelry. By offering on-trend styles and contextualizing them with strong editorial references, the company is quickly becoming the first go-to retailer within the $22bn fashion jewelry industry. BaubleBar’s core differentiating factor is its fast speed to market, recognized through its uniquesourcing capabilities. The company leverages this by using real-time data to merchandise and design based on current market dynamics and consumer taste preferences. Coupling this with the high-touch customer experience and strong social media reach, BaubleBar is redefining how women think of fashion jewelry brands.BaubleBar (formerly Eight1Six) was founded by Amy Jain and Daniella Yacobovsky in 2010 and has raised $15.6 million in equity financing to date. The Company most recently raised $10 million in Series B funding, in a round led by Burch Creative Capital, the investment firm headed by retail and fashion veteran Chris Burch. Other leading investors in the Company include Accel Partners, Greycroft Partners, Aspect Ventures, Comcast Ventures, Founder Collective, and Lerer Media Ventures. | $1.1M | Series A | Nov 05, 2010 |  |
| BaubleBar | BaubleBar is changing how women shop for fashion jewelry. By offering on-trend styles and contextualizing them with strong editorial references, the company is quickly becoming the first go-to retailer within the $22bn fashion jewelry industry. BaubleBar’s core differentiating factor is its fast speed to market, recognized through its uniquesourcing capabilities. The company leverages this by using real-time data to merchandise and design based on current market dynamics and consumer taste preferences. Coupling this with the high-touch customer experience and strong social media reach, BaubleBar is redefining how women think of fashion jewelry brands.BaubleBar (formerly Eight1Six) was founded by Amy Jain and Daniella Yacobovsky in 2010 and has raised $15.6 million in equity financing to date. The Company most recently raised $10 million in Series B funding, in a round led by Burch Creative Capital, the investment firm headed by retail and fashion veteran Chris Burch. Other leading investors in the Company include Accel Partners, Greycroft Partners, Aspect Ventures, Comcast Ventures, Founder Collective, and Lerer Media Ventures. |  | Seed |  |  |

7 of 7 investments shown.

## Co-investors
- [Rothenberg Ventures](https://shizune.co/investors/profile/rothenberg-ventures) — VC Fund, 2 deals together
- [Atlas Venture](https://shizune.co/investors/profile/atlas-venture) — VC Fund, 1 deal together
- [CRV](https://shizune.co/investors/profile/crvvc) — VC Fund, 1 deal together
- [Freestyle Capital](https://shizune.co/investors/profile/freestyle-capital) — VC Fund, 1 deal together
- [Google Ventures](https://shizune.co/investors/profile/google-ventures) — VC Fund, 1 deal together
- [Grape Arbor VC](https://shizune.co/investors/profile/grape-arbor-vc) — VC Fund, 1 deal together

## About SparkLabs Global Ventures

VC Fund · Palo Alto, United States

SparkLabs Global Ventures is a venture capital firm that offers seed-stage investment services to firms in the SaaS, healthcare, education, IoT, fintech, mobile, commerce, HR, gaming, security, and VR industries. It was founded in Dec 2013 and is based in California.Exceptional entrepreneurs, that are building strong, category defining companiesat highly advantageous valuations – can be found anywhere. The company has a team that is highly experienced in finding such talent and helping our entrepreneurs to develop, grow, network, and scale into other markets throughout the world.

5 contacts available at SparkLabs Global Ventures.

| Name | Title | Profile |
| --- | --- | --- |
| Awy Julianto | General Partner | https://shizune.co/investors/profile/awy-julianto |
| Jonathan Teo | Advisor | https://shizune.co/investors/profile/jonathan-teo |
| William Chu | Venture Partner | https://shizune.co/investors/profile/william-chu-2 |
| Bernard Moon | Co-founder & Partner | https://shizune.co/investors/profile/bernard-moon |
| Eugene Kim | Partner | https://shizune.co/investors/profile/eugene-kim-4 |

## Similar investors

### Similar stage
- [Antler](https://shizune.co/investors/profile/antler-be9c) — VC Fund
- [Alumni Ventures](https://shizune.co/investors/profile/alumni-ventures-group) — VC Fund
- [Right Side Capital Management](https://shizune.co/investors/profile/right-side-capital-management) — VC Fund

## FAQ

### What does Jonathan Teo invest in?

Jonathan Teo invests primarily in E-Commerce, iOS and Apps startups, most often at Seed and Series A stage. Most of the 7 investments tracked by Shizune back companies in United States. The Investment Focus section breaks down every industry, stage and country in the portfolio.

### When did Jonathan Teo last invest?

The most recent investment recorded for Jonathan Teo closed in Nov 2010. Shizune tracks 7 investments in total for this profile, including round sizes, stages and portfolio companies, all sourced from confirmed public funding rounds and refreshed monthly.

### Is Shizune's investor data accurate?

Yes — every stat on this profile is calculated from confirmed public funding rounds monitored across hundreds of sources since 2020. This profile was last refreshed in Aug 2026 and is updated monthly. Spotted something off? Use the “Suggest an edit” link near the top of the page.

# About Shizune
Shizune.co is an investor database. Core features:
- 48,091 startup investors (angels, VCs, accelerators, and others)
- Email, phone, LinkedIn (for intros), socials, and other contact data
- Updated daily from public funding news
- CSV and Excel export

The User can access the full database FOR FREE after signing up: shizune.co
